[POSTGAME] Your Zombie Grizzlies (18-31) lose to the Golden State Warriors (21-24), 121-101


Draymond still a ho tho

||
|:-:|
|[](/GSW) **121 – 101** [](/MEM)|
|**Box Scores: [NBA](http://www.nba.com/game/gsw-vs-mem-0022300693/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/golden-state-warriors-memphis-grizzlies-2024020329)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** FedExForum(17794)|
|**Officials:** Sean Wright, Suyash Mehta and Jacyn Goble|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Golden State Warriors|24|33|28|36|121|
|Memphis Grizzlies|23|24|26|28|101|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Golden State Warriors|121|46-83|55.4%|11-29|37.9%|18-22|81.8%|6|55|32|17|7|14|8|
|Memphis Grizzlies|101|35-87|40.2%|14-46|30.4%|17-24|70.8%|9|45|30|20|7|13|4|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/GSW) Golden State Warriors**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Andrew Wiggins^SF|30:07|9|3-8|1-2|2-2|0|2|2|0|1|2|0|0|+9|
|Jonathan Kuminga^PF|36:58|29|11-15|1-1|6-7|1|5|6|4|2|0|2|3|+15|
|Draymond Green^C|27:42|9|4-7|1-2|0-0|2|10|12|6|0|3|4|4|+10|
|Klay Thompson^SG|26:51|14|6-15|2-9|0-0|0|2|2|0|0|1|0|0|+5|
|Stephen Curry^PG|32:16|20|6-16|4-9|4-4|0|6|6|6|1|0|3|1|+12|
|Brandin Podziemski|34:04|12|5-8|0-2|2-2|1|6|7|14|2|1|0|2|+18|
|Gui Santos|10:45|4|2-2|0-0|0-0|1|1|2|0|0|0|0|2|+5|
|Kevon Looney|11:13|9|4-4|0-0|1-3|0|1|1|1|1|0|3|1|+8|
|Lester Quinones|19:05|10|3-6|2-4|2-2|1|5|6|1|0|0|2|3|+11|
|Trayce Jackson-Davis|09:10|5|2-2|0-0|1-2|0|2|2|0|0|1|0|1|+2|
|Jerome Robinson|01:46|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|+5|
|Cory Joseph|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Usman Garuba|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Moses Moody|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Chris Paul|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Gary Payton II|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Dario Saric|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/MEM) Memphis Grizzlies**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Vince Williams Jr.^SF|31:29|15|6-12|1-5|2-5|1|5|6|4|0|1|4|5|-13|
|Santi Aldama^PF|21:13|2|1-8|0-6|0-0|1|4|5|2|2|0|0|2|-3|
|Jaren Jackson Jr.^C|31:23|27|8-21|2-9|9-11|0|5|5|2|2|2|2|2|-7|
|John Konchar^SG|27:52|3|1-7|1-3|0-0|4|8|12|5|1|0|2|2|-3|
|Jacob Gilyard^PG|32:20|16|5-9|5-9|1-1|1|1|2|5|2|1|1|2|-13|
|GG Jackson|16:11|1|0-3|0-2|1-2|0|1|1|1|0|0|1|1|-8|
|Luke Kennard|18:15|6|2-5|2-3|0-0|1|1|2|2|0|0|1|1|-12|
|Derrick Rose|15:40|12|5-9|1-3|1-1|0|1|1|4|0|0|0|1|-7|
|Tosan Evbuomwan|16:26|3|1-2|1-2|0-0|1|0|1|1|0|0|0|1|-13|
|David Roddy|27:23|16|6-10|1-3|3-4|0|2|2|4|0|0|2|3|-16|
|Matt Hurt|01:46|0|0-1|0-1|0-0|0|0|0|0|0|0|0|0|-5|
|Trey Jemison|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Desmond Bane|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Brandon Clarke|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jake LaRavia|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ja Morant|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Victor Oladipo|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Scotty Pippen Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Marcus Smart|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Xavier Tillman|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ziaire Williams|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

9 comments
  1. Unfortunately there’s gonna be games like this where this team is going to struggle to hit 100pts. Not all games are going to be close ones with the team we are putting out.

    They should give Jemison a run especially if X is out. Needed a bigger presence inside both on defence and offence. And if they are looking for options to replace Adams (a center with size) there is a cheap option. Think they were giving both 10 days a game each but clear Jemison should be getting the run.

  2. Luke and DRose are alive! Hopefully it stays that way, but honestly losses are seemingly wins now. Plus it makes the pick we gave Boston potentially worse. There are lots of silver linings in the meta game

    Santi though, woof

    I cannot slander my beautiful baby son GG though. He looked like he’s 19 tonight. It’ll happen

  3. It’s downright criminal how many illegal screens Golden State has gotten away with over the years. VWJ had at least 3 fouls trying to fight through screens where he was either being held or Warriors flopping.

  4. I know we’re not looking to win right now, but shooting is a big worry for next season

    We’ll get better looks next season and JJJ will get more comfortable looks than the dribble pull up 3s he sometimes has to take

Leave a Reply