Post Game Thread: The Flyers defeated the Panthers with a final score of 2 to 1 – February 06, 2024 @ 07:00 PM EST


## [Philadelphia Flyers](/r/flyers) (26-19-6) @ [Florida Panthers](/r/floridapanthers) (31-15-4)

## Final: 2 – 1 Flyers

## Game Videos/Summaries
* [Three Minute Recap Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346378103112)
* [Condensed Game Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346377205112)
* [Game Summary](https://www.nhl.com/scores/htmlreports/20232024/GS020786.HTM)
* [Event Summary](https://www.nhl.com/scores/htmlreports/20232024/ES020786.HTM)
* [Play by Play](https://www.nhl.com/scores/htmlreports/20232024/PL020786.HTM)
* Face Off [Summary](https://www.nhl.com/scores/htmlreports/20232024/FS020786.HTM) [Comparison](https://www.nhl.com/scores/htmlreports/20232024/FC020786.HTM)
* [Shot Summary](https://www.nhl.com/scores/htmlreports/20232024/SS020786.HTM)
* [Shift Chart](https://www.nhl.com/stats/shiftcharts?id=2023020786)
* TOI Report: [Flyers](https://www.nhl.com/scores/htmlreports/20232024/TV020786.HTM) [Panthers](https://www.nhl.com/scores/htmlreports/20232024/TH020786.HTM)

## Stars of the Game
* First Star: [N. Cates](https://www.nhl.com/player/8480220) (PHI) Goals: 1, Assists: 0
* Second Star: [T. Konecny](https://www.nhl.com/player/8478439) (PHI) Goals: 1, Assists: 0
* Third Star: [C. Verhaeghe](https://www.nhl.com/player/8477409) (FLA) Goals: 1, Assists: 0

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|1|1||2|
|[Panthers](/r/floridapanthers)|1|0|0||1|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 09:22|[FLA](/r/floridapanthers)|[PP – Carter Verhaeghe (25) wrist, unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346372837112)|1-0 FLA|
|2nd 13:33|[PHI](/r/flyers)|[Travis Konecny (23) wrist, assists: Joel Farabee (24), Sean Walker (13)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346375174112)|1-1 |
|3rd 02:36|[PHI](/r/flyers)|[Noah Cates (2) wrist, unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6346378342112)|2-1 PHI|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 09:08|[PHI](/r/flyers)|2:00 Minor|Tripping – Committed by Nick Seeler. Drawn by Jonah Gadjovich. |
|2nd 03:18|[FLA](/r/floridapanthers)|2:00 Minor|Tripping – Committed by Kevin Stenlund. Drawn by Garnet Hathaway. |
|2nd 20:00|[PHI](/r/flyers)|2:00 Minor|Slashing – Committed by Travis Konecny. Drawn by Gustav Forsling. |
|2nd 20:00|[FLA](/r/floridapanthers)|2:00 Minor|Slashing – Committed by Gustav Forsling. Drawn by Travis Konecny. |
|3rd 11:16|[PHI](/r/flyers)|2:00 Minor|Boarding – Committed by Owen Tippett. Drawn by Niko Mikkola. |

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|25|58%|0/1|6|23|22|
|[Panthers](/r/floridapanthers)|21|42%|1/2|4|16|10|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|1|0|2|3|0|2|0/0|22:10|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|0|1|3|0|0|15/18|17:36|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|0|0|1|0|1/1|08:40|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|1|1|1|0|2/6|11:49|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|0|1|2|0|2/9|18:46|
|^L [N. Cates](https://www.nhl.com/player/8480220)|1|0|1|2|0|0|0/1|14:59|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|0|0|1|1|0|6/10|14:32|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|0|0|2|0|0|0/0|15:23|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|0|3|0|2|0/0|17:52|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|1|1|3|0|0|0/0|17:04|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|0|1|0|0|0/0|17:28|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|0|0|0|3|0|0/0|14:46|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|0|0|1|1|0|0/0|19:40|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|0|1|2|0|0/0|17:02|
|^D [J. Drysdale](https://www.nhl.com/player/8482142)|0|0|0|1|0|0|0/0|17:12|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|2|0|6|2|0/0|15:18|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|1|2|0|3|0|0/0|16:57|
|^D [R. Ristolainen](https://www.nhl.com/player/8477499)|0|0|0|2|2|0|0/0|18:32|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|20/21|95.2%|60:00|
|[C. Petersen](https://www.nhl.com/player/8477361)|-|-|00:00|

|[Panthers](/r/floridapanthers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [S. Bennett](https://www.nhl.com/player/8477935)|0|0|0|0|2|0|6/11|16:57|
|^L [J. Gadjovich](https://www.nhl.com/player/8479981)|0|0|-1|1|0|0|0/0|08:18|
|^C [S. Reinhart](https://www.nhl.com/player/8477933)|0|0|0|0|0|0|1/7|22:09|
|^C [A. Lundell](https://www.nhl.com/player/8482113)|0|0|-1|2|0|0|3/6|14:15|
|^C [A. Barkov](https://www.nhl.com/player/8477493)|0|0|0|2|1|0|8/14|22:05|
|^C [E. Rodrigues](https://www.nhl.com/player/8478542)|0|0|0|1|1|0|0/0|18:03|
|^L [M. Tkachuk](https://www.nhl.com/player/8479314)|0|0|-1|1|0|0|0/0|18:42|
|^C [N. Cousins](https://www.nhl.com/player/8476393)|0|0|0|0|2|0|0/0|13:05|
|^C [C. Verhaeghe](https://www.nhl.com/player/8477409)|1|0|-1|4|0|0|0/1|17:06|
|^C [E. Luostarinen](https://www.nhl.com/player/8480185)|0|0|-1|0|0|0|0/1|13:43|
|^C [K. Stenlund](https://www.nhl.com/player/8478831)|0|0|-1|0|0|2|1/4|09:13|
|^L [R. Lomberg](https://www.nhl.com/player/8479066)|0|0|0|2|0|0|0/1|09:18|
|^D [A. Ekblad](https://www.nhl.com/player/8477932)|0|0|-1|2|1|0|0/0|19:48|
|^D [D. Kulikov](https://www.nhl.com/player/8475179)|0|0|0|1|0|0|0/0|16:58|
|^D [G. Forsling](https://www.nhl.com/player/8478055)|0|0|-1|2|0|2|0/0|19:55|
|^D [B. Montour](https://www.nhl.com/player/8477986)|0|0|-1|0|1|0|0/0|22:53|
|^D [N. Mikkola](https://www.nhl.com/player/8478859)|0|0|-1|3|1|0|0/0|18:05|
|^D [O. Ekman-Larsson](https://www.nhl.com/player/8475171)|0|0|0|0|1|0|0/0|18:17|

|[Panthers](/r/floridapanthers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[A. Stolarz](https://www.nhl.com/player/8476932)|23/25|92.0%|57:10|
|[S. Bobrovsky](https://www.nhl.com/player/8475683)|-|-|00:00|

## Metropolitan Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[New York Rangers](/r/rangers)|31|16|3|65|
|2|[Carolina Hurricanes](/r/canes)|28|16|5|61|
|3|[Philadelphia Flyers](/r/flyers)|26|19|6|58|
|4|[New York Islanders](/r/newyorkislanders)|21|17|12|54|
|5|[Pittsburgh Penguins](/r/penguins)|23|17|7|53|
|6|[New Jersey Devils](/r/devils)|24|20|3|51|
|7|[Washington Capitals](/r/caps)|22|19|7|51|
|8|[Columbus Blue Jackets](/r/bluejackets)|16|24|10|42|

## Metropolitan Division Scoreboard
[Canucks](/r/canucks) (3) @ (2) [Hurricanes](/r/canes) – Final

[Jets](/r/winnipegjets) (0) @ (3) [Penguins](/r/penguins) – Final

[Canadiens](/r/habs) (5) @ (2) [Capitals](/r/caps) – Final

[Avalanche](/r/coloradoavalanche) (3) @ (5) [Devils](/r/devils) – Final

^^^Last ^^^Updated: ^^^02/06/2024 ^^^10:17:52 ^^^PM ^^^EST

40 comments
  1. Honestly after Carter the team seemed so shook and even with the break I would have not been surprised if the first period was the way they played the rest of the season. But Errson kept them in it and the boys fought back and we got the win!!!!! Let’s have a good second half 

  2. “Knock off one of the hottest teams in hockey”

    Sam “Elle woods” ErrsON: what, like it’s hard?

  3. Errson looking like a goalie again. The break was exactly what they, more than any other team, needed.

  4. I didn’t want to say anything during the game and jinx him, but Ersson had a good game

  5. What has it been almost a month since the last win, man it feels good to move on from 56 points

  6. HELL YEAH

    ^(I kinda wish I’d gone tonight (I’d like to request another w in March plz 🥹))

  7. That was an impressive showing. They kicked our butts in the first, but we came back aggressively in the second and held them tight in the third. Good game guys!

  8. WOOO! Thanks everyone. You got me out of bed and fed. I love this team and all of you awesome people. If there were a highlight reel of my day it would be shots of me on my phone laughing

  9. I have to be at a meeting in-person at 8am, but I’m gonna stay up and watch the post game. Bleeding orange.

  10. No Tippett in 4/5 games on the losing streak, he comes back, we win again. Coincidence? I think not!

    Great team win today, Errson looked back in form and we needed every bit of it

  11. Never thought to put myself in Sam’s shoes. Watching this post game interview it hit me, how much he inherited overnight.

  12. Anyone see the Flyers fan wearing the Hart jersey? I mean, I know you want to support the club but geez…not a great decision.

  13. Sammy desperately needed that all-star break. He looked a lot more poised than he has the past few games.

  14. Imagine being Sammy, 2 years ago under *fletcher* he was seen as someone who wasn’t nhl caliber. He was sat behind Sandstrom and Hart, now 2 years later he’s an all-rookie caliber goalie who can be the face of the franchise.

  15. Much needed win. God Bless Ersson. Still a bit skeptical about making the playoffs, but if Sam can get hot and the scorers step up, we are in.

  16. The love the amount of flyers fans at the game. That florida crowd is so lame. I didn’t hear them at all. It sounded like the Philly fans were louder than the Florida fans. Great game all around guys. Drinks on me tonight!

  17. Desperately needed win. My bootyhole was clenched during the whole last 8 minutes. Boys needed this momentum to swing the other way. Hopefully stay in the playoff picture.

    Plus I paid a ton of money hotels/tix to the stadium series game. They better bring it and not embarrass me in front of these troglodytes

  18. If you want a fun exercise in how much we overreact, just go read the GDT in chronological order

Leave a Reply