[Post Game Thread] The New Orleans Pelicans (30-21) defeat the Los Angeles Clippers (34-16), 117-106.


||
|:-:|
|[](/NOP) **117 – 106** [](/LAC)|
|**Box Scores: [NBA](http://www.nba.com/game/NOP-vs-LAC-0022300731/box-score) – [Yahoo](https://sports.yahoo.com/nba/scoreboard/)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** Crypto.com Arena (0), **Clock:** END Q4|
|**Officials:** Bill Kennedy, Brent Barnaky, and J.T. Orr|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|New Orleans Pelicans|36|19|24|38|117|
|Los Angeles Clippers|19|28|22|37|106|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|New Orleans Pelicans|117|47-88|53.4%|12-32|37.5%|11-16|68.8%|8|47|30|17|12|12|6|
|Los Angeles Clippers|106|36-79|45.6%|12-32|37.5%|22-26|84.6%|8|46|23|17|7|18|2|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/NOP) New Orleans Pelicans**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Brandon Ingram^SF|35:31|15|7-14|0-4|1-2|1|7|8|6|2|1|2|0|14|
|Zion Williamson^PF|35:02|21|7-16|0-0|7-10|1|2|3|10|1|2|2|3|-6|
|Jonas Valanciunas^C|10:33|8|3-3|0-0|2-2|0|2|2|1|1|0|1|1|2|
|Herbert Jones^SG|30:22|13|5-11|2-3|1-2|2|5|7|2|0|0|1|2|7|
|CJ McCollum^PG|36:29|25|10-17|5-11|0-0|0|7|7|4|1|0|3|3|4|
|Dyson Daniels|21:49|10|5-7|0-2|0-0|1|3|4|1|4|2|1|2|6|
|Larry Nance Jr.|27:23|2|1-1|0-0|0-0|1|2|3|3|2|1|0|3|13|
|Trey Murphy III|22:37|13|5-11|3-8|0-0|0|1|1|2|0|0|1|2|15|
|Jose Alvarado|13:23|7|3-4|1-2|0-0|1|1|2|0|0|0|0|0|6|
|Jordan Hawkins|02:17|3|1-3|1-1|0-0|0|0|0|0|0|0|0|0|-2|
|Cody Zeller|02:17|0|0-0|0-0|0-0|1|1|2|0|1|0|1|0|-2|
|Jeremiah Robinson-Earl|02:17|0|0-1|0-1|0-0|0|0|0|1|0|0|0|1|-2|
|E.J. Liddell|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Naji Marshall|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Matt Ryan|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Dereon Seabron|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/LAC) Los Angeles Clippers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**±**|
|Kawhi Leonard^SF|33:12|15|4-10|1-3|6-8|1|5|6|4|2|1|3|0|-11|
|Paul George^PF|28:20|7|3-15|0-8|1-1|0|1|1|4|2|0|3|2|-4|
|Ivica Zubac^C|21:09|12|5-5|0-0|2-3|1|7|8|1|0|0|0|0|6|
|Terance Mann^SG|25:06|5|2-5|1-1|0-0|2|3|5|1|0|0|2|4|-5|
|James Harden^PG|38:23|19|6-11|5-6|2-3|1|7|8|5|1|1|4|2|-1|
|Mason Plumlee|15:06|11|4-5|0-0|3-3|1|2|3|1|0|0|1|6|-16|
|Russell Westbrook|17:46|4|2-7|0-2|0-0|2|1|3|4|1|0|3|2|-12|
|Amir Coffey|21:20|8|2-4|2-4|2-2|0|0|0|3|0|0|0|0|-7|
|Norman Powell|25:47|18|7-14|2-7|2-2|0|1|1|0|1|0|1|0|-12|
|Daniel Theis|06:56|2|0-1|0-0|2-2|0|1|1|0|0|0|0|1|1|
|Brandon Boston Jr.|03:27|2|0-1|0-0|2-2|0|0|0|0|0|0|1|0|3|
|Kobe Brown|03:27|3|1-1|1-1|0-0|0|1|1|0|0|0|0|0|3|
|Bones Hyland|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|P.J. Tucker|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Moussa Diabate|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jordan Miller|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Xavier Moon|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Joshua Primo|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r|

10 comments
  1. I gave james hardens shoes to a homeless barefoot guy and he goes, “i dont want this shit”

  2. What a win! The most important thing I saw was a Pelicans team that wasn’t just trying to “hang on” and squeak out a win. They got out to a lead, took the clips best punch in Q2 and Q3, and then put the game away. Zion and BI looked like the best players on the court in the same game, which is critical for their development.

    They looked like the better team the entire game, which isn’t something I’ve seen in their other wins over top teams. When the lights get bright this team has folded, but today we kept our foot on the gas through all 4 quarters.

    – Hope Jonas is ok
    – Trigga Trey is back
    – Zion played out of his mind
    – BI singlehandedly save this team in Q2

Leave a Reply