Post Game Thread: The Flyers fell to the Devils with a final score of 6 to 3 – February 17, 2024 @ 08:00 PM EST


## [Philadelphia Flyers](/r/flyers) (29-20-7) @ [New Jersey Devils](/r/devils) (28-22-4)

## Final: 6 – 3 Devils

## Game Videos/Summaries
* [Three Minute Recap Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347135422112)
* [Condensed Game Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347135507112)
* [Game Summary](https://www.nhl.com/scores/htmlreports/20232024/GS020859.HTM)
* [Event Summary](https://www.nhl.com/scores/htmlreports/20232024/ES020859.HTM)
* [Play by Play](https://www.nhl.com/scores/htmlreports/20232024/PL020859.HTM)
* Face Off [Summary](https://www.nhl.com/scores/htmlreports/20232024/FS020859.HTM) [Comparison](https://www.nhl.com/scores/htmlreports/20232024/FC020859.HTM)
* [Shot Summary](https://www.nhl.com/scores/htmlreports/20232024/SS020859.HTM)
* [Shift Chart](https://www.nhl.com/stats/shiftcharts?id=2023020859)
* TOI Report: [Flyers](https://www.nhl.com/scores/htmlreports/20232024/TV020859.HTM) [Devils](https://www.nhl.com/scores/htmlreports/20232024/TH020859.HTM)

## Stars of the Game
* First Star: [N. Hischier](https://www.nhl.com/player/8480002) (NJD) Goals: 2, Assists: 1
* Second Star: [B. Smith](https://www.nhl.com/player/8474090) (NJD) Goals: 1, Assists: 1
* Third Star: [N. Bastian](https://www.nhl.com/player/8479414) (NJD) Goals: 2, Assists: 0

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|2|1||3|
|[Devils](/r/devils)|2|2|2||6|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 00:32|[NJD](/r/devils)|[Nico Hischier (17) backhand, assists: Ondrej Palat (13), John Marino (14)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347131539112)|1-0 NJD|
|1st 13:30|[NJD](/r/devils)|[Tyler Toffoli (24) wrist, assists: Brendan Smith (5), Jack Hughes (33)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347131177112)|2-0 NJD|
|2nd 07:43|[PHI](/r/flyers)|[Owen Tippett (20) wrist, assists: Travis Konecny (26), Egor Zamula (11)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347132477112)|2-1 NJD|
|2nd 16:36|[NJD](/r/devils)|[Brendan Smith (2) wrist, assists: Ondrej Palat (14), Nico Hischier (20)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347135732112)|3-1 NJD|
|2nd 17:48|[NJD](/r/devils)|[Nathan Bastian (4) snap, assists: Timo Meier (12), Curtis Lazar (12)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347135053112)|4-1 NJD|
|2nd 18:23|[PHI](/r/flyers)|[PP – Owen Tippett (21) wrist, assists: Travis Konecny (27), Morgan Frost (18)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347133784112)|4-2 NJD|
|3rd 02:48|[NJD](/r/devils)|[Nico Hischier (18) wrist, assists: Jesper Bratt (38), John Marino (15)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347137045112)|5-2 NJD|
|3rd 09:07|[PHI](/r/flyers)|[Nick Seeler (1) wrist, assists: Scott Laughton (18), Sean Walker (15)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347135476112)|5-3 NJD|
|3rd 18:15|[NJD](/r/devils)|[Nathan Bastian (5) wrist, assists: Erik Haula (17), Curtis Lazar (13)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347136465112)|6-3 NJD|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 01:35|[PHI](/r/flyers)|2:00 Minor|High-Sticking – Committed by Morgan Frost. Drawn by Simon Nemec. |
|1st 05:10|[NJD](/r/devils)|2:00 Minor|Delaying-Game – Committed by Colin Miller. |
|1st 05:57|[PHI](/r/flyers)|2:00 Minor|Holding – Committed by Jamie Drysdale. Drawn by Jesper Bratt. |
|1st 19:18|[PHI](/r/flyers)|2:00 Minor|Delaying-Game-Puck-Over-Glass – Committed by Scott Laughton. |
|2nd 08:32|[PHI](/r/flyers)|2:00 Minor|Roughing – Committed by Nicolas Deslauriers. Drawn by Colin Miller. |
|2nd 08:32|[NJD](/r/devils)|2:00 Minor|Roughing – Committed by Colin Miller. Drawn by Nicolas Deslauriers. |
|2nd 10:12|[NJD](/r/devils)|2:00 Minor|Holding-The-Stick – Committed by Simon Nemec. Drawn by Joel Farabee. |
|2nd 10:51|[PHI](/r/flyers)|2:00 Minor|Slashing – Committed by Travis Konecny. Drawn by Brendan Smith. |
|2nd 13:46|[PHI](/r/flyers)|2:00 Minor|High-Sticking – Committed by Nick Seeler. Drawn by Jesper Bratt. |
|2nd 18:00|[NJD](/r/devils)|2:00 Minor|Hooking – Committed by Ondrej Palat. Drawn by Jamie Drysdale. |

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|48|40%|1/3|12|31|26|
|[Devils](/r/devils)|40|60%|0/5|8|18|15|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|2|-2|1|0|2|2/4|23:09|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|0|-3|3|0|0|8/14|16:13|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|1|2|2|0|1/1|15:02|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|1|0|2|1|2|6/14|16:51|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|1|1|2|0|4/17|16:00|
|^L [N. Cates](https://www.nhl.com/player/8480220)|0|0|0|3|1|0|0/0|08:01|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|-1|1|0|2|0/1|06:22|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|1|-2|1|3|2|4/13|18:17|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|2|0|-4|10|0|0|0/0|20:45|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|0|-2|5|1|0|1/1|18:14|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|-2|2|0|0|0/0|13:33|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|1|0|0|2|0|0/0|11:57|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|0|-3|2|5|0|0/0|20:15|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|-3|4|5|0|0/0|19:31|
|^D [J. Drysdale](https://www.nhl.com/player/8482142)|0|0|-2|3|0|2|0/0|19:09|
|^D [M. Staal](https://www.nhl.com/player/8471686)|0|0|0|0|0|0|0/0|09:39|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|1|0|0|5|3|2|0/0|17:21|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|1|1|3|1|0|0/0|19:16|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|34/39|87.2%|58:25|
|[C. Petersen](https://www.nhl.com/player/8477361)|-|-|00:00|

|[Devils](/r/devils) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [A. Holtz](https://www.nhl.com/player/8482125)|0|0|0|3|0|0|0/0|05:53|
|^C [N. Hischier](https://www.nhl.com/player/8480002)|2|1|2|5|1|0|18/29|22:05|
|^R [N. Bastian](https://www.nhl.com/player/8479414)|2|0|2|4|0|0|1/1|11:31|
|^L [O. Palat](https://www.nhl.com/player/8476292)|0|2|2|3|0|2|0/0|14:58|
|^R [T. Meier](https://www.nhl.com/player/8478414)|0|1|1|3|0|0|1/1|15:08|
|^C [C. Lazar](https://www.nhl.com/player/8477508)|0|2|2|4|2|0|7/12|14:46|
|^L [E. Haula](https://www.nhl.com/player/8475287)|0|1|1|0|1|0|4/10|13:53|
|^L [J. Bratt](https://www.nhl.com/player/8479407)|0|1|2|3|0|0|1/2|21:59|
|^R [T. Toffoli](https://www.nhl.com/player/8475726)|1|0|0|3|0|0|1/2|17:43|
|^C [J. Hughes](https://www.nhl.com/player/8481559)|0|1|0|5|1|0|0/0|21:05|
|^C [D. Mercer](https://www.nhl.com/player/8482110)|0|0|0|1|1|0|0/1|10:41|
|^L [T. Nosek](https://www.nhl.com/player/8477931)|0|0|0|1|0|0|6/7|08:09|
|^D [B. Smith](https://www.nhl.com/player/8474090)|1|1|4|2|2|0|0/0|15:52|
|^D [J. Marino](https://www.nhl.com/player/8478507)|0|2|0|0|2|0|0/0|20:39|
|^D [S. Nemec](https://www.nhl.com/player/8483495)|0|0|0|1|2|2|0/0|21:23|
|^D [C. Miller](https://www.nhl.com/player/8476525)|0|0|3|0|1|4|0/0|14:55|
|^D [L. Hughes](https://www.nhl.com/player/8482684)|0|0|1|2|0|0|0/0|25:19|
|^D [K. Bahl](https://www.nhl.com/player/8480860)|0|0|0|0|2|0|0/0|17:38|

|[Devils](/r/devils) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[A. Schmid](https://www.nhl.com/player/8481033)|-|-|00:00|
|[N. Daws](https://www.nhl.com/player/8482076)|45/48|93.8%|60:00|

## Metropolitan Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[New York Rangers](/r/rangers)|35|16|3|73|
|2|[Carolina Hurricanes](/r/canes)|31|17|5|67|
|3|[Philadelphia Flyers](/r/flyers)|29|20|7|65|
|4|[New Jersey Devils](/r/devils)|28|22|4|60|
|5|[New York Islanders](/r/newyorkislanders)|22|18|13|57|
|6|[Washington Capitals](/r/caps)|24|21|8|56|
|7|[Pittsburgh Penguins](/r/penguins)|24|20|7|55|
|8|[Columbus Blue Jackets](/r/bluejackets)|16|26|10|42|

## Metropolitan Division Scoreboard
[Capitals](/r/caps) (4) @ (3) [Canadiens](/r/habs) – Final

[Blue Jackets](/r/bluejackets) (3) @ (3) [Sharks](/r/sanjosesharks) – 3rd 16:09

[Hurricanes](/r/canes) (3) @ (1) [Golden Knights](/r/goldenknights) – 3rd 12:30

^^^Last ^^^Updated: ^^^02/18/2024 ^^^12:41:26 ^^^AM ^^^EST

29 comments
  1. Defense was pretty shaky and seemed asleep against really the only team who is as good or better than us at getting up the ice quickly. Ersson was equally bad so that was really the recipe for the loss.

    Offense felt sluggish at times but they still created plenty of chances. Just can’t give up 5 goals and expect to win many games in this league, and it’s tough to drop this one in regulation to a division rival chasing us for our playoff spot.

  2. This game also solidified the fact that I should just start applying to every nhl job because clearly you don’t need talent, skill, or credentials to get hired

  3. I don’t believe in omens but that first goal 30 seconds in kind of set the tone for a bad loss. Boys got dusted tonight. We have a hectic style that needs to develop into control. Tippett we love you. TK with 1G3A in two games since he got the A is nice. Our surprisingly good season had me hoping to win this game but my expectation this summer was for a result more like this one. We did get embarrassed but thank goodness we didn’t get skunked. Oof. Onward we march.

  4. I love Tippett and Frost’s Chemistry… But Dear God Tippett needs a babysitter defensively.

  5. I know I’m being all emotional, but the toughest part of this loss is having to feel sour all the way until Wednesday when I get to post with all you fine people again 😭

    ^I’m ^not ^lonely ^or ^anything ^I ^swear

  6. I think I could go the rest of my life without ever seeing another flyers power play or man advantage.

  7. I’m just gona put it out there barely 10 minutes into the 3rd devils fans were already leaving

  8. I really feel bad for goalies in a cold game like this. Its got to suck just standing there. 

  9. If our goalie can’t carry us in the playoffs we may as well sell now and get ready to bring up one of our goalie prospects.

  10. Good night all! I spent the day looking at some good art and just want to say there is beauty out there in the world and I find some of my joy here in the chat. I may have only watched the last 10mins but it was worth it to say hi and bye 🧡 TILL NEXT TIME LETS GO FLYERS!!

  11. If the Flyers were teasing us all year only to fall apart at the last second I’m gonna be pissed.

  12. After this I don’t ever want to hear leaving the sports complex is terrible. This is such a mess

  13. First bad game since the all star break and everybody’s got the pitchforks out lmfao. Does anybody here remember that we’re playing with house money right now, and even having a shot at making the playoffs this late in the season was thought to be impossible?

Leave a Reply