Post Game Thread: The Flyers defeated the Blackhawks with a final score of 3 to 1 – February 21, 2024 @ 07:30 PM EST


## [Philadelphia Flyers](/r/flyers) (30-20-7) @ [Chicago Blackhawks](/r/hawks) (15-39-3)

## Final: 3 – 1 Flyers

## Game Videos/Summaries
* [Three Minute Recap Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347353568112)
* [Condensed Game Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347353663112)
* [Game Summary](https://www.nhl.com/scores/htmlreports/20232024/GS020885.HTM)
* [Event Summary](https://www.nhl.com/scores/htmlreports/20232024/ES020885.HTM)
* [Play by Play](https://www.nhl.com/scores/htmlreports/20232024/PL020885.HTM)
* Face Off [Summary](https://www.nhl.com/scores/htmlreports/20232024/FS020885.HTM) [Comparison](https://www.nhl.com/scores/htmlreports/20232024/FC020885.HTM)
* [Shot Summary](https://www.nhl.com/scores/htmlreports/20232024/SS020885.HTM)
* [Shift Chart](https://www.nhl.com/stats/shiftcharts?id=2023020885)
* TOI Report: [Flyers](https://www.nhl.com/scores/htmlreports/20232024/TV020885.HTM) [Blackhawks](https://www.nhl.com/scores/htmlreports/20232024/TH020885.HTM)

## Stars of the Game
* First Star: [T. Konecny](https://www.nhl.com/player/8478439) (PHI) Goals: 1, Assists: 0
* Second Star: [T. Sanheim](https://www.nhl.com/player/8477948) (PHI) Goals: 1, Assists: 0
* Third Star: [C. Blackwell](https://www.nhl.com/player/8476278) (CHI) Goals: 1, Assists: 0

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|1|2|0||3|
|[Blackhawks](/r/hawks)|1|0|0||1|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 06:18|[PHI](/r/flyers)|[Travis Sanheim (6) wrist, assists: Scott Laughton (19), Joel Farabee (26)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347351871112)|1-0 PHI|
|1st 07:35|[CHI](/r/hawks)|[Colin Blackwell (4) wrist, assists: Joey Anderson (8)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347351487112)|1-1 |
|2nd 03:15|[PHI](/r/flyers)|[Travis Konecny (27) wrist, unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347352022112)|2-1 PHI|
|2nd 11:55|[PHI](/r/flyers)|[Garnet Hathaway (6) wrist, assists: Noah Cates (7), Ryan Poehling (11)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347351152112)|3-1 PHI|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 09:02|[PHI](/r/flyers)|2:00 Minor|Tripping – Committed by Egor Zamula. Drawn by Connor Bedard. |
|2nd 07:05|[PHI](/r/flyers)|2:00 Bench|Too-Many-Men-On-The-Ice – Served by Joel Farabee.|
|3rd 02:51|[PHI](/r/flyers)|5:00 Major|Fighting – Committed by Nick Seeler. Drawn by Reese Johnson. |
|3rd 02:51|[CHI](/r/hawks)|5:00 Major|Fighting – Committed by Reese Johnson. Drawn by Nick Seeler. |

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|33|50%|0/0|9|16|21|
|[Blackhawks](/r/hawks)|22|50%|0/2|5|14|20|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|1|0|2|4|0|0|1/1|21:02|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|0|-1|4|0|0|6/12|16:16|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|1|0|1|3|1|0|0/0|15:02|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|1|2|0|0|0|5/9|13:04|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|1|1|1|2|0|7/15|16:40|
|^L [N. Cates](https://www.nhl.com/player/8480220)|0|1|1|2|0|0|0/2|14:01|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|1|0|1|0|0/0|07:36|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|0|0|4|1|0|5/9|16:27|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|0|5|0|0|1/1|18:20|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|1|0|2|0|0|0/1|19:56|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|-1|2|0|0|0/0|17:04|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|0|0|1|0|2|0/0|11:10|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|1|0|1|2|2|0|0/0|21:34|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|0|0|3|0|0/0|19:36|
|^D [J. Drysdale](https://www.nhl.com/player/8482142)|0|0|0|1|1|0|0/0|19:23|
|^D [M. Staal](https://www.nhl.com/player/8471686)|0|0|2|0|0|0|0/0|15:02|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|0|1|4|5|0/0|13:01|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|1|1|6|0|0/0|20:46|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|21/22|95.5%|60:00|
|[C. Petersen](https://www.nhl.com/player/8477361)|-|-|00:00|

|[Blackhawks](/r/hawks) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [R. Donato](https://www.nhl.com/player/8477987)|0|0|-1|0|0|0|0/0|08:30|
|^R [T. Raddysh](https://www.nhl.com/player/8479390)|0|0|-1|3|0|0|1/2|13:14|
|^R [J. Anderson](https://www.nhl.com/player/8479315)|0|1|1|0|0|0|0/0|15:51|
|^C [J. Dickinson](https://www.nhl.com/player/8477450)|0|0|1|0|2|0|9/14|18:45|
|^L [N. Foligno](https://www.nhl.com/player/8473422)|0|0|-1|0|1|0|7/10|22:43|
|^C [P. Kurashev](https://www.nhl.com/player/8480798)|0|0|-1|3|0|0|0/0|24:43|
|^C [C. Blackwell](https://www.nhl.com/player/8476278)|1|0|1|3|1|0|0/0|16:10|
|^C [R. Johnson](https://www.nhl.com/player/8481147)|0|0|-1|0|0|5|0/0|05:59|
|^R [M. Entwistle](https://www.nhl.com/player/8480025)|0|0|-1|0|0|0|1/6|06:41|
|^C [T. Johnson](https://www.nhl.com/player/8474870)|0|0|-1|5|2|0|5/10|16:18|
|^L [A. Beauvillier](https://www.nhl.com/player/8478463)|0|0|-1|0|0|0|1/3|14:19|
|^C [C. Bedard](https://www.nhl.com/player/8484144)|0|0|-1|3|2|0|1/5|24:49|
|^D [S. Jones](https://www.nhl.com/player/8477495)|0|0|-1|3|2|0|0/0|29:11|
|^D [J. Megna](https://www.nhl.com/player/8477034)|0|0|1|1|3|0|0/0|13:51|
|^D [J. Tinordi](https://www.nhl.com/player/8475797)|0|0|-2|0|0|0|0/0|11:43|
|^D [I. Phillips](https://www.nhl.com/player/8482192)|0|0|-2|0|3|0|0/0|15:45|
|^D [K. Korchinski](https://www.nhl.com/player/8483466)|0|0|1|1|1|0|0/0|22:03|
|^D [A. Vlasic](https://www.nhl.com/player/8481568)|0|0|-1|0|3|0|0/0|21:18|

|[Blackhawks](/r/hawks) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[P. Mrazek](https://www.nhl.com/player/8475852)|-|-|00:00|
|[A. Soderblom](https://www.nhl.com/player/8482821)|30/33|90.9%|58:07|

## Metropolitan Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[New York Rangers](/r/rangers)|37|16|3|77|
|2|[Carolina Hurricanes](/r/canes)|33|17|5|71|
|3|[Philadelphia Flyers](/r/flyers)|30|20|7|67|
|4|[New Jersey Devils](/r/devils)|28|23|4|60|
|5|[New York Islanders](/r/newyorkislanders)|23|18|14|60|
|6|[Washington Capitals](/r/caps)|25|21|8|58|
|7|[Pittsburgh Penguins](/r/penguins)|24|21|8|56|
|8|[Columbus Blue Jackets](/r/bluejackets)|17|27|10|44|

## Metropolitan Division Scoreboard
[Blue Jackets](/r/bluejackets) (4) @ (1) [Ducks](/r/anaheimducks) – 2nd 08:46

^^^Last ^^^Updated: ^^^02/21/2024 ^^^11:19:02 ^^^PM ^^^EST

28 comments
  1. Good game boys. Put away a team tat we should put away. Very solid, if unexciting, win.

    Wonder how u/GimmickyBulb date went

  2. I really like winning but dang I had a hard time witching this game. I miss JJ. These last two were so brutal to watch from an entertainment point of view

  3. TK’s goal was fucking unreal. Old timey sniper shit. What a shot. Sign the man for life please.

    On that note what are we thinking for TK’s next contract? (To be clear I’m aware he has another year left, just curious what you’re all thinking for his next deal)

  4. Not sure why we were subjected to five minutes of hearing about Kevin Korchinski’s breakout passing, but that’s what we got in the third period.

  5. Bouch gushing about Ersson on a national broadcast while the other guys are as engaged as young campers around a fire listening to a good ghost story makes me feel warm in the dark cockles of my heart.

  6. After watching that whole game, I have to ask was a game even played cause fuck me that was boring, except for Errson resting his nuts on the Blackhawks.

  7. My takeaway from this game: CHI is at least 5 Bedards away from even sniffing the playoffs. Flyers are 1 Bedard away from contending.

  8. What a boring third period of hockey, can’t even blame the broadcasters there was nothing going on lmao

  9. Do the flyers buy or sell this year? Or keep what you have and see what the off season brings?

  10. This was the first game I ever watched with Bedard and I already hate him. Nothing against him personally, just that if every game is going to be “Bedard and Friends” then I’m going to be annoyed for the next 15 years

  11. Just glad the Flyers showed up. Losing to this bottom-feeder Hawks team on Primetime would have been peak Flyera.

  12. At least when I fall asleep they seem to do well 😅😔

    I need to go back to awkwardly watching on my phone so I don’t get so comfy I nod off 😤

    Regardless, LETS GOOO! 🧡🖤🤍🧡

Leave a Reply