Postgame Thread 2/23 D-backs @ Rockies


## Postgame Thread 2/23/2024

**Final Score**: D-backs 0, Rockies 3

### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|AZ|0|0|0|0|0|0|0|0|0|**0**|**5**|**0**|**8**|
|COL|0|0|0|1|1|0|1|0||**3**|**7**|**1**|**5**|

### Box Score

|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Bouchard](https://www.mlb.com/player/656248)|2|0|0|0|0|1|.000|
|[](/spacer)RF|[](/spacer)[Beck](https://www.mlb.com/player/687597)|2|0|1|1|0|0|.500|
|**CF**|[Doyle, B](https://www.mlb.com/player/686668)|2|0|2|0|0|0|1.000|
|[](/spacer)CF|[](/spacer)[Zimmer](https://www.mlb.com/player/605548)|2|0|1|0|0|0|.500|
|**LF**|[Jones, N](https://www.mlb.com/player/666134)|2|0|0|0|0|0|.000|
|[](/spacer)LF|[](/spacer)[Veen](https://www.mlb.com/player/691728)|2|0|0|0|0|0|.000|
|**DH**|[Montero, E](https://www.mlb.com/player/660707)|2|1|1|1|0|0|.500|
|[](/spacer)C|[](/spacer)[Goodman](https://www.mlb.com/player/696100)|1|0|0|0|0|1|.000|
|**1B**|[Toglia](https://www.mlb.com/player/669911)|2|0|0|0|0|1|.000|
|[](/spacer)2B|[](/spacer)[Montes, C](https://www.mlb.com/player/663796)|2|0|0|0|0|0|.000|
|**SS**|[Trejo](https://www.mlb.com/player/676701)|2|1|1|0|0|0|.500|
|[](/spacer)3B|[](/spacer)[Schunk](https://www.mlb.com/player/668845)|1|0|0|0|0|1|.000|
|**2B**|[Amador](https://www.mlb.com/player/691182)|1|0|0|0|1|1|.000|
|[](/spacer)1B|[](/spacer)[Lavigne](https://www.mlb.com/player/680693)|0|1|0|0|1|0|.000|
|**3B**|[Carreras](https://www.mlb.com/player/679734)|2|0|0|0|0|1|.000|
|[](/spacer)SS|[](/spacer)[Kaiser, C](https://www.mlb.com/player/663731)|0|0|0|0|1|0|.000|
|**C**|[MacIver](https://www.mlb.com/player/680862)|1|0|0|0|0|1|.000|
|[](/spacer)C|[](/spacer)[Romo](https://www.mlb.com/player/691011)|2|0|1|1|0|0|.500|
|[](/spacer)P|[](/spacer)[Pint](https://www.mlb.com/player/666207)|0|0|0|0|0|0|.000|
|[](/spacer)P|[](/spacer)[Hollowell](https://www.mlb.com/player/668970)|0|0|0|0|0|0|.000|

|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Palmquist](https://www.mlb.com/player/687223 “Game Score: 52”)|2.0|1|0|0|1|4|40-24|0.00|
|[Criswell](https://www.mlb.com/player/676105)|1.2|1|0|0|2|3|38-21|0.00|
|[Adams, C](https://www.mlb.com/player/664856)|1.1|1|0|0|0|2|21-12|0.00|
|[Justice](https://www.mlb.com/player/687145)|1.0|1|0|0|0|2|20-15|0.00|
|[Koch](https://www.mlb.com/player/571863)|1.0|0|0|0|0|3|16-9|0.00|
|[Pint](https://www.mlb.com/player/666207)|1.0|1|0|0|0|0|16-10|0.00|
|[Hollowell](https://www.mlb.com/player/668970)|1.0|0|0|0|0|2|14-10|0.00|

|**AZ**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Marte, K](https://www.mlb.com/player/606466)|2|0|1|0|1|1|.500|
|[](/spacer)RF|[](/spacer)[Robinson](https://www.mlb.com/player/677565)|1|0|0|0|0|1|.000|
|**RF**|[McCarthy](https://www.mlb.com/player/664983)|3|0|0|0|0|2|.000|
|[](/spacer)C|[](/spacer)[Del Castillo](https://www.mlb.com/player/680728)|1|0|0|0|0|0|.000|
|**C**|[Moreno](https://www.mlb.com/player/672515)|2|0|0|0|0|1|.000|
|[](/spacer)2B|[](/spacer)[Alexander](https://www.mlb.com/player/677942)|2|0|2|0|0|0|1.000|
|**1B**|[Walker, C](https://www.mlb.com/player/572233)|2|0|1|0|0|0|.500|
|[](/spacer)SS|[](/spacer)[Newman](https://www.mlb.com/player/621028)|2|0|0|0|0|0|.000|
|**LF**|[Pederson](https://www.mlb.com/player/592626)|0|0|0|0|2|0|.000|
|[](/spacer)3B|[](/spacer)[Chaparro](https://www.mlb.com/player/665953)|2|0|0|0|0|1|.000|
|**3B**|[Suárez, E](https://www.mlb.com/player/553993)|2|0|0|0|0|2|.000|
|[](/spacer)LF|[](/spacer)[Vukovich](https://www.mlb.com/player/691021)|2|0|0|0|0|2|.000|
|**SS**|[Perdomo](https://www.mlb.com/player/672695)|2|0|0|0|0|0|.000|
|[](/spacer)1B|[](/spacer)[English](https://www.mlb.com/player/663536)|2|0|0|0|0|0|.000|
|**DH**|[Melendez](https://www.mlb.com/player/699471)|3|0|0|0|0|3|.000|
|[](/spacer)PH|[](/spacer)[Roberts](https://www.mlb.com/player/681134)|1|0|0|0|0|1|.000|
|**CF**|[Barrosa](https://www.mlb.com/player/678489)|3|0|1|0|0|2|.333|
|[](/spacer)CF|[](/spacer)[Patiño](https://www.mlb.com/player/679741)|0|0|0|0|0|0|.000|

|**AZ**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Henry](https://www.mlb.com/player/674072 “Game Score: 53”)|2.0|1|0|0|0|3|22-15|0.00|
|[Green, J](https://www.mlb.com/player/681401)|1.0|0|0|0|0|1|12-7|0.00|
|[Rodriguez, C](https://www.mlb.com/player/669735)|1.0|2|1|1|0|0|6-4|9.00|
|[Pilkington](https://www.mlb.com/player/663455)|1.0|2|1|1|1|1|15-7|9.00|
|[Hughes](https://www.mlb.com/player/676714)|1.0|1|0|0|0|1|21-11|0.00|
|[Chalmers](https://www.mlb.com/player/663793)|1.0|1|1|1|2|0|19-6|9.00|
|[Karcher](https://www.mlb.com/player/676689)|1.0|0|0|0|0|1|9-6|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B4|[Elehuris Montero homers (1) on a fly ball to left field.](https://www.mlb.com/gameday/748264/play/29)|**1**-0|
|B5|[Drew Romo singles on a soft line drive to right fielder Kristian Robinson. Alan Trejo scores. Adael Amador to 2nd.](https://www.mlb.com/gameday/748264/play/38)|**2**-0|
|B7|[Jordan Beck doubles (1) on a ground ball to left fielder A. J. Vukovich, deflected by third baseman Andres Chaparro. Grant Lavigne scores.](https://www.mlb.com/gameday/748264/play/56)|**3**-0|

### Highlights

|Description|Length|Video|
|-|-|-|
|Ketel Marte makes a slick barehanded play at second|0:08|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/23/2c02acda-4a6c0130-a7fd0dbe-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Elehuris Montero hits a 449-foot solo home run|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2022/2022-02/23/12ba1e49-c54bd4cf-bfd5aec5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Drew Romo plates a run with an RBI single to right|0:18|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/23/09c6fbe8-134f71a0-16169ce6-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Carson Palmquist strikes out Ivan Melendez swinging|0:15|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/23/2d9c0257-546fedba-cb3589b0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Tommy Henry strikes out Adael Amador to end the 2nd|0:09|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/23/8c7f03fc-0be6a100-ff914741-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jordan Beck grounds an RBI double to left field|0:12|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/23/bc884f12-01102503-a2638ffe-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Adams, C (1-0, 0.00 ERA)|Rodriguez, C (0-1, 9.00 ERA)|Hollowell (1 SV, 0.00 ERA)|

6 comments
  1. 16 K’s?? SHEESH that’s pretty good for a team who averaged less than half of that per game last year

Leave a Reply