Postgame Thread: February 26 – Pittsburgh Pirates @ Toronto Blue Jays


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|PIT|0|0|0|0|0|0|2|1|1|**4**|**7**|**0**|**5**|
|TOR|1|1|0|0|0|4|0|2||**8**|**13**|**2**|**10**|

### Box Score

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Bichette](https://www.mlb.com/player/666182)|3|1|1|0|0|0|.500|
|[](/spacer)SS|[](/spacer)[Kasevich](https://www.mlb.com/player/688460)|2|1|1|1|0|0|.500|
|**1B**|[Guerrero Jr.](https://www.mlb.com/player/665489)|2|0|1|0|0|0|.500|
|[](/spacer)1B|[](/spacer)[Horwitz](https://www.mlb.com/player/687462)|2|2|0|0|1|0|.000|
|**DH**|[Turner, J](https://www.mlb.com/player/457759)|3|0|1|0|0|0|.500|
|[](/spacer)DH|[](/spacer)[Serven](https://www.mlb.com/player/661531)|2|1|2|5|0|0|.750|
|**C**|[Jansen, D](https://www.mlb.com/player/643376)|2|0|0|0|1|0|.250|
|[](/spacer)C|[](/spacer)[McDowell](https://www.mlb.com/player/664120)|2|0|1|0|0|1|.500|
|**LF**|[Varsho](https://www.mlb.com/player/662139)|3|0|1|0|0|0|.667|
|[](/spacer)LF|[](/spacer)[Berroa](https://www.mlb.com/player/672642)|1|0|0|0|1|0|.000|
|**3B**|[Kiner-Falefa](https://www.mlb.com/player/643396)|2|0|0|0|1|0|.400|
|[](/spacer)3B|[](/spacer)[Morris](https://www.mlb.com/player/671088)|2|0|1|0|0|0|.500|
|**2B**|[Espinal](https://www.mlb.com/player/669289)|0|1|0|0|2|0|.000|
|[](/spacer)2B|[](/spacer)[Schneider](https://www.mlb.com/player/676914)|1|1|0|0|1|0|.000|
|**CF**|[Lukes](https://www.mlb.com/player/664770)|3|0|2|0|0|1|.400|
|[](/spacer)CF|[](/spacer)[Spain](https://www.mlb.com/player/696521)|1|1|0|0|0|1|.000|
|**RF**|[Eden](https://www.mlb.com/player/686490)|2|0|1|1|0|1|.200|
|[](/spacer)RF|[](/spacer)[Robertson](https://www.mlb.com/player/683770)|2|0|1|0|0|1|.400|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Kikuchi](https://www.mlb.com/player/579328 “Game Score: 53”)|2.0|1|0|0|0|3|30-19|0.00|
|[Bassitt](https://www.mlb.com/player/605135)|2.0|1|0|0|0|0|24-13|0.00|
|[Romano](https://www.mlb.com/player/605447)|1.0|0|0|0|0|1|10-7|0.00|
|[Green](https://www.mlb.com/player/643338)|1.0|1|0|0|0|1|13-10|0.00|
|[García, Y](https://www.mlb.com/player/554340)|1.0|1|2|1|0|2|16-13|9.00|
|[Mayza](https://www.mlb.com/player/641835)|1.0|2|1|0|0|2|22-14|0.00|
|[Cabrera, G](https://www.mlb.com/player/650893)|1.0|1|1|1|0|3|15-10|9.00|

|**PIT**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**3B**|[Gonzales, N](https://www.mlb.com/player/693304)|2|0|0|0|0|1|.250|
|[](/spacer)SS|[](/spacer)[Cheng, T](https://www.mlb.com/player/691907)|2|1|1|0|0|0|.200|
|**2B**|[Triolo](https://www.mlb.com/player/669707)|2|0|2|0|0|0|.600|
|[](/spacer)CF|[](/spacer)[McKinney](https://www.mlb.com/player/641856)|2|0|1|0|0|0|.333|
|**DH**|[Davis](https://www.mlb.com/player/680779)|3|0|0|0|0|1|.333|
|[](/spacer)DH|[](/spacer)[Brannigan](https://www.mlb.com/player/687394)|1|0|0|0|0|1|.000|
|**LF**|[Olivares](https://www.mlb.com/player/658668)|2|0|0|0|0|0|.200|
|[](/spacer)3B|[](/spacer)[Alcántara, S](https://www.mlb.com/player/642727)|2|0|1|1|0|0|.250|
|**RF**|[Smith-Njigba](https://www.mlb.com/player/675986)|2|0|0|0|0|0|.200|
|[](/spacer)LF|[](/spacer)[Celestino](https://www.mlb.com/player/665482)|2|0|0|0|0|2|.429|
|**C**|[Delay](https://www.mlb.com/player/641511)|2|0|0|0|0|1|.000|
|[](/spacer)RF|[](/spacer)[Gorski](https://www.mlb.com/player/685301)|2|1|0|0|0|1|.000|
|**SS**|[Williams](https://www.mlb.com/player/675961)|2|0|0|0|0|1|.000|
|[](/spacer)2B|[](/spacer)[Johnson](https://www.mlb.com/player/702261)|2|2|2|3|0|0|.333|
|**1B**|[Lamb](https://www.mlb.com/player/571875)|2|0|0|0|0|0|.400|
|[](/spacer)1B|[](/spacer)[Perez, J](https://www.mlb.com/player/669309)|2|0|0|0|0|1|.000|
|**CF**|[Bae](https://www.mlb.com/player/678225)|1|0|0|0|0|1|.000|
|[](/spacer)C|[](/spacer)[Gutierrez](https://www.mlb.com/player/670868)|2|0|0|0|0|2|.000|

|**PIT**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Contreras](https://www.mlb.com/player/672710 “Game Score: 36”)|2.0|4|2|2|1|0|35-21|9.00|
|[Ashcraft](https://www.mlb.com/player/677952)|1.0|0|0|0|0|0|16-11|0.00|
|[Selby](https://www.mlb.com/player/681882)|1.0|1|0|0|2|2|30-17|0.00|
|[Peralta, Wi](https://www.mlb.com/player/503449)|1.0|1|0|0|1|0|21-10|0.00|
|[Sullivan](https://www.mlb.com/player/696155)|0.2|3|4|4|1|1|24-14|54.00|
|[Gau](https://www.mlb.com/player/680961)|0.1|0|0|0|0|1|4-4|0.00|
|[Meis](https://www.mlb.com/player/701568)|1.0|1|0|0|0|0|9-8|0.00|
|[McClure](https://www.mlb.com/player/656701)|0.2|2|2|2|1|1|27-15|27.00|
|[Case](https://www.mlb.com/player/681902)|0.1|1|0|0|1|0|12-5|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Justin Turner grounds into a double play, shortstop Alika Williams to second baseman Jared Triolo to first baseman Jake Lamb. Bo Bichette scores. Vladimir Guerrero Jr. out at 2nd. Justin Turner out at 1st.](https://www.mlb.com/gameday/748225/play/6)|**1**-0|
|B2|[Cam Eden singles on a fly ball to right fielder Canaan Smith-Njigba. Santiago Espinal scores. Nathan Lukes to 3rd.](https://www.mlb.com/gameday/748225/play/15)|**2**-0|
|B6|[Josh Kasevich singles on a ground ball to shortstop Tsung-Che Cheng. Davis Schneider scores.](https://www.mlb.com/gameday/748225/play/49)|**3**-0|
|B6|[Brian Serven homers (1) on a fly ball to center field. Garrett Spain scores. Spencer Horwitz scores.](https://www.mlb.com/gameday/748225/play/51)|**6**-0|
|T7|[Termarr Johnson homers (1) on a fly ball to right center field. Matt Gorski scores.](https://www.mlb.com/gameday/748225/play/55)|6-**2**|
|T8|[Sergio Alcantara singles on a ground ball to right fielder Will Robertson. Tsung-Che Cheng scores. Billy McKinney out at 3rd on the throw, right fielder Will Robertson to third baseman Tanner Morris.](https://www.mlb.com/gameday/748225/play/64)|6-**3**|
|B8|[Brian Serven doubles (2) on a line drive to left fielder Gilberto Celestino. Josh Kasevich scores. Spencer Horwitz scores.](https://www.mlb.com/gameday/748225/play/70)|**8**-3|
|T9|[Termarr Johnson homers (2) on a fly ball to center field.](https://www.mlb.com/gameday/748225/play/75)|8-**4**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Yusei Kikuchi against the Pirates|0:07|[Video](https://darkroom-clips.mlb.com/6137d155-d4bd-48ff-968d-0f677f3b08b8.mp4)|
|Roansy Contreras against the Blue Jays|0:07|[Video](https://darkroom-clips.mlb.com/4b313865-efee-48a3-be84-0b700316ecda.mp4)|
|Yusei Kikuchi fans three batters through two innings|0:37|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/5a60f5e9-bef935f1-e02079e1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Chris Bassitt on his preparation for the season|9:02|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/646382f1-702adc5c-8351bb47-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Brian Serven cranks a three-run homer to left-center|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/7ca68544-5f6566b7-d5c89080-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jared Triolo records a double and single|0:43|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/a9826117-5dd033af-8f3c741e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Termarr Johnson cranks a two-run homer to right|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/08ffaf02-f6508943-dfd2a407-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Kikuchi (1-0, 0.00 ERA)|Contreras (0-1, 9.00 ERA)||

*Game ended at 3:50 PM.*

12 comments
  1. What an impressive first five inning including Kikuchi’s start with two innings of shut out ball with 3 Ks, Bassett and Jordan did well following him up, great to see all around.

  2. Liked what I saw from Will Robertson with both his bat and arm. What a throw to get the runner out at third .

  3. Other than the great pitching, Serven really impressed me today for a guy I knew nothing about.

  4. I missed the game so just saw the IG posts, and Kikuchi looks bigger than he did last season? Like, dude’s thighs look huge. Maybe it’s the pants. 👀

  5. How close were the main guys to their typical in-season velo? Anyone a bit farther or closer than we’d expect?

Leave a Reply