Postgame Thread 2/26 Dodgers @ Rockies


## Postgame Thread 2/26/2024

**Final Score**: Dodgers 9, Rockies 4

### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|LAD|1|3|0|0|0|0|0|5|0|**9**|**12**|**1**|**9**|
|COL|0|0|1|2|0|0|1|0|0|**4**|**8**|**1**|**7**|

### Box Score

|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Blackmon](https://www.mlb.com/player/453568)|2|0|0|0|0|1|.250|
|[](/spacer)LF|[](/spacer)[Beck](https://www.mlb.com/player/687597)|3|0|1|0|0|2|.500|
|**1B**|[Bryant](https://www.mlb.com/player/592178)|1|1|1|1|1|0|.333|
|[](/spacer)SS|[](/spacer)[Trejo](https://www.mlb.com/player/676701)|2|0|0|1|0|0|.167|
|**LF**|[Jones, N](https://www.mlb.com/player/666134)|3|0|0|0|0|2|.000|
|[](/spacer)CF|[](/spacer)[Restituyo](https://www.mlb.com/player/678837)|1|0|1|0|0|0|.250|
|**2B**|[Rodgers](https://www.mlb.com/player/663898)|2|1|1|0|0|0|.250|
|[](/spacer)2B|[](/spacer)[Amador](https://www.mlb.com/player/691182)|2|0|0|0|0|0|.125|
|**3B**|[McMahon](https://www.mlb.com/player/641857)|2|0|0|0|0|1|.250|
|[](/spacer)1B|[](/spacer)[Lavigne](https://www.mlb.com/player/680693)|1|0|0|0|1|0|.200|
|**DH**|[Díaz, E](https://www.mlb.com/player/553869)|1|1|1|2|0|0|.333|
|[](/spacer)DH|[](/spacer)[Montes, C](https://www.mlb.com/player/663796)|2|0|0|0|0|1|.250|
|**SS**|[Tovar](https://www.mlb.com/player/678662)|2|0|1|0|0|1|.500|
|[](/spacer)3B|[](/spacer)[Schunk](https://www.mlb.com/player/668845)|2|0|0|0|0|1|.571|
|**CF**|[Doyle, B](https://www.mlb.com/player/686668)|2|0|0|0|0|0|.400|
|[](/spacer)C|[](/spacer)[Romo](https://www.mlb.com/player/691011)|2|1|1|0|0|0|.250|
|**C**|[Fulford](https://www.mlb.com/player/690924)|2|0|0|0|0|1|.000|
|[](/spacer)RF|[](/spacer)[Carreras](https://www.mlb.com/player/679734)|2|0|1|0|0|1|.333|

|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Curtiss](https://www.mlb.com/player/595928 “Game Score: 37”)|0.2|1|1|1|2|2|28-14|13.50|
|[Criswell](https://www.mlb.com/player/676105)|1.1|3|3|3|1|1|29-17|9.00|
|[Hill](https://www.mlb.com/player/677955)|1.0|0|0|0|1|2|20-12|0.00|
|[Beeks](https://www.mlb.com/player/656222)|1.0|0|0|0|1|1|17-9|0.00|
|[Carasiti](https://www.mlb.com/player/571539)|1.0|0|0|0|0|2|18-13|0.00|
|[Kinley](https://www.mlb.com/player/641755)|1.0|0|0|0|0|1|10-6|0.00|
|[Justice](https://www.mlb.com/player/687145)|1.0|1|0|0|0|0|19-13|0.00|
|[Ponticelli](https://www.mlb.com/player/681856)|0.2|6|5|5|0|0|18-14|67.50|
|[Rogers, J](https://www.mlb.com/player/642028)|1.1|1|0|0|0|2|16-12|0.00|

|**LAD**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Betts](https://www.mlb.com/player/605141)|2|1|1|1|1|1|.400|
|[](/spacer)1B|[](/spacer)[Ward](https://www.mlb.com/player/669899)|2|1|1|1|0|0|.333|
|**1B**|[Freeman, F](https://www.mlb.com/player/518692)|1|1|1|2|1|0|.400|
|[](/spacer)1B|[](/spacer)[Lewis, B](https://www.mlb.com/player/686781)|2|0|0|0|0|0|.000|
|[](/spacer)PH|[](/spacer)[Rushing](https://www.mlb.com/player/687221)|1|0|0|1|0|0|.000|
|[](/spacer)LF|[](/spacer)[Vogel](https://www.mlb.com/player/691949)|0|0|0|0|0|0|.000|
|**LF**|[Hernández, T](https://www.mlb.com/player/606192)|2|0|0|0|1|0|.250|
|[](/spacer)3B|[](/spacer)[Hoese](https://www.mlb.com/player/682210)|2|1|2|1|0|0|.750|
|**C**|[Barnes, A](https://www.mlb.com/player/605131)|3|0|0|0|0|2|.111|
|[](/spacer)C|[](/spacer)[Feduccia](https://www.mlb.com/player/676439)|2|0|1|1|0|0|.167|
|**SS**|[Lux](https://www.mlb.com/player/666158)|3|0|1|1|0|0|.375|
|[](/spacer)SS|[](/spacer)[Sweeney](https://www.mlb.com/player/700242)|2|0|0|0|0|0|.333|
|**DH**|[Vargas, M](https://www.mlb.com/player/678246)|3|0|0|0|0|2|.222|
|[](/spacer)DH|[](/spacer)[Gauthier](https://www.mlb.com/player/702789)|2|1|1|0|0|0|.143|
|**3B**|[Owings](https://www.mlb.com/player/572008)|2|0|0|0|1|1|.250|
|[](/spacer)2B|[](/spacer)[Young](https://www.mlb.com/player/805891)|2|1|2|0|0|0|1.000|
|**RF**|[Pages](https://www.mlb.com/player/681624)|2|1|0|0|1|1|.286|
|[](/spacer)RF|[](/spacer)[Avans](https://www.mlb.com/player/682183)|2|1|1|0|0|1|.400|
|**CF**|[Ramos](https://www.mlb.com/player/682947)|3|1|1|0|0|2|.500|
|[](/spacer)CF|[](/spacer)[Swaggerty](https://www.mlb.com/player/680552)|1|0|0|1|0|1|.222|

|**LAD**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Yarbrough](https://www.mlb.com/player/642232 “Game Score: 51”)|1.2|0|0|0|1|3|36-24|0.00|
|[Crismatt](https://www.mlb.com/player/622503)|1.1|1|1|1|0|1|25-17|3.86|
|[Varland](https://www.mlb.com/player/681402)|1.0|3|2|2|0|2|26-15|13.50|
|[McFarland](https://www.mlb.com/player/519008)|1.0|0|0|0|0|1|9-6|0.00|
|[Gonsalves](https://www.mlb.com/player/624427)|1.0|0|0|0|1|1|13-8|0.00|
|[Salazar](https://www.mlb.com/player/674285)|1.0|3|1|1|0|1|17-15|4.50|
|[Rooney](https://www.mlb.com/player/680701)|1.0|0|0|0|0|1|7-6|0.00|
|[Gamboa](https://www.mlb.com/player/687941)|1.0|1|0|0|0|1|14-8|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Gavin Lux singles on a sharp line drive to center fielder Brenton Doyle. Freddie Freeman scores. Teoscar Hernandez to 2nd.](https://www.mlb.com/gameday/748216/play/4)|0-**1**|
|T2|[Mookie Betts doubles (1) on a line drive to right fielder Charlie Blackmon. Andy Pages scores. Jose Ramos to 3rd.](https://www.mlb.com/gameday/748216/play/13)|0-**2**|
|T2|[Freddie Freeman singles on a ground ball to right fielder Charlie Blackmon. Jose Ramos scores. Mookie Betts scores.](https://www.mlb.com/gameday/748216/play/14)|0-**4**|
|B3|[Kris Bryant homers (1) on a fly ball to left field.](https://www.mlb.com/gameday/748216/play/27)|**1**-4|
|B4|[Elias Diaz homers (1) on a fly ball to left field. Brendan Rodgers scores.](https://www.mlb.com/gameday/748216/play/35)|**3**-4|
|B7|[Alan Trejo out on a sacrifice fly to center fielder Travis Swaggerty. Drew Romo scores.](https://www.mlb.com/gameday/748216/play/60)|**4**-4|
|T8|[Travis Swaggerty out on a sacrifice fly to left fielder Jordan Beck. Austin Gauthier scores.](https://www.mlb.com/gameday/748216/play/66)|4-**5**|
|T8|[Ryan Ward hits a ground-rule double (2) on a fly ball to left-center field. Taylor Young scores. Drew Avans to 3rd.](https://www.mlb.com/gameday/748216/play/67)|4-**6**|
|T8|[Dalton Rushing grounds out, shortstop Alan Trejo to first baseman Grant Lavigne. Drew Avans scores.](https://www.mlb.com/gameday/748216/play/68)|4-**7**|
|T8|[Kody Hoese singles on a sharp line drive to left fielder Jordan Beck. Ryan Ward scores. Kody Hoese to 2nd.](https://www.mlb.com/gameday/748216/play/69)|4-**8**|
|T8|[Hunter Feduccia doubles (1) on a line drive to left fielder Jordan Beck. Kody Hoese scores.](https://www.mlb.com/gameday/748216/play/70)|4-**9**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Gavin Lux lines an RBI single to center field|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/5a25d8db-4b6c65e8-e564af01-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Mookie Betts laces an RBI double to right field|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/17360913-959a31e2-b772b15e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Freddie Freeman plates two runs with a single|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/ed2d5979-3ea8e159-db349556-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Freddie Freeman talks season preparation, Ohtani|5:01|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/8f38dab1-60d1ee2e-23fc63ba-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kris Bryant launches a solo home run to left field|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/a648be8f-66d8138c-c96410f2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Ryan Yarbrough fans three in 2024 spring debut|0:32|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/fbacc13f-7c1e1cf1-ded903e6-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Elias Díaz belts a two-run homer to left field|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/aa6b4457-958fa28b-6d626fad-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Beeks strands a runner on second base|0:09|[Video](https://bdata-producedclips.mlb.com/d0e16ef1-f556-43be-a61f-7e96eca52149.mp4)|
|Jalen Beeks fans Jose Ramos in the 4th inning|0:11|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/cb16fe01-51832e70-ac6b2fb8-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Hunter Feduccia lines an RBI double to left field|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/26/3042256b-8f696770-c06a0a07-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Salazar (1-0, 4.50 ERA)|Ponticelli (0-1, 67.50 ERA)||

1 comment
Leave a Reply