POST GAME THREAD: Rangers 4 @ White Sox 2 – Mon Feb 26 @ 2:05 PM


### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TEX|0|1|0|0|0|0|3|0|0|**4**|**8**|**0**|**5**|
|CWS|1|0|1|0|0|0|0|0|0|**2**|**6**|**0**|**9**|

### Box Score

|**CWS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Benintendi](https://www.mlb.com/player/643217)|2|1|0|0|1|0|.000|
|[](/spacer)1B|[](/spacer)[Elko](https://www.mlb.com/player/671284)|1|0|0|0|1|0|.333|
|**3B**|[Moncada](https://www.mlb.com/player/660162)|3|1|2|0|0|1|.600|
|[](/spacer)LF|[](/spacer)[Burdick](https://www.mlb.com/player/680814)|2|0|0|0|0|0|.000|
|**CF**|[Robert Jr.](https://www.mlb.com/player/673357)|2|0|0|0|0|1|.000|
|[](/spacer)CF|[](/spacer)[Phillips, B](https://www.mlb.com/player/621433)|1|0|0|0|0|1|.333|
|**DH**|[Jiménez, E](https://www.mlb.com/player/650391)|3|0|2|2|0|0|.500|
|[](/spacer)DH|[](/spacer)[DeLoach](https://www.mlb.com/player/676113)|1|0|1|0|0|0|.200|
|**1B**|[Moustakas](https://www.mlb.com/player/519058)|3|0|0|0|0|1|.000|
|[](/spacer)3B|[](/spacer)[Ramos](https://www.mlb.com/player/682868)|1|0|0|0|0|1|.200|
|**RF**|[Fletcher, Do](https://www.mlb.com/player/666150)|2|0|0|0|1|0|.167|
|[](/spacer)RF|[](/spacer)[Colás](https://www.mlb.com/player/693049)|1|0|0|0|0|0|.400|
|**C**|[Robinson, C](https://www.mlb.com/player/642020)|2|0|0|0|1|0|.000|
|[](/spacer)C|[](/spacer)[Quero](https://www.mlb.com/player/700337)|1|0|0|0|0|0|.333|
|**SS**|[Shewmake](https://www.mlb.com/player/669699)|2|0|0|0|0|0|.167|
|[](/spacer)SS|[](/spacer)[Remillard](https://www.mlb.com/player/621545)|2|0|0|0|0|1|.200|
|**2B**|[Mendick](https://www.mlb.com/player/664901)|3|0|1|0|0|0|.167|
|[](/spacer)2B|[](/spacer)[Rodríguez](https://www.mlb.com/player/679563)|1|0|0|0|0|0|.000|

|**CWS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Nastrini](https://www.mlb.com/player/680897 “Game Score: 48”)|2.0|1|1|1|0|1|9-9|4.50|
|[Speas](https://www.mlb.com/player/666208)|1.0|1|0|0|1|0|8-4|0.00|
|[Leasure](https://www.mlb.com/player/673929)|1.0|0|0|0|0|1|5-5|0.00|
|[Bush](https://www.mlb.com/player/681066)|2.0|3|0|0|0|2|13-12|0.00|
|[Ellard](https://www.mlb.com/player/686642)|1.0|3|3|3|0|2|11-9|13.50|
|[Padilla](https://www.mlb.com/player/656820)|1.0|0|0|0|0|2|7-7|0.00|
|[McGarity](https://www.mlb.com/player/641849)|1.0|0|0|0|1|0|7-3|0.00|

|**TEX**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Jankowski](https://www.mlb.com/player/608671)|2|0|0|0|1|1|.200|
|[](/spacer)CF|[](/spacer)[Hernandez, E](https://www.mlb.com/player/609274)|1|0|1|1|0|0|.667|
|**1B**|[Walsh](https://www.mlb.com/player/665120)|3|0|1|0|0|0|.400|
|[](/spacer)1B|[](/spacer)[Ortiz](https://www.mlb.com/player/694673)|1|0|0|0|0|1|.000|
|**SS**|[Duran, E](https://www.mlb.com/player/677649)|3|0|1|0|0|0|.375|
|[](/spacer)3B|[](/spacer)[Wendzel](https://www.mlb.com/player/673995)|1|0|0|0|0|0|.167|
|**C**|[Huff](https://www.mlb.com/player/669087)|3|1|1|0|0|1|.200|
|[](/spacer)LF|[](/spacer)[Zavala](https://www.mlb.com/player/701648)|1|0|0|0|0|1|.000|
|**LF**|[Harris](https://www.mlb.com/player/687957)|3|0|0|1|0|0|.143|
|[](/spacer)C|[](/spacer)[Godoy](https://www.mlb.com/player/608422)|1|0|0|0|0|1|.000|
|**2B**|[Foscue](https://www.mlb.com/player/679822)|3|0|1|0|0|1|.375|
|[](/spacer)SS|[](/spacer)[Cauley](https://www.mlb.com/player/695508)|1|1|0|0|0|0|.000|
|**CF**|[Hill, D](https://www.mlb.com/player/656537)|2|1|0|0|0|1|.333|
|[](/spacer)RF|[](/spacer)[Fabian, S](https://www.mlb.com/player/660758)|0|0|0|0|1|0|.000|
|**DH**|[Crim](https://www.mlb.com/player/688760)|3|1|2|2|0|0|.375|
|[](/spacer)DH|[](/spacer)[Hauver](https://www.mlb.com/player/669386)|1|0|0|0|0|0|.000|
|**SS**|[Ornelas](https://www.mlb.com/player/680716)|3|0|1|0|0|1|.111|
|[](/spacer)2B|[](/spacer)[Chavez, F](https://www.mlb.com/player/669413)|1|0|0|0|0|0|.500|

|**TEX**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Winn](https://www.mlb.com/player/668390 “Game Score: 42”)|1.2|2|1|1|1|1|15-9|5.40|
|[Ahlstrom](https://www.mlb.com/player/695239)|0.1|0|0|0|0|0|1-1|0.00|
|[Kent](https://www.mlb.com/player/687849)|2.0|2|1|1|1|0|12-8|3.00|
|[Castillo. D](https://www.mlb.com/player/650895)|1.0|1|0|0|0|2|8-8|0.00|
|[Wolfram](https://www.mlb.com/player/664991)|1.0|0|0|0|1|1|9-5|0.00|
|[Church](https://www.mlb.com/player/687847)|1.0|0|0|0|0|1|5-5|0.00|
|[Robert](https://www.mlb.com/player/642016)|1.0|1|0|0|0|1|6-6|0.00|
|[Birlingmair](https://www.mlb.com/player/679304)|1.0|0|0|0|1|0|7-3|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Eloy Jimenez grounds out, third baseman Jonathan Ornelas to first baseman Jared Walsh. Andrew Benintendi scores. Yoan Moncada to 3rd. Luis Robert Jr. to 2nd.](https://www.mlb.com/gameday/748213/play/6)|**1**-0|
|T2|[Dustin Harris grounds out to first baseman Mike Moustakas. Sam Huff scores.](https://www.mlb.com/gameday/748213/play/10)|1-**1**|
|B3|[Eloy Jimenez doubles (1) on a line drive to center fielder Travis Jankowski. Yoan Moncada scores.](https://www.mlb.com/gameday/748213/play/24)|**2**-1|
|T7|[Blaine Crim doubles (1) on a line drive to right fielder Oscar Colas. Cameron Cauley scores. Derek Hill scores.](https://www.mlb.com/gameday/748213/play/52)|2-**3**|
|T7|[Elier Hernandez singles on a line drive to right fielder Oscar Colas. Blaine Crim scores.](https://www.mlb.com/gameday/748213/play/54)|2-**4**|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Wolfram (1-0, 0.00 ERA)|Ellard (0-1, 13.50 ERA)|Birlingmair (1 SV, 0.00 ERA)|

*Game ended at 4:40 PM.*

9 comments
Leave a Reply