Post Game Thread (Feb 27, 2024): Nationals (0-0) @ Astros (0-0)


### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|WSH|0|0|7|0|0|0|1|2|0|**10**|**11**|**0**|**10**|
|HOU|0|0|0|1|0|0|0|0|2|**3**|**6**|**3**|**7**|

### Box Score

|**HOU**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Altuve](https://www.mlb.com/player/514888)|3|0|0|0|0|2|.000|
|[](/spacer)2B|[](/spacer)[Stevens](https://www.mlb.com/player/677060)|2|0|0|0|0|1|.167|
|**DH**|[Alvarez, Y](https://www.mlb.com/player/670541)|2|0|1|0|1|1|.500|
|[](/spacer)DH|[](/spacer)[Berryhill](https://www.mlb.com/player/666124)|1|0|0|0|0|0|.000|
|**3B**|[Bregman](https://www.mlb.com/player/608324)|3|0|0|0|0|2|.000|
|[](/spacer)3B|[](/spacer)[Wagner](https://www.mlb.com/player/695238)|1|0|0|0|0|0|.333|
|**RF**|[Tucker](https://www.mlb.com/player/663656)|2|1|1|0|0|1|.333|
|[](/spacer)RF|[](/spacer)[Corona](https://www.mlb.com/player/685744)|1|0|1|0|1|0|.500|
|**1B**|[Abreu, J](https://www.mlb.com/player/547989)|1|0|1|0|0|0|.333|
|[](/spacer)1B|[](/spacer)[Brewer](https://www.mlb.com/player/685084)|2|0|0|0|0|0|.250|
|**C**|[Diaz, Y](https://www.mlb.com/player/673237)|2|0|0|0|0|1|.000|
|[](/spacer)C|[](/spacer)[Palma](https://www.mlb.com/player/682692)|2|1|1|0|0|0|.500|
|**SS**|[Peña](https://www.mlb.com/player/665161)|1|0|0|1|1|0|.000|
|[](/spacer)SS|[](/spacer)[Whitcomb](https://www.mlb.com/player/694376)|2|0|0|0|0|1|.500|
|**LF**|[Julks](https://www.mlb.com/player/667452)|2|0|0|0|0|0|.143|
|[](/spacer)LF|[](/spacer)[Daniels](https://www.mlb.com/player/671113)|2|0|0|0|0|2|.000|
|**CF**|[Dubón](https://www.mlb.com/player/643289)|2|0|0|0|0|0|.600|
|[](/spacer)CF|[](/spacer)[León](https://www.mlb.com/player/694175)|2|1|1|2|0|1|.200|

|**HOU**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Urquidy](https://www.mlb.com/player/664353 “Game Score: 52”)|2.0|1|0|0|0|2|13-12|0.00|
|[Coleman](https://www.mlb.com/player/669395)|0.1|1|5|5|3|0|15-3|40.50|
|[Strotman](https://www.mlb.com/player/675977)|1.2|2|2|2|2|2|20-11|6.75|
|[Scott, Tay](https://www.mlb.com/player/605463)|2.0|0|0|0|1|1|13-8|0.00|
|[Kuhnel](https://www.mlb.com/player/669270)|1.0|3|1|1|0|2|10-10|9.00|
|[Gaither](https://www.mlb.com/player/668877)|1.0|4|2|2|0|1|10-9|18.00|
|[McDonald](https://www.mlb.com/player/680423)|1.0|0|0|0|1|0|7-3|4.50|

|**WSH**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Thomas, L](https://www.mlb.com/player/657041)|2|1|0|0|1|1|.286|
|[](/spacer)DH|[](/spacer)[Yepez](https://www.mlb.com/player/660766)|2|0|0|0|1|0|.200|
|**SS**|[Vargas, I](https://www.mlb.com/player/545121)|2|1|1|0|1|0|.250|
|[](/spacer)C|[](/spacer)[Millas](https://www.mlb.com/player/686452)|3|0|0|0|0|1|.167|
|**RF**|[Wood](https://www.mlb.com/player/695578)|3|1|1|0|1|1|.444|
|[](/spacer)LF|[](/spacer)[Blankenhorn](https://www.mlb.com/player/663905)|1|1|1|0|0|0|.750|
|**1B**|[Meneses](https://www.mlb.com/player/608841)|2|1|0|1|0|0|.000|
|[](/spacer)1B|[](/spacer)[Díaz, L](https://www.mlb.com/player/650331)|2|1|1|1|0|1|.333|
|**3B**|[Alu](https://www.mlb.com/player/666906)|2|1|0|0|1|1|.167|
|[](/spacer)3B|[](/spacer)[House](https://www.mlb.com/player/691781)|2|1|2|1|0|0|.375|
|**CF**|[Crews](https://www.mlb.com/player/686611)|2|1|1|2|0|0|.200|
|[](/spacer)CF|[](/spacer)[Young](https://www.mlb.com/player/696285)|2|0|1|1|0|1|.571|
|**C**|[Adams, R](https://www.mlb.com/player/656180)|2|0|0|1|1|0|.000|
|[](/spacer)SS|[](/spacer)[Nuñez](https://www.mlb.com/player/683083)|2|0|1|0|0|0|.286|
|**LF**|[Hassell III](https://www.mlb.com/player/690987)|3|1|1|2|0|2|.500|
|[](/spacer)RF|[](/spacer)[Call](https://www.mlb.com/player/669743)|2|0|1|0|0|0|.200|
|**2B**|[Lipscomb](https://www.mlb.com/player/702358)|2|0|0|0|1|0|.286|
|[](/spacer)2B|[](/spacer)[Baker](https://www.mlb.com/player/671117)|2|0|0|0|0|0|.333|

|**WSH**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Davies](https://www.mlb.com/player/605200 “Game Score: 51”)|2.0|0|0|0|2|3|21-12|0.00|
|[Bleier](https://www.mlb.com/player/542947)|1.0|0|0|0|0|3|9-9|0.00|
|[Barnes, J](https://www.mlb.com/player/606930)|1.0|2|1|1|0|0|5-5|9.00|
|[Gsellman](https://www.mlb.com/player/607229)|1.0|1|0|0|0|1|6-6|0.00|
|[Adon](https://www.mlb.com/player/672851)|2.0|0|0|0|1|3|16-12|9.00|
|[Weems](https://www.mlb.com/player/607179)|1.0|1|0|0|0|0|4-4|0.00|
|[Knowles](https://www.mlb.com/player/686731)|1.0|2|2|2|0|2|12-10|18.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T3|[Joey Meneses reaches on a fielder’s choice, fielded by shortstop Jeremy Peña. Lane Thomas scores. Ildemaro Vargas scores. James Wood to 3rd. Fielding error by second baseman Jose Altuve.](https://www.mlb.com/gameday/748210/play/21)|0-**2**|
|T3|[Dylan Crews doubles (1) on a line drive to center fielder Mauricio Dubón. James Wood scores. Joey Meneses scores. Jake Alu to 3rd.](https://www.mlb.com/gameday/748210/play/23)|0-**4**|
|T3|[Riley Adams grounds out softly, pitcher Drew Strotman to first baseman José Abreu. Jake Alu scores. Dylan Crews to 3rd.](https://www.mlb.com/gameday/748210/play/24)|0-**5**|
|T3|[Robert Hassell III homers (1) on a fly ball to left field. Dylan Crews scores.](https://www.mlb.com/gameday/748210/play/25)|0-**7**|
|B4|[Jeremy Peña grounds into a force out, shortstop Ildemaro Vargas to second baseman Trey Lipscomb. Kyle Tucker scores. José Abreu out at 2nd. Jeremy Peña to 1st.](https://www.mlb.com/gameday/748210/play/37)|**1**-7|
|T7|[Brady House homers (1) on a fly ball to left center field.](https://www.mlb.com/gameday/748210/play/56)|1-**8**|
|T8|[Lewin Díaz doubles (1) on a fly ball to center fielder Pedro León. Travis Blankenhorn scores.](https://www.mlb.com/gameday/748210/play/67)|1-**9**|
|T8|[Jacob Young singles on a ground ball to second baseman Chad Stevens. Lewin Díaz scores. Brady House to 2nd.](https://www.mlb.com/gameday/748210/play/69)|1-**10**|
|B9|[Pedro León homers (1) on a fly ball to left field. Miguel Palma scores.](https://www.mlb.com/gameday/748210/play/82)|**3**-10|

### Highlights

|Description|Length|Video|
|-|-|-|
|José Urquidy fans two in first Spring Taining outing|0:38|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/27/b9383b93-d9951be3-d9af30ac-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Nationals score two on Astros error|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/24/5a84597d-cee5290a-399815ef-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Dylan Crews’ two-run double|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/27/e22ede6d-2618fc30-29687968-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Robert Hassell III drills opposite-field HR|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/27/6aeca48a-2c3f6b4b-85ed48ad-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Zach Davies fans three in spring debut for Nationals|0:56|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-01/27/be29a6ad-2a3674af-91e30f57-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Dylan Crews lays out for impressive grab|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/27/dc6af826-8c68e395-2b82e00a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Brady House lifts first homer of Spring Training|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/27/95a2ffdb-0567ab0c-1f4098e7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Yordan Alvarez reaches base twice vs. Nationals|0:37|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/27/03b3b36e-d4f4e767-33e73eb2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Davies (1-0, 0.00 ERA)|Coleman (0-1, 40.50 ERA)||

*Game ended at 2:52 PM.*

Leave a Reply
You May Also Like