Postgame Thread: February 27 – Toronto Blue Jays @ Detroit Tigers


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TOR|2|0|0|2|0|0|0|0|0|**4**|**6**|**2**|**3**|
|DET|2|2|0|0|0|0|0|2||**6**|**8**|**0**|**8**|

### Box Score

|**DET**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Greene, R](https://www.mlb.com/player/682985)|2|1|2|0|1|0|.500|
|[](/spacer)CF|[](/spacer)[Cruz](https://www.mlb.com/player/669360)|1|0|1|0|1|0|.500|
|**1B**|[Torkelson](https://www.mlb.com/player/679529)|1|1|1|2|0|0|.667|
|[](/spacer)1B|[](/spacer)[Vilade](https://www.mlb.com/player/668723)|3|0|1|2|0|1|.286|
|**DH**|[Canha](https://www.mlb.com/player/592192)|2|1|0|0|0|2|.000|
|[](/spacer)DH|[](/spacer)[Nieporte](https://www.mlb.com/player/676811)|1|0|0|0|0|0|.000|
|**3B**|[Urshela](https://www.mlb.com/player/570482)|3|0|2|0|0|0|.667|
|[](/spacer)3B|[](/spacer)[Jung](https://www.mlb.com/player/690291)|1|0|0|0|0|1|.000|
|**2B**|[Keith, C](https://www.mlb.com/player/690993)|2|0|1|2|0|0|.375|
|[](/spacer)2B|[](/spacer)[Leonard](https://www.mlb.com/player/678760)|2|0|0|0|0|0|.375|
|**SS**|[Báez, J](https://www.mlb.com/player/595879)|2|0|0|0|0|1|.000|
|[](/spacer)SS|[](/spacer)[Navigato](https://www.mlb.com/player/685382)|1|1|0|0|1|0|.000|
|**C**|[Kelly, C](https://www.mlb.com/player/608348)|1|1|0|0|0|0|.500|
|[](/spacer)C|[](/spacer)[Sands](https://www.mlb.com/player/664848)|2|0|0|0|0|0|.000|
|**LF**|[Bigbie](https://www.mlb.com/player/694425)|2|0|0|0|0|0|.286|
|[](/spacer)PH|[](/spacer)[Ibáñez](https://www.mlb.com/player/628451)|1|0|0|0|0|0|.333|
|[](/spacer)LF|[](/spacer)[Cabrera](https://www.mlb.com/player/668667)|0|1|0|0|1|0|.000|
|**RF**|[Baddoo](https://www.mlb.com/player/668731)|2|0|0|0|1|1|.167|
|[](/spacer)RF|[](/spacer)[Campos, R](https://www.mlb.com/player/691449)|1|0|0|0|0|0|.000|

|**DET**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Mize](https://www.mlb.com/player/663554 “Game Score: 39”)|1.2|1|2|2|2|1|35-17|10.80|
|[Sammons](https://www.mlb.com/player/676614)|0.1|1|0|0|0|0|2-2|0.00|
|[Miller, S](https://www.mlb.com/player/571946)|1.0|1|0|0|0|1|12-7|0.00|
|[Chafin](https://www.mlb.com/player/605177)|1.0|2|2|2|0|2|23-16|18.00|
|[Foley](https://www.mlb.com/player/671345)|1.0|1|0|0|0|2|16-10|0.00|
|[Díaz, M](https://www.mlb.com/player/622766)|1.0|0|0|0|0|1|15-10|16.20|
|[Anderson, D](https://www.mlb.com/player/623454)|2.0|0|0|0|0|2|26-20|0.00|
|[Naughton](https://www.mlb.com/player/676987)|1.0|0|0|0|0|1|10-6|0.00|

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Clement](https://www.mlb.com/player/676391)|3|0|3|0|0|0|.500|
|[](/spacer)SS|[](/spacer)[Jimenez](https://www.mlb.com/player/677870)|1|0|0|0|0|1|.200|
|**3B**|[Escobar, Edu](https://www.mlb.com/player/500871)|3|1|0|0|0|2|.000|
|[](/spacer)3B|[](/spacer)[Palmegiani](https://www.mlb.com/player/671913)|0|0|0|0|0|0|.000|
|**C**|[Kirk](https://www.mlb.com/player/672386)|3|0|0|0|0|0|.167|
|[](/spacer)C|[](/spacer)[Britton](https://www.mlb.com/player/676309)|1|0|0|0|0|0|.250|
|**DH**|[Vogelbach](https://www.mlb.com/player/596129)|2|2|1|0|1|0|.200|
|[](/spacer)DH|[](/spacer)[Henry, P](https://www.mlb.com/player/668721)|1|0|0|0|0|0|.667|
|**1B**|[Horwitz](https://www.mlb.com/player/687462)|2|0|0|0|1|1|.000|
|[](/spacer)1B|[](/spacer)[Sosa](https://www.mlb.com/player/703245)|1|0|0|0|0|0|.000|
|**2B**|[Martinez, O](https://www.mlb.com/player/682619)|3|0|1|2|0|1|.167|
|[](/spacer)2B|[](/spacer)[De Los Santos, L](https://www.mlb.com/player/665782)|1|0|0|0|0|1|.000|
|**RF**|[Roden](https://www.mlb.com/player/702176)|3|1|1|2|0|1|.400|
|[](/spacer)RF|[](/spacer)[Spain](https://www.mlb.com/player/696521)|1|0|0|0|0|0|.000|
|**CF**|[Lantigua](https://www.mlb.com/player/672463)|3|0|0|0|0|1|.000|
|[](/spacer)CF|[](/spacer)[Brown, Dev](https://www.mlb.com/player/675994)|0|0|0|0|0|0|.000|
|**LF**|[Robertson](https://www.mlb.com/player/683770)|3|0|0|0|0|2|.250|
|[](/spacer)LF|[](/spacer)[Martinez, G](https://www.mlb.com/player/683447)|0|0|0|0|0|0|.000|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Manoah](https://www.mlb.com/player/666201 “Game Score: 30”)|1.2|3|4|4|1|0|38-17|21.60|
|[Quinones](https://www.mlb.com/player/687879)|0.1|0|0|0|0|1|4-3|0.00|
|[Little](https://www.mlb.com/player/663893)|1.0|1|0|0|0|1|17-9|0.00|
|[Pop](https://www.mlb.com/player/647315)|1.0|1|0|0|0|2|15-10|0.00|
|[Danner](https://www.mlb.com/player/668470)|1.0|1|0|0|0|1|11-9|0.00|
|[Zulueta](https://www.mlb.com/player/691172)|1.0|1|0|0|1|0|14-8|32.40|
|[Jennings](https://www.mlb.com/player/688214)|1.0|0|0|0|0|1|13-8|0.00|
|[Eisert](https://www.mlb.com/player/685126)|0.2|0|2|2|3|0|30-15|10.80|
|[Nunez, J](https://www.mlb.com/player/650994)|0.1|1|0|0|0|0|1-1|0.00|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Orelvis Martinez doubles (1) on a sharp line drive to left fielder Justice Bigbie. Eduardo Escobar scores. Daniel Vogelbach scores. Spencer Horwitz out at home on the throw, left fielder Justice Bigbie to shortstop Javier Báez to catcher Carson Kelly.](https://www.mlb.com/gameday/748209/play/5)|0-**2**|
|B1|[Colt Keith doubles (2) on a sharp line drive to center fielder Rafael Lantigua. Spencer Torkelson scores. Mark Canha scores. Colt Keith to 3rd. Colt Keith advances to 3rd, on a throwing error by center fielder Rafael Lantigua.](https://www.mlb.com/gameday/748209/play/10)|**2**-2|
|B2|[Spencer Torkelson doubles (1) on a sharp line drive to center fielder Rafael Lantigua. Carson Kelly scores. Riley Greene scores.](https://www.mlb.com/gameday/748209/play/19)|**4**-2|
|T4|[Alan Roden homers (1) on a fly ball to right field. Daniel Vogelbach scores.](https://www.mlb.com/gameday/748209/play/31)|4-**4**|
|B8|[Ryan Vilade singles on a sharp line drive to left fielder Gabriel Martinez. Andrew Navigato scores. Daniel Cabrera scores. Trei Cruz out at 3rd on the throw, left fielder Gabriel Martinez to third baseman Damiano Palmegiani to shortstop Leo Jimenez.](https://www.mlb.com/gameday/748209/play/68)|**6**-4|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Anderson, D (1-0, 0.00 ERA)|Eisert (0-1, 10.80 ERA)|Naughton (1 SV, 0.00 ERA)|

*Game ended at 3:42 PM.*

6 comments
  1. Honestly Vogelbach has been doing really well for almost exclusively facing lefty’s this spring

  2. I appreciate the Jays waiting until I can watch to win but I hope they know it’s not a requirement!

  3. It’s early… but lack of command was Manoah’s issue last year as well. Hope he figures it out. 

  4. Nice to see a Home run for #BlueJays No. 7 prospect Alan Roden, 359 feet to right field.

    He’s working to add power now, going from an extreme upright stance to one that’s just very-upright. Big spring for him to make an impression for 2024.

Leave a Reply