A game happened tonight. The Grizzlies (20-42) out-tank Portland (16-42) , 122 – 92


*the stoppable object meets the moveable force*

||
|:-:|
|[](/POR) **122 – 92** [](/MEM)|
|**Box Scores: [NBA](http://www.nba.com/game/por-vs-mem-0022300861/box-score#box-score) & [Yahoo](http://sports.yahoo.com/nba/portland-trail-blazers-memphis-grizzlies-2024030229)**|

||
|:-:|
| |
|**GAME SUMMARY**|
|**Location:** FedExForum(15493)|
|**Officials:** Nick Buchert, Andy Nagy and Robert Hussey|

|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Portland Trail Blazers|17|34|40|31|122|
|Memphis Grizzlies|21|24|27|20|92|

||
|:-:|
| |
|**TEAM STATS**|

|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Portland Trail Blazers|122|48-92|52.2%|13-31|41.9%|13-16|81.3%|16|53|31|20|13|14|8|
|Memphis Grizzlies|92|35-79|44.3%|9-24|37.5%|13-22|59.1%|8|47|15|17|6|21|8|

||
|:-:|
| |
|**PLAYER STATS**|

||||||||||||||||
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
**[](/POR) Portland Trail Blazers**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Toumani Camara^SF|20:49|4|2-5|0-0|0-0|2|5|7|1|1|0|0|1|+6|
|Jerami Grant^PF|33:19|10|4-10|2-5|0-0|0|2|2|5|0|0|1|1|+27|
|Duop Reath^C|23:09|18|8-16|2-8|0-1|3|2|5|1|2|2|1|3|+8|
|Kris Murray^SG|24:06|14|5-8|2-3|2-2|1|1|2|2|3|0|0|1|+8|
|Anfernee Simons^PG|25:43|7|3-9|1-4|0-0|2|3|5|8|0|0|2|0|+12|
|Matisse Thybulle|26:00|13|5-10|1-4|2-2|1|2|3|2|3|0|4|2|+20|
|Ashton Hagans|24:26|6|2-5|0-0|2-2|1|1|2|5|1|3|1|4|+22|
|Jabari Walker|22:03|19|7-9|1-1|4-4|3|7|10|2|2|1|2|3|+14|
|Dalano Banton|20:15|19|8-15|3-5|0-0|2|5|7|3|1|2|1|1|+26|
|Moses Brown|08:40|7|3-3|0-0|1-3|0|1|1|0|0|0|1|1|+10|
|Rayan Rupert|07:14|5|1-2|1-1|2-2|1|1|2|2|0|0|1|1|-2|
|Ibou Badji|04:15|0|0-0|0-0|0-0|0|0|0|0|0|0|0|2|-1|
|Deandre Ayton|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Malcolm Brogdon|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Scoot Henderson|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Justin Minaya|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Shaedon Sharpe|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Robert Williams III|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
**[](/MEM) Memphis Grizzlies**|**MIN**|**PTS**|**FGM-A**|**3PM-A**|**FTM-A**|**ORB**|**DRB**|**REB**|**AST**|**STL**|**BLK**|**TO**|**PF**|**+/-**|
|Vince Williams Jr.^SF|28:40|8|3-7|0-0|2-5|0|2|2|5|0|2|4|2|-18|
|Santi Aldama^PF|27:33|6|3-10|0-4|0-0|3|5|8|1|0|1|4|1|-37|
|Trey Jemison^C|30:06|5|2-3|0-0|1-2|2|4|6|1|0|0|1|5|-12|
|Ziaire Williams^SG|25:49|9|4-10|1-3|0-0|0|5|5|2|1|0|1|1|-9|
|Jordan Goodwin^PG|33:44|10|4-13|1-5|1-2|2|1|3|2|2|4|3|1|-31|
|GG Jackson|22:43|11|4-8|2-3|1-2|0|1|1|0|0|0|2|1|-2|
|Jake LaRavia|26:09|21|7-13|3-7|4-5|0|2|2|2|1|0|3|2|-7|
|Lamar Stevens|20:58|19|7-12|1-1|4-4|1|0|1|2|1|0|1|2|-16|
|Yuta Watanabe|17:04|0|0-1|0-0|0-2|0|1|1|0|1|0|2|2|-20|
|Matt Hurt|07:14|3|1-2|1-1|0-0|0|1|1|0|0|1|0|0|+2|
|Luke Kennard|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|John Konchar|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Desmond Bane|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Brandon Clarke|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Jaren Jackson Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Ja Morant|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Scotty Pippen Jr.|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Derrick Rose|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|
|Marcus Smart|00:00|0|0-0|0-0|0-0|0|0|0|0|0|0|0|0|0|

||
|:-:|
|^[rnbapgtgenerator](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r|

9 comments
  1. I cant believe I watched this whole game lol

    Edit: oops got our record wrong 20-40 not *42, at least not yet.

  2. Yuta looks a lot worse than I expected ngl, thought he was great when he was in Brooklyn

Leave a Reply