Post Game Chat: 3/2 White Sox 3 @ Rangers 14


### Line Score – Final

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CWS|0|0|0|0|0|0|1|2|0|**3**|**8**|**0**|**9**|
|TEX|0|0|6|0|0|8|0|0||**14**|**18**|**1**|**6**|

### Box Score

|**TEX**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Carter](https://www.mlb.com/player/694497)|4|0|2|1|0|0|.333|
|[](/spacer)PR|[](/spacer)[Hernandez, E](https://www.mlb.com/player/609274)|1|1|1|1|0|0|.571|
|[](/spacer)CF|[](/spacer)[Mateo](https://www.mlb.com/player/686863)|0|0|0|0|0|0|.000|
|**LF**|[Langford](https://www.mlb.com/player/694671)|4|2|3|5|0|0|.353|
|[](/spacer)RF|[](/spacer)[Fabian, S](https://www.mlb.com/player/660758)|1|0|0|0|0|1|.111|
|**1B**|[Lowe, N](https://www.mlb.com/player/663993)|3|1|1|0|0|0|.167|
|[](/spacer)1B|[](/spacer)[Ortiz](https://www.mlb.com/player/694673)|2|1|1|0|0|0|.125|
|**CF**|[Taveras](https://www.mlb.com/player/665750)|2|1|1|1|1|0|.100|
|[](/spacer)CF|[](/spacer)[Hill, D](https://www.mlb.com/player/656537)|1|0|0|0|0|0|.357|
|[](/spacer)LF|[](/spacer)[Zavala](https://www.mlb.com/player/701648)|1|0|0|0|0|0|.000|
|**C**|[Heim](https://www.mlb.com/player/641680)|3|0|1|0|0|0|.125|
|[](/spacer)C|[](/spacer)[Godoy](https://www.mlb.com/player/608422)|2|1|1|1|0|0|.333|
|[](/spacer)C|[](/spacer)[Hicks](https://www.mlb.com/player/689414)|0|0|0|0|0|0|.250|
|**DH**|[Walsh](https://www.mlb.com/player/665120)|3|1|1|2|1|2|.417|
|[](/spacer)DH|[](/spacer)[Whatley](https://www.mlb.com/player/675662)|1|1|0|0|0|1|.000|
|**SS**|[Duffy, M](https://www.mlb.com/player/622110)|2|1|1|0|1|0|.364|
|[](/spacer)SS|[](/spacer)[Walcott](https://www.mlb.com/player/806964)|2|0|0|0|0|1|.000|
|**3B**|[Smith](https://www.mlb.com/player/669701)|2|0|1|1|1|0|.429|
|[](/spacer)PR|[](/spacer)[Wendzel](https://www.mlb.com/player/673995)|1|2|1|1|0|0|.231|
|[](/spacer)2B|[](/spacer)[Chavez, F](https://www.mlb.com/player/669413)|1|0|0|0|0|0|.333|
|**2B**|[Foscue](https://www.mlb.com/player/679822)|3|1|2|0|0|0|.313|
|[](/spacer)2B|[](/spacer)[Ornelas](https://www.mlb.com/player/680716)|1|1|1|1|0|0|.200|
|[](/spacer)3B|[](/spacer)[Freeman](https://www.mlb.com/player/683227)|0|0|0|0|0|0|.000|

|**TEX**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Gray, Jn](https://www.mlb.com/player/592351 “Game Score: 56”)|3.0|1|0|0|2|4|27-18|0.00|
|[Burke](https://www.mlb.com/player/656271)|1.0|1|0|0|0|0|3-3|0.00|
|[Shreve](https://www.mlb.com/player/592741)|1.0|0|0|0|1|1|9-5|6.00|
|[Leiter](https://www.mlb.com/player/683004)|1.0|0|0|0|1|1|9-5|2.25|
|[Yates](https://www.mlb.com/player/489446)|1.0|2|1|1|0|3|12-11|4.50|
|[Greene, S](https://www.mlb.com/player/572888)|1.0|2|2|1|0|2|10-9|3.00|
|[Pruitt](https://www.mlb.com/player/643493)|1.0|2|0|0|0|0|5-5|3.00|

|**CWS**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**LF**|[Benintendi](https://www.mlb.com/player/643217)|2|0|0|0|1|1|.273|
|[](/spacer)C|[](/spacer)[Stassi](https://www.mlb.com/player/545358)|1|0|0|0|0|1|.111|
|[](/spacer)C|[](/spacer)[Hackenberg](https://www.mlb.com/player/680753)|1|0|0|0|0|0|.000|
|**3B**|[Moncada](https://www.mlb.com/player/660162)|2|0|0|0|1|1|.333|
|[](/spacer)1B|[](/spacer)[Colás](https://www.mlb.com/player/693049)|2|0|1|0|0|1|.214|
|**DH**|[Jiménez, E](https://www.mlb.com/player/650391)|3|0|0|0|0|1|.471|
|[](/spacer)DH|[](/spacer)[Elko](https://www.mlb.com/player/671284)|2|1|1|0|0|0|.231|
|**1B**|[Moustakas](https://www.mlb.com/player/519058)|3|0|1|0|0|0|.111|
|[](/spacer)3B|[](/spacer)[Remillard](https://www.mlb.com/player/621545)|0|1|0|0|0|0|.250|
|**RF**|[Sheets](https://www.mlb.com/player/657757)|3|0|0|0|0|0|.308|
|[](/spacer)RF|[](/spacer)[DeLoach](https://www.mlb.com/player/676113)|1|0|0|0|0|1|.100|
|**C**|[Maldonado, M](https://www.mlb.com/player/455117)|2|0|0|0|0|1|.000|
|[](/spacer)LF|[](/spacer)[Payton](https://www.mlb.com/player/592622)|2|1|2|3|0|0|.500|
|**CF**|[Fletcher, Do](https://www.mlb.com/player/666150)|0|0|0|0|2|0|.143|
|[](/spacer)SS|[](/spacer)[Montgomery](https://www.mlb.com/player/695657)|2|0|0|0|0|1|.100|
|**SS**|[Shewmake](https://www.mlb.com/player/669699)|2|0|1|0|0|0|.250|
|[](/spacer)CF|[](/spacer)[Phillips, B](https://www.mlb.com/player/621433)|2|0|1|0|0|1|.200|
|**2B**|[Mendick](https://www.mlb.com/player/664901)|2|0|0|0|0|2|.231|
|[](/spacer)2B|[](/spacer)[Sosa, L](https://www.mlb.com/player/672820)|2|0|1|0|0|0|.273|

|**CWS**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Cease](https://www.mlb.com/player/656302 “Game Score: 47”)|2.0|2|0|0|1|1|14-9|0.00|
|[Berroa](https://www.mlb.com/player/672860)|0.2|7|6|6|0|0|10-10|32.40|
|[Ray](https://www.mlb.com/player/687258)|0.1|0|0|0|0|0|1-1|0.00|
|[Hill, T](https://www.mlb.com/player/657612)|1.0|1|0|0|0|0|3-3|0.00|
|[Shaw, B](https://www.mlb.com/player/543766)|1.0|3|4|4|2|1|19-10|15.00|
|[Solesky](https://www.mlb.com/player/686678)|0.2|4|4|4|1|1|12-8|23.63|
|[Pérez, A](https://www.mlb.com/player/680970)|0.1|1|0|0|0|1|4-4|0.00|
|[Nastrini](https://www.mlb.com/player/680897)|2.0|0|0|0|0|1|8-8|2.25|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B3|[Wyatt Langford homers (2) on a fly ball to left field. Justin Foscue scores.](https://www.mlb.com/gameday/748136/play/22)|**2**-0|
|B3|[Leody Taveras triples (1) on a ground ball to right fielder Gavin Sheets. Nathaniel Lowe scores.](https://www.mlb.com/gameday/748136/play/24)|**3**-0|
|B3|[Jared Walsh homers (1) on a fly ball to left center field. Leody Taveras scores.](https://www.mlb.com/gameday/748136/play/26)|**5**-0|
|B3|[Josh Smith doubles (2) on a fly ball to center fielder Dominic Fletcher. Matt Duffy scores.](https://www.mlb.com/gameday/748136/play/28)|**6**-0|
|B6|[Evan Carter singles on a line drive to left fielder Mark Payton. Davis Wendzel scores. Jonathan Ornelas to 3rd.](https://www.mlb.com/gameday/748136/play/50)|**7**-0|
|B6|[Wyatt Langford homers (3) on a line drive to left center field. Jonathan Ornelas scores. Elier Hernandez scores.](https://www.mlb.com/gameday/748136/play/51)|**10**-0|
|B6|[José Godoy singles on a line drive to right fielder Zach DeLoach. Abimelec Ortiz scores.](https://www.mlb.com/gameday/748136/play/54)|**11**-0|
|B6|[Davis Wendzel singles on a pop up to second baseman Danny Mendick. José Godoy scores. Matt Whatley to 3rd.](https://www.mlb.com/gameday/748136/play/57)|**12**-0|
|B6|[Jonathan Ornelas singles on a line drive to left fielder Mark Payton. Matt Whatley scores. Davis Wendzel to 2nd.](https://www.mlb.com/gameday/748136/play/58)|**13**-0|
|B6|[Elier Hernandez singles on a ground ball to center fielder Dominic Fletcher. Davis Wendzel scores. Jonathan Ornelas to 3rd.](https://www.mlb.com/gameday/748136/play/59)|**14**-0|
|T7|[Mark Payton homers (1) on a fly ball to right field.](https://www.mlb.com/gameday/748136/play/61)|14-**1**|
|T8|[Mark Payton singles on a fly ball to right fielder Sandro Fabian. Tim Elko scores. Zach Remillard scores.](https://www.mlb.com/gameday/748136/play/73)|14-**3**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Dylan Cease against the Rangers|0:09|[Video](https://darkroom-clips.mlb.com/b13999de-42eb-43d1-865a-c98ca932679c.mp4)|
|Wyatt Langford slugs two home runs, adds five RBIs|0:59|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-03/02/e69b1a45-73daac34-87c2e713-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Gray, Jn (1-0, 0.00 ERA)|Berroa (0-1, 32.40 ERA)||

*Game ended at 5:02 PM.*

8 comments
  1. Got to go to the game today. Langford looked great and everyone was hitting the ball really well. That first six run inning it seemed like every ball was a missile

  2. With as good as Langford, Foscue and Duran are playing, it’s looking like it would be a huge mistake to not have at least two of them in the regular season lineup. Langford should get the LF gig with Carter replacing Leody in CF, along with Foscue or Duran working as the primary DH.  Lineup of: Semien-Seager-Carter-Garcia-Jung-Lowe-Heim-Langford-Foscue/Duran.

Leave a Reply