Post Game Thread: New York Islanders @ Los Angeles Kings


Game Thread: New York Islanders @ Los Angeles Kings Mar 11 2024 10:30 PM

[NHL.com Gamecenter](https://www.nhl.com/gamecenter/nyi-vs-lak/2024/03/11/2023021030)

Crypto.com Arena

Networks: TVAS SN BSW MSGSN

Need help finding the right channel? [Click here](https://www.nhl.com/islanders/news/where-to-watch-islanders-games-540900)

***

| Time Clock |
|:–:|
|Final

| Teams | 1st | 2nd | 3rd | Total |
|:–:|:–:|:–:|:–:|:–:|
| NYI | 0 | 0 | 0 | 0 |
| LAK | 0 | 1 | 2 | 3 |

**Scoring summary**

| Period | Time | Team | Strength | Description |
|:–:|:–:|:–:|:–:|:–|
| 2 | 07:14 | LAK | Even | [Adrian Kempe (20) Wrist, Assists: Jordan Spence (17) Alex Laferriere (10) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348714226112)|
| 3 | 06:07 | LAK | Even | [Phillip Danault (15) Tip-In, Assists: Trevor Moore (20) Drew Doughty (27) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348717866112)|
| 3 | 17:38 | LAK | Even, EN | [Trevor Moore (25) Wrist, Assists: Unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6348721681112)|

**Penalties**

| Period | Time | Team | Type | Min | Description |
|:–:|:–:|:–:|:–:|:–:|:–|
| 1 | 11:37 | LAK | MIN | 2 | Adrian Kempe interference goalkeeper against Ilya Sorokin |
| 1 | 12:46 | LAK | MIN | 2 | Trevor Moore high sticking against Brock Nelson |
| 1 | 12:58 | NYI | MIN | 2 | Mathew Barzal slashing against Drew Doughty |
| 1 | 18:00 | NYI | MIN | 2 | Noah Dobson high sticking against Phillip Danault |
| 2 | 13:39 | NYI | MIN | 2 | Bo Horvat interference against Phillip Danault |
| 2 | 15:18 | LAK | MIN | 2 | Pierre-Luc Dubois tripping against Kyle Palmieri |
| 3 | 10:13 | LAK | MIN | 2 | Pierre-Luc Dubois hooking against Mathew Barzal |
| 3 | 13:06 | LAK | MIN | 2 | Trevor Lewis tripping against Kyle Palmieri |

| Team | Shots | Faceoff % | Blocked Shots | Hits |
|:–:|:–:|:–:|:–:|:–:|
| NYI | 26 | 61.54 | 15 | 24 |
| LAK | 25 | 38.46 | 16 | 26 |
***

^This ^was ^created ^by ^a ^bot. ^For ^issues ^or ^suggestions ^please ^message ^u/NYIMOD. ^This ^bot ^had ^to ^be ^rewritten ^from ^the ^ground ^up. ^Please ^be ^patient ^while ^bugs ^are ^squashed ^and ^enhancements ^are ^made.

^Last ^updated: ^2024-03-12_01:12:45.756705-04:00

11 comments
  1. Ehhh, on to the next one, def looked tired. Didn’t even think the kings looked overtly great offensively but hell they really locked down this gane

  2. It’s fucking over. Trade Brock. Fire Roy. Waive Sorokin.

    (Just kidding. Can’t win them all, especially on a rough road trip. Onto the next one.)

  3. Only one more back to back that we have to do.
    Philly on April 1st and Chicago on April 2nd

  4. We win this game with fresh legs, I’m not moved at all. 2 more should wins to take care of before the going gets a bit tougher.

  5. I actually think the 5-on-5 was pretty good all things considered; the PP was bad again. 4 out of 6 points is nice and if they can beat Buffalo on the way home all things are forgiven

Leave a Reply