POST GAME THREAD: Nuggets rout the Grizzlies 103-128 | Mar 25, 2024


ESPN: recapboxscoregamecast | NBA.com: boxscoreshotchart

 

Q1Q2Q3Q4Final
MEM24203227103
DEN39303029128

 

TeamFG3PTFTORRebAstTOStlBlkPFPts
MEM37-94 (39.4)11-44 (25.0)18-27 (66.7)173924139915103
DEN48-90 (53.3)15-32 (46.9)17-18 (94.4)165137159723128

 

DENMinFG3PTFTORRebAstTOStlBlkPFPts+/-
C. BraunSF22:038-10 (80.0)1-2 (50.0)0-0 (0.0)352100217+5
M. Porter Jr.PF22:034-7 (57.1)3-4 (75.0)0-0 (0.0)142110011+5
N. JokicC30:5111-18 (61.1)1-2 (50.0)6-7 (85.7)5118431429+13
K. Caldwell-PopeSG25:463-6 (50.0)1-2 (50.0)2-2 (100.0)02221019+15
R. JacksonPG24:034-9 (44.4)2-3 (66.7)5-5 (100.0)118210115+21
C. Gillespie21:002-5 (40.0)0-3 (0.0)0-0 (0.0)04621014+5
P. Watson21:414-9 (44.4)0-1 (0.0)2-2 (100.0)3102113510+22
J. Holiday21:414-6 (66.7)3-4 (75.0)0-0 (0.0)132010111+22
J. Strawther21:575-11 (45.5)2-7 (28.6)2-2 (100.0)121200314+12
D. Jordan13:550-2 (0.0)0-0 (0.0)0-0 (0.0)16100210+15
H. Tyson4:162-4 (50.0)1-2 (50.0)0-0 (0.0)00100025-2
J. Pickett4:160-1 (0.0)0-0 (0.0)0-0 (0.0)01100020-2
B. Key3:141-1 (100.0)1-1 (100.0)0-0 (0.0)02100003-3
J. Huff3:140-1 (0.0)0-1 (0.0)0-0 (0.0)00000100-3
Totals48-90 (53.3)15-32 (46.9)17-18 (94.4)165137159723128

DNP:

Inactive: Vlatko Cancar, Aaron Gordon, Jamal Murray, Zeke Nnaji

 

MEMMinFG3PTFTORRebAstTOStlBlkPFPts+/-
G. JacksonSF30:266-15 (40.0)2-8 (25.0)1-1 (100.0)132110015-17
S. AldamaPF31:042-4 (50.0)1-3 (33.3)0-0 (0.0)28301415-17
J. Jackson Jr.C26:204-18 (22.2)1-7 (14.3)2-4 (50.0)344124411-22
D. BaneSG32:196-14 (42.9)2-6 (33.3)1-1 (100.0)133310215-23
S. Pippen Jr.PG26:135-9 (55.6)3-6 (50.0)4-4 (100.0)124500317-17
T. Jemison21:403-5 (60.0)0-0 (0.0)2-2 (100.0)35121118-3
J. LaRavia22:541-9 (11.1)0-7 (0.0)1-4 (25.0)02201023-18
L. Stevens22:566-10 (60.0)0-1 (0.0)7-7 (100.0)142010119-5
D. Jarreau20:132-6 (33.3)1-4 (25.0)0-3 (0.0)24310015-6
M. Pereira5:552-4 (50.0)1-2 (50.0)0-1 (0.0)34001005+3
Totals37-94 (39.4)11-44 (25.0)18-27 (66.7)173924139915103

DNP: Vince Williams Jr., Ziaire Williams

Inactive: Brandon Clarke, Jordan Goodwin, Luke Kennard, John Konchar, Ja Morant, Derrick Rose, Marcus Smart, Yuta Watanabe

 

PITP2nd PTSFB PTSBIG LDBEN PTSTOT TOVTOV PTS
MEM421980401617
DEN52192631471624

 

Lead Changes: 0 | Times Tied: 0 | Gametime: 2:14 | Attendance: 19536

Officials: Scott Wall, Sean Wright, Jacyn Goble

34 comments
  1. What country of origin was the crack Christian braun smoked this evening my goodness

  2. If the Sons somehow beat us at home in the next game following a loss to the Wemby-less Spurs, I am going to kill someone (in Minecraft).

  3. Phoenix game should be fun.

    Phoenix can get caught by lakers with their sched

    Minny twice, clips twice, pels twice, sac, denver, okc

    They gonna be burnt out by playoffs.

  4. Hanzlik trying to soothe us with the under 110 bullshit. Please. Munder or die

  5. On a day where the Celtics blew a 30 point lead to the hawks without Trey and the Suns lost to a Sochan game winner without Wemby, no game is given in the NBA.

    Good win

  6. I didn’t like that the arena had a Fanatics sport betting shill give a speech over the PA promoting their bullshit

  7. We didn’t blow the lead like the celtics but also sloppy fst boi couldn’t get his triple double

  8. Man that was a bad game for the Grizzlies. Good thing they’re fine in the west

  9. Magic Numbers. 10 games remain.

    Play In – Clinched

    Playoffs – 3 (could be 2 if Sac blows their game tonight)

    4 seed – 5

    2 seed – 10

    1 seed – 11

  10. Philly getting Embiid back and eliminating the Celtics in the first round and then losing in the second round would be like a perfect storm of amazing.

  11. We should be 17-0 since ***The Text***, but lanky-ass Kevin Durant and Kyrie Irving just had to have their 15 minutes of fame.

Leave a Reply