Postgame Thread 4/10/2024
Final Score: D-backs 5, Rockies 3
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 10 | 2 | 10 |
COL | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 11 |
Box Score
COL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Tovar | 5 | 1 | 3 | 0 | 0 | 1 | .333 |
3B | McMahon | 2 | 0 | 0 | 0 | 3 | 1 | .383 |
DH | Bryant | 5 | 0 | 0 | 0 | 0 | 1 | .100 |
1B | Montero, E | 4 | 0 | 1 | 1 | 0 | 2 | .172 |
RF | Cave | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
LF | Jones, N | 5 | 0 | 0 | 0 | 0 | 3 | .157 |
CF | Doyle, B | 3 | 0 | 0 | 0 | 1 | 0 | .283 |
2B | Rodgers | 4 | 1 | 1 | 0 | 0 | 1 | .174 |
1B | Toglia | 4 | 1 | 1 | 2 | 0 | 1 | .160 |
C | Stallings | 2 | 0 | 0 | 0 | 1 | 0 | .300 |
PH | Blackmon | 1 | 0 | 0 | 0 | 0 | 1 | .326 |
COL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Gomber | 6.0 | 6 | 2 | 2 | 2 | 4 | 98-61 | 4.91 |
Bird | 1.0 | 2 | 1 | 1 | 0 | 0 | 14-10 | 5.63 |
Mears | 1.0 | 1 | 0 | 0 | 1 | 0 | 21-8 | 2.84 |
Lawrence, J | 1.0 | 1 | 2 | 2 | 2 | 1 | 25-12 | 11.57 |
AZ | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Marte, K | 4 | 1 | 2 | 0 | 1 | 0 | .294 |
CF | Carroll | 5 | 2 | 1 | 0 | 0 | 2 | .224 |
LF | Gurriel Jr. | 5 | 0 | 2 | 2 | 0 | 1 | .308 |
1B | Walker, C | 3 | 1 | 1 | 0 | 2 | 0 | .294 |
3B | Suárez, E | 5 | 0 | 1 | 2 | 0 | 0 | .255 |
RF | Grichuk | 5 | 0 | 0 | 0 | 0 | 2 | .176 |
RF | McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
SS | Alexander | 2 | 1 | 2 | 1 | 1 | 0 | .345 |
PH | Pederson | 0 | 0 | 0 | 0 | 1 | 0 | .368 |
P | Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P | Mantiply | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P | Ginkel | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C | Barnhart | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
2B | Newman | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
SS | Peterson | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
AZ | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Henry | 5.0 | 4 | 3 | 2 | 3 | 6 | 95-62 | 5.79 |
Jarvis | 2.2 | 1 | 0 | 0 | 1 | 3 | 44-29 | 4.50 |
Mantiply | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.38 |
Ginkel | 1.0 | 1 | 0 | 0 | 2 | 2 | 29-16 | 2.84 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Mantiply (1-0, 3.38 ERA) | Lawrence, J (0-1, 11.57 ERA) | Ginkel (2 SV, 2.84 ERA) |
8 comments
On pace for 113 L
Please send Kris Bryant to the fucking sun I’m tired of seeing this dude on my team taking up at bats that could be given to someone like Sean Bouchard or Jordan Beck. Get rid of him, Bill. He ain’t cutting it.
Bryant needs to ride the pine for the foreseeable future woof
Basically everything he’s done as GM is a fire able offense. But Kris Bryant alone should get a guy fired. He’s completely cooked and honestly I don’t think even really trying. Just stealing money at this point.
Ah yes, nothing like 5 out of you’re starting 9 batting under .180, and on top of that a bullpen that loves to make the games longer.
I have no idea why i tune in every game.
At least we aren’t getting blown out of games anymore. I know that sounds lame, but it gives me a slight feeling of hope that we’re close. *slams down shot* Fuck you, and I’ll see you Friday.
So when Bill Schmidt fails up into some dumb “Special Advisor to the Owner” role (because god forbid Dick actually fire someone for being incompetent), how long ’til nepo baby Sterling is named the permanent GM?
Have we ever seen a collapse like what we are witnessing with KB right now Jesus Christ this guy needs to play tee ball to get on base.