Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | 6 |
WSH | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 2 | 12 | 14 | 0 | 4 |
Box Score
WSH | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Abrams | 5 | 1 | 1 | 0 | 0 | 1 | .267 |
RF | Rosario, E | 5 | 1 | 2 | 3 | 0 | 2 | .190 |
LF | Winker | 4 | 2 | 2 | 1 | 1 | 1 | .232 |
DH | Meneses | 5 | 1 | 2 | 1 | 0 | 0 | .225 |
2B | García Jr., L | 4 | 1 | 2 | 3 | 0 | 1 | .281 |
3B | Senzel | 4 | 0 | 0 | 0 | 0 | 1 | .202 |
1B | Gallo | 3 | 2 | 1 | 0 | 1 | 1 | .136 |
C | Ruiz, K | 4 | 2 | 2 | 0 | 0 | 0 | .165 |
CF | Young | 4 | 2 | 2 | 2 | 0 | 1 | .270 |
WSH | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Parker | 6.0 | 7 | 3 | 3 | 1 | 7 | 94-64 | 3.32 |
Law, D | 2.0 | 1 | 0 | 0 | 1 | 1 | 24-16 | 2.76 |
Floro | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 0.38 |
MIN | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Jeffers | 3 | 1 | 0 | 0 | 1 | 2 | .262 |
SS | Correa | 4 | 1 | 1 | 2 | 0 | 1 | .267 |
RF | Margot | 4 | 0 | 1 | 0 | 0 | 0 | .198 |
3B | Miranda | 4 | 0 | 1 | 0 | 0 | 0 | .275 |
CF | Buxton | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
LF | Castro, W | 4 | 1 | 2 | 0 | 0 | 1 | .265 |
2B | Farmer, K | 4 | 0 | 1 | 1 | 0 | 1 | .165 |
1B | Santana | 3 | 0 | 1 | 0 | 1 | 0 | .201 |
C | Vázquez | 4 | 0 | 0 | 0 | 0 | 1 | .156 |
MIN | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
López, P | 5.0 | 8 | 7 | 7 | 1 | 5 | 74-55 | 4.72 |
Thielbar | 1.0 | 3 | 3 | 1 | 0 | 2 | 21-16 | 6.10 |
Boushley | 2.0 | 3 | 2 | 2 | 1 | 1 | 31-18 | 9.00 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Parker (3-2, 3.32 ERA) | López, P (4-4, 4.72 ERA) |
Game ended at 8:08 PM.
21 comments
Back to reality
Vazquez, please leave.
¯\_(ツ)_/¯
Nice my arm isn’t broken today.
Jorge Lopez and Dylan Floro having solid seasons just really makes this feel even worse
Ant did say he played baseball…
I cannot begin to describe how much I need a Do or Dan tweet revealing Rocco locked everyone in the clubhouse for an hour.
I hate myself for saying this, but we left completely in the bottom of the 8th. Saved the time being stuck in traffic. I’m writing this while riding this in the car. The park was super nice and all, and it was a gorgeous evening, but man, that was unacceptable. Something has to change, and fast.
Elevator to the fucking cellar. What is going on with this team
Rock bottom
(This has been the 10th rock bottom)
The fuck is you doing twins?
Our ace gets hit around by a sub 500 team, our “vs LHP” lineup full of struggling veterans gets shut down by a random Nationals starter (with reverse splits!!!!!). This is such a tough watch that I need to step away to preserve my sanity this is so so so so bad I genuinely don’t know what needs to be done. Also KC and CLE continue to somehow bury this division. Long season but man this is bad right now
What happened to the 17-3 team?
Lotta good the 12 game win streak does when they are on their way to lose 12 in a row. Go Wolves
Are we bad again
Players only closed door meeting needs to happen, right now.
WHY CAN’T YOU JUST BE NORMAL?!
<Screeching sausage sounds>>
If this losing streak is causing the wolves to go all the way then so be it
ya got anymore a them white sox series ?
Margot batting 3rd is criminal activity, that’s a felony against Rocco I’m pretty sure
Waiting on Royce
Thank god for the timberwolves 🙏🏼