Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 |
CWS | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 10 | 0 | 7 |
Box Score
CWS | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Julks | 4 | 1 | 0 | 0 | 1 | 0 | .274 |
RF | DeLoach | 2 | 1 | 0 | 0 | 2 | 0 | .091 |
CF | Ellis | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1B | Vaughn | 4 | 1 | 1 | 1 | 0 | 1 | .217 |
DH | Sheets | 4 | 1 | 3 | 4 | 0 | 0 | .246 |
SS | DeJong | 4 | 1 | 2 | 1 | 0 | 0 | .234 |
RF | Colás | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
3B | Sosa, L | 4 | 0 | 2 | 0 | 0 | 0 | .230 |
2B | Mendick | 4 | 1 | 1 | 0 | 0 | 0 | .221 |
C | Maldonado, M | 3 | 0 | 0 | 0 | 1 | 1 | .074 |
CWS | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Nastrini | 4.1 | 2 | 1 | 1 | 5 | 5 | 87-42 | 8.39 |
Banks | 1.2 | 1 | 0 | 0 | 0 | 2 | 22-13 | 4.60 |
Brebbia | 1.0 | 1 | 0 | 0 | 0 | 2 | 20-13 | 6.35 |
Leasure | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-9 | 3.00 |
Kopech | 1.0 | 1 | 0 | 0 | 1 | 2 | 33-21 | 4.05 |
BOS | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Duran, Ja | 3 | 0 | 0 | 0 | 2 | 1 | .263 |
2B | Valdez, E | 2 | 0 | 0 | 0 | 0 | 1 | .186 |
3B | Westbrook | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
DH | Refsnyder | 4 | 0 | 0 | 0 | 0 | 3 | .333 |
3B | Devers | 2 | 0 | 0 | 0 | 1 | 0 | .284 |
C | McGuire | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
2B | Wong | 3 | 0 | 1 | 0 | 1 | 0 | .331 |
1B | Smith, Do | 2 | 0 | 0 | 0 | 1 | 0 | .223 |
RF | Dalbec | 3 | 1 | 1 | 1 | 1 | 2 | .159 |
SS | Hamilton, D | 4 | 0 | 2 | 0 | 0 | 2 | .277 |
CF | Rafaela | 4 | 0 | 1 | 0 | 0 | 2 | .216 |
BOS | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Bello | 4.2 | 9 | 5 | 5 | 3 | 2 | 95-60 | 4.78 |
Kelly, Z | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2.00 |
Anderson | 3.0 | 1 | 1 | 1 | 1 | 1 | 41-24 | 4.41 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Banks (1-2, 4.60 ERA) | Bello (6-3, 4.78 ERA) |
Game ended at 6:03 PM.
26 comments
* It was raining for most of the game.
* Nastrini threw 4 hitless innings but got into trouble in the 5th and walked 5.
* Banks picked Duran off at 1st.
* Sheets hit 3-for-4 with a grand slam.
* Duke Ellis earned his 3rd steal.
* DeJong hit a solo HR.
* The White Sox bullpen threw 4.2 scoreless IP.
* The White Sox have won back-to-back games!
I’m kind of scared of how back we are
Gavin = Sheets
Why can’t we just do that more often?
Two game winning streak baby!
TWO 👏 IN 👏 A 👏 ROW 🥳
Time to go lurk in the Red Sox subreddit to watch the ensuing meltdown
Holy shit. One more win and that’s a winning streak!
Jesus, I see what you have done with the Blackhawks play-by-play announcer and I want that for me
2 Wins In A Row—Holy Sheets!
https://youtu.be/sslDOP1Kqqc?si=vMjkwnIUVrPPW0fe
2-game streak!
I’m taking my babies to Southpaw’s Birthday tomorrow. We need good juju for another win. So far I’m 1-0 for attendance this year.
Does Sheets get dealt at the deadline?
I WAS AT THIS GAME LFGWS
YOU CAN PUT IT ON THE BOARD, YES!!! – John Schriffen
Finally we win a game when the other team makes a fatal error. Plus the Cubs are 3 games under 500.
WE ARE STREAKING
TWO’S A STREAK
John’s hr call is electric, he’s making big strides in the booth
I’m done betting against the ChiSox. WTF.
Dejong has more homeruns than Mike Trout this season
We are no longer the 2nd best sox team in Chicago! Woohoo!
14 off, 2 on LFG!!
Look at the stat line by Maldonado. All star caliber
So you’re saying there’s a chance
That we don’t lose 114 games.
We might never lose again