Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 9 |
MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 10 |
Box Score
MIL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
3B | Monasterio | 2 | 0 | 0 | 0 | 1 | 1 | .139 |
3B | Dunn | 2 | 0 | 0 | 0 | 0 | 1 | .226 |
C | Contreras, Wm | 4 | 0 | 1 | 0 | 0 | 0 | .307 |
LF | Yelich | 4 | 0 | 1 | 0 | 0 | 1 | .314 |
SS | Adames | 2 | 0 | 0 | 0 | 2 | 0 | .246 |
1B | Hoskins | 3 | 0 | 1 | 0 | 1 | 1 | .232 |
DH | Sánchez | 3 | 0 | 0 | 0 | 0 | 2 | .211 |
DH | Frelick | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
CF | Perkins, B | 4 | 0 | 2 | 0 | 0 | 2 | .259 |
RF | Chourio | 3 | 0 | 0 | 0 | 1 | 1 | .216 |
2B | Turang | 4 | 0 | 0 | 0 | 0 | 2 | .296 |
MIL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Rodriguez, C | 3.2 | 7 | 2 | 2 | 1 | 4 | 71-43 | 4.91 |
Peguero, E | 1.1 | 1 | 0 | 0 | 0 | 0 | 15-12 | 2.89 |
Koenig | 2.0 | 0 | 0 | 0 | 0 | 2 | 15-13 | 1.72 |
Paredes, E | 2.0 | 1 | 1 | 1 | 2 | 1 | 31-20 | 0.84 |
TOR | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Horwitz | 4 | 0 | 2 | 1 | 1 | 1 | .357 |
C | Jansen, D | 4 | 0 | 1 | 1 | 1 | 1 | .264 |
DH | Guerrero Jr. | 5 | 0 | 0 | 0 | 0 | 1 | .282 |
SS | Bichette | 4 | 0 | 2 | 0 | 0 | 1 | .240 |
CF | Varsho | 4 | 1 | 1 | 0 | 0 | 1 | .219 |
1B | Turner, J | 4 | 0 | 1 | 0 | 0 | 0 | .233 |
3B | Clement | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
RF | Springer | 3 | 0 | 1 | 1 | 1 | 1 | .202 |
2B | Kiner-Falefa | 4 | 1 | 1 | 0 | 0 | 0 | .270 |
CF | Kiermaier | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
LF | Schneider | 1 | 1 | 0 | 0 | 0 | 0 | .223 |
TOR | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Kikuchi | 5.0 | 3 | 0 | 0 | 4 | 5 | 97-60 | 3.26 |
Pearson | 1.0 | 1 | 0 | 0 | 0 | 3 | 16-13 | 4.44 |
Green | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1.88 |
Richards, T | 0.2 | 1 | 0 | 0 | 1 | 0 | 15-8 | 3.41 |
García, Y | 1.1 | 0 | 0 | 0 | 0 | 3 | 20-13 | 1.98 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Kikuchi (4-5, 3.26 ERA) | Rodriguez, C (0-1, 4.91 ERA) | García, Y (5 SV, 1.98 ERA) |
Game ended at 9:48 PM.
10 comments
I could accept the loss, but Enoli Cannoli giving up a run? Now my whole night is ruined.
Chance after chance, gotta keep reminding myself the season is long but man we loooove to leave risp
Super frustrating game all around from horrible umps to the entire population of oconomowoc left on base. But even the best offenses get shut out sometimes. That’s baseball.
Let’s win the series tomorrow

Total garbage! I need a scapegoat; DFA Dunn and Monasterio
Does Dunn realize he has to actually swing the bat?
10 men LOB. 0-12 with RISP. This shit NEEDS to get figured out. We really threw this game away because we couldn’t produce a quality at bat with runners on base
When I use the stupid app the subreddit always displays what rank we are among baseball subs. We seem to stay between rank 22-25, looks like we are 25 today.
Afternoon game tomorrow, let’s kill this rubber!
Are the numbers vs. LH SP truly bad at this point or does it just feel that way lately? I don’t want to go back to last year where teams would call up Lefthanded Everyman making his Major League Debut at 29-year-old from AAA and shut us out once a series.
Update on Ortiz?