
Postgame Thread 8/25/2024
Final Score: Rockies 3, Yankees 10
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 8 |
| NYY | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 12 | 2 | 5 |
Box Score
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Torres | 4 | 2 | 2 | 4 | 1 | 0 | .241 |
| RF | Soto, J | 4 | 1 | 2 | 2 | 1 | 1 | .299 |
| CF | Judge | 4 | 2 | 2 | 3 | 1 | 0 | .333 |
| DH | Stanton | 3 | 1 | 2 | 1 | 0 | 0 | .245 |
| 3B | Chisholm Jr. | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| SS | Volpe | 4 | 0 | 0 | 0 | 0 | 2 | .247 |
| C | Trevino | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
| LF | Verdugo | 4 | 2 | 2 | 0 | 0 | 0 | .229 |
| 1B | LeMahieu | 4 | 2 | 2 | 0 | 0 | 1 | .196 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Stroman | 5.0 | 5 | 3 | 3 | 3 | 5 | 97-56 | 3.88 |
| Kahnle | 1.1 | 0 | 0 | 0 | 1 | 1 | 23-14 | 1.57 |
| Cousins | 0.2 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1.84 |
| Weaver | 1.0 | 0 | 0 | 0 | 1 | 2 | 21-13 | 3.21 |
| Mayza | 1.0 | 1 | 0 | 0 | 0 | 0 | 14-9 | 7.58 |
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Blackmon | 3 | 1 | 0 | 0 | 2 | 1 | .246 |
| SS | Tovar | 5 | 0 | 1 | 0 | 0 | 1 | .271 |
| CF | Doyle, B | 3 | 1 | 1 | 1 | 1 | 0 | .269 |
| 3B | McMahon | 3 | 0 | 1 | 1 | 1 | 0 | .245 |
| 2B | Rodgers | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
| 1B | Toglia | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
| RF | Cave | 4 | 1 | 1 | 0 | 0 | 1 | .262 |
| LF | Jones, N | 3 | 0 | 1 | 0 | 1 | 0 | .205 |
| C | Romo | 4 | 0 | 1 | 1 | 0 | 1 | .158 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gomber | 6.0 | 6 | 4 | 4 | 3 | 4 | 85-54 | 4.70 |
| Criswell, J | 1.0 | 3 | 3 | 3 | 0 | 1 | 15-10 | 8.10 |
| Gilbreath | 0.1 | 3 | 3 | 3 | 0 | 0 | 18-13 | 54.00 |
| Lawrence, J | 0.2 | 0 | 0 | 0 | 0 | 1 | 7-4 | 6.26 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Stroman (9-6, 3.88 ERA) | Gomber (4-9, 4.70 ERA) |
3 comments
Absolutely SHOCKED that Criswell, with a 6+ ERA in the minors, gave up back to back to back jacks serving up meatballs. And big time shoutout to Gilbreath who bounced back from a zero out, 3 run performance to record a single out while giving up 3 runs today. Baby steps, we can build on this!
You know what pitching 5 homeruns in a single game is?
That’s baseball.
Gutty performance by Gomber considering how bad it started. Another awful showing from the relievers.