
Postgame Thread 9/12/2024
Final Score: Rockies 4, Tigers 2
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 0 | 5 |
| DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Meadows, P | 3 | 0 | 0 | 0 | 1 | 0 | .232 |
| DH | Carpenter, K | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
| LF | Greene, R | 4 | 1 | 1 | 0 | 0 | 1 | .265 |
| 2B | Keith, C | 3 | 0 | 0 | 0 | 1 | 1 | .261 |
| 3B | Jung | 1 | 1 | 0 | 0 | 1 | 0 | .227 |
| RF | Vierling | 2 | 0 | 0 | 0 | 0 | 2 | .260 |
| 1B | Torkelson | 3 | 0 | 2 | 2 | 1 | 1 | .216 |
| 3B | McKinstry | 4 | 0 | 0 | 0 | 0 | 2 | .223 |
| SS | Sweeney | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| C | Rogers | 2 | 0 | 1 | 0 | 0 | 1 | .195 |
| PH | Pérez, W | 1 | 0 | 0 | 0 | 0 | 1 | .241 |
| C | Dingler | 0 | 0 | 0 | 0 | 0 | 0 | .141 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Skubal | 6.0 | 4 | 1 | 1 | 0 | 6 | 84-60 | 2.50 |
| Hanifee | 0.2 | 2 | 1 | 1 | 0 | 2 | 17-12 | 1.83 |
| Guenther | 1.1 | 1 | 0 | 0 | 0 | 2 | 20-15 | 0.82 |
| Foley | 1.0 | 2 | 2 | 2 | 0 | 0 | 16-12 | 3.15 |
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Tovar | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
| CF | Doyle, B | 4 | 0 | 1 | 0 | 0 | 0 | .266 |
| 3B | McMahon | 4 | 0 | 1 | 0 | 0 | 1 | .247 |
| 1B | Toglia | 4 | 0 | 0 | 0 | 0 | 2 | .217 |
| 2B | Rodgers | 4 | 1 | 1 | 0 | 0 | 2 | .270 |
| C | Stallings | 4 | 1 | 2 | 1 | 0 | 1 | .260 |
| LF | Jones, N | 0 | 1 | 0 | 0 | 0 | 0 | .214 |
| C | Goodman | 4 | 0 | 1 | 0 | 0 | 1 | .179 |
| LF | Beck | 3 | 1 | 1 | 1 | 0 | 2 | .201 |
| RF | Cave | 0 | 0 | 0 | 1 | 0 | 0 | .260 |
| 3B | Schunk | 2 | 0 | 1 | 0 | 0 | 1 | .182 |
| PH | Blackmon | 1 | 0 | 1 | 1 | 0 | 0 | .249 |
| P | Vodnik | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Halvorsen | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Hilliard | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| P | Kinley | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Feltner | 5.2 | 3 | 2 | 2 | 2 | 6 | 92-57 | 4.89 |
| Peralta, L | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0.00 |
| Vodnik | 1.0 | 0 | 0 | 0 | 1 | 1 | 14-8 | 3.92 |
| Halvorsen | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 | 0.00 |
| Kinley | 1.0 | 1 | 0 | 0 | 1 | 2 | 25-17 | 5.89 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Halvorsen (1-0, 0.00 ERA) | Foley (3-6, 3.15 ERA) | Kinley (12 SV, 5.89 ERA) |
6 comments
DINGER!
RAHHHHHHHHHHH
I doubted! Forgive me dinger!
Can’t afford to drop games to the Rockies? Better get a loan buddies
Was there in person! Had a blast, especially with a W!
wins are fun, imo