
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 9 |
| SD | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 11 | 0 | 8 |
Box Score
| SD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Arraez | 5 | 0 | 1 | 0 | 0 | 0 | .317 |
| RF | Tatis Jr. | 5 | 0 | 2 | 0 | 0 | 1 | .283 |
| LF | Profar, J | 3 | 1 | 1 | 0 | 1 | 1 | .283 |
| 3B | Machado, M | 4 | 0 | 0 | 0 | 0 | 3 | .277 |
| CF | Merrill | 3 | 1 | 2 | 1 | 1 | 0 | .294 |
| SS | Bogaerts | 4 | 1 | 1 | 2 | 0 | 0 | .260 |
| 2B | Cronenworth | 4 | 0 | 0 | 0 | 0 | 0 | .244 |
| DH | Peralta, D | 4 | 2 | 2 | 1 | 0 | 1 | .271 |
| C | Díaz, E | 3 | 1 | 2 | 2 | 1 | 0 | .266 |
| SD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Pérez, M | 5.1 | 2 | 1 | 1 | 3 | 6 | 81-48 | 4.25 |
| Hoeing | 0.2 | 0 | 0 | 0 | 0 | 1 | 8-5 | 1.95 |
| Estrada | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 2.93 |
| Adam | 0.1 | 1 | 1 | 1 | 2 | 0 | 24-12 | 2.02 |
| Scott, Tan | 1.2 | 1 | 0 | 0 | 1 | 3 | 24-18 | 1.54 |
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Vargas, M | 2 | 1 | 0 | 0 | 3 | 0 | .159 |
| CF | Robert Jr. | 4 | 1 | 1 | 0 | 0 | 1 | .226 |
| 1B | Vaughn | 3 | 0 | 0 | 0 | 1 | 1 | .246 |
| 2B | Sosa, L | 3 | 0 | 2 | 1 | 0 | 0 | .247 |
| DH | Ramos | 3 | 0 | 0 | 1 | 1 | 1 | .177 |
| RF | Fletcher, Do | 4 | 0 | 0 | 0 | 0 | 1 | .208 |
| SS | Amaya | 4 | 0 | 0 | 0 | 0 | 4 | .213 |
| LF | DeLoach | 4 | 0 | 0 | 0 | 0 | 4 | .160 |
| C | Robinson, C | 3 | 0 | 1 | 0 | 1 | 0 | .148 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Flexen | 5.0 | 8 | 4 | 4 | 2 | 3 | 96-59 | 5.15 |
| Soroka | 2.0 | 1 | 0 | 0 | 1 | 3 | 35-22 | 5.09 |
| De Los Santos, E | 1.0 | 2 | 2 | 2 | 0 | 0 | 15-11 | 5.43 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Pérez, M (5-5, 4.25 ERA) | Flexen (2-15, 5.15 ERA) | Scott, Tan (22 SV, 1.54 ERA) |
Game ended at 10:24 PM.
6 comments
* The Sox drew 6 BBs and 2 HBP tonight, but only earned 4 hits.
* Sosa hit 2-for-3 with an RBI single and a HBP.
* Ramos drew an RBI BB.
* Vargas drew 3 BBs.
* Amaya and DeLoach earned golden sombreros, each striking out 4 times.
* The Sox have tied the 2003 Tigers for the most losses in AL history (119).
Knock, knock knocking on history’s door…
I guess Gatz is taking notes on “what we’ve got with the young position ‘core’”. Looks like your car needs a whole new engine bro.
36-119. 7 games left.
They will have to go 7-0 in order to avoid tying the most losses record.
They will have to go 6-1 in order to avoid breaking the most losses record.
They will have to go 3-4 in order to not become the worst team of the modern era surpassing the 1916 Athletics.
ALEXEIIIIIII, YES, YES, YES, YES, HISTORY!
Who is the guy doing the postgame with Ozzie? I haven’t watched for awhile…
Good chance we are worse next year