
Josi looking like a proud dad whenever Barron does well
Vange being an outfit repeater
Despite coming out looking like barley a hockey team in the first, they pulled it together to get a win. Vange is also an outfit repeater. He's wearing the same suit, shirt, and tie as Tuesday. Superstition?
Game Log
| Date | Opponent | Score | Shovel | Rope | Video Link |
|---|---|---|---|---|---|
| 10/22/24 | v. BOS | 4-0 | L'Heureux | – | X/Twitter Instagram |
| 10/25/24 | @ CHI | 3-2 | Sissons | – | no video |
| 10/26/24 | v. CBJ | 4-3 OT | Carrier | Wedgewood* | X/Twitter Instagram |
| 11/02/24 | v. COL | 5-2 | O'Reilly | Saros* | X/Twitter Instagram |
| 11/09/24 | v. UTH | 4-0 | Forsberg | – | no video |
| 11/17/24 | @ VAN | 5-3 | Stamkos | L'Heureux | X/Twitter Instagram |
| 11/23/24 | v. WIN | 4-1 | Marchessault | Svechkov | X/Twitter Instagram |
| 12/12/24 | @ DAL | 4-1 | Wilsby | Gravel | X/Twitter Instagram |
| 12/17/24 | v. NYR | 2-0 | Saros | Del Gaizo | x/Twitter Instagram |
| 12/21/24 | v. LAK | 3-2 OT | Blankenburg | Annunen | X/Twitter Instagram |
| 12/23/24 | v. CAR | 5-2 | Stamkos | Barron | X/Twitter Instagram |
| 01/03/25 | @ VAN | 3-0 | Stastney | Wiesblatt | X/Twitter Instagram |
| 01/04/25 | @ CGY | 4-1 | O'Reilly | Marchessault† | X/Twitter Instagram |
| 01/14/25 | v. VGK | 5-3 | Marchessault | Barron | X/Twitter Instagram |
| 01/16/25 | v. CHI | 3-2 SO | Forsberg | Barron | X/Twitter Instagram |
Leaderboard
| Player | Home Shovel | Away Shovel | Total Shovel | Home Rope | Away Rope | Rope Total | Home Total | Away Total | Total |
|---|---|---|---|---|---|---|---|---|---|
| L'Heureux | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Sissons | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carrier | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wedgewood | 0 | 0 | 0 | 1* | 0 | 1* | 1* | 0 | 1* |
| O'Reilly | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Saros | 1 | 0 | 1 | 1* | 0 | 1* | 2* | 0 | 2* |
| Forsberg | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Stamkos | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Marchessault | 2 | 0 | 2 | 0 | 1† | 1† | 2 | 1† | 3† |
| Svechkov | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Wilsby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gravel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Del Gaizo | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Blankenberg | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Annunen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Barron | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| Stastney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wiesblatt | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
*The rope first appeared after the November 17th win against Vancouver, but I felt like O’Reilly and Carrier passing the shovel on to the goalies was in a similar vein to the rope.
† Despite having the rope for a while by that point, O'Reilly passed the shovel off to Marchessault like he did the first time with Saros.
2 comments
What is this again?
don’t think i agree with jb there