Line Score – Final

1 2 3 4 5 6 7 8 9 R H E LOB
TEX 0 0 0 0 0 0 0 2 0 2 8 0 3
KC 0 2 0 0 0 0 0 3 5 9 0 8

Box Score

KC AB R H RBI BB SO BA
LF India 2 0 1 0 1 0 .500
1B Caglianone 2 0 0 0 0 1 .000
SS Witt Jr. 3 0 0 0 0 0 .000
2B Wilson 1 0 0 0 0 0 .000
1B Pasquantino 3 0 0 0 0 1 .000
3B Groshans 1 0 0 0 0 0 .000
DH Renfroe 3 0 1 0 0 1 .333
DH Jensen 0 1 0 0 1 0 .000
2B Massey 1 1 0 0 0 0 .000
LF Blanco 1 1 1 0 1 0 1.000
RF Velázquez 1 1 0 0 1 0 .000
RF Gentry 2 1 1 3 0 1 .500
CF Isbel 2 0 0 0 0 1 .000
CF Wiemer 2 0 0 0 0 0 .000
3B Loftin 2 0 2 2 0 0 1.000
SS Tolbert 2 0 1 0 0 0 .500
C O'Keefe 2 0 0 0 0 1 .000
C Tresh 2 0 2 0 0 0 1.000
KC IP H R ER BB SO P-S ERA
Lynch IV 2.0 2 0 0 0 2 28-21 0.00
Cameron 2.0 1 0 0 0 1 13-11 0.00
Zerpa 1.0 0 0 0 0 0 8-6 0.00
Clarke, T 1.0 1 0 0 0 0 16-11 0.00
Cruz 1.0 0 0 0 0 1 8-6 0.00
Cox 1.0 3 2 2 0 1 12-8 18.00
Simonelli 1.0 1 0 0 0 1 16-13 0.00
TEX AB R H RBI BB SO BA
2B Semien 2 0 0 0 0 1 .000
2B Trejo 2 0 0 0 0 1 .000
SS Seager 2 0 0 0 0 1 .000
SS Ornelas 2 0 0 0 0 1 .000
3B Jung 2 0 0 0 0 0 .000
3B Freeman 2 0 1 0 0 0 .500
DH García, Ad 2 0 0 0 0 1 .000
DH Foscue 2 0 0 0 0 1 .000
1B Burger 2 0 0 0 0 0 .000
CF Harris 2 0 0 0 0 0 .000
C Heim 2 0 1 0 0 0 .500
C Wallach 1 1 1 0 0 0 1.000
RF Duran, E 2 0 1 0 0 0 .500
1B Crim 1 1 1 0 0 0 1.000
CF Taveras 2 0 0 0 0 0 .000
RF Hauver 1 0 1 2 0 0 1.000
LF Haggerty 1 0 1 0 0 0 1.000
LF Osuna, A 2 0 1 0 0 0 .500
TEX IP H R ER BB SO P-S ERA
Eovaldi 2.0 2 2 2 1 1 33-19 9.00
Dunning 2.0 1 0 0 0 2 28-19 0.00
Garabito 1.0 1 0 0 1 0 16-9 0.00
Murphy 1.0 0 0 0 1 2 14-8 0.00
Ahlstrom 1.0 1 0 0 0 1 10-7 0.00
Hoffman 0.2 3 3 3 1 0 29-14 40.50
Serrano 0.1 1 0 0 0 0 8-7 0.00

Scoring Plays

Inning Event Score
B2 Nick Loftin singles on a ground ball to center fielder Leody Taveras. Michael Massey scores. Nelson Velázquez scores. 2-0
T8 Trevor Hauver doubles (1) on a sharp fly ball to center fielder Joey Wiemer. Chad Wallach scores. Blaine Crim scores. 2-2
B8 Tyler Gentry homers (1) on a fly ball to left field. Carter Jensen scores. Dairon Blanco scores. 5-2

Highlights

Description Length
Daniel Lynch IV against the Rangers 0:08
Probable pitchers for Rangers at Royals – February 21, 2025 0:06
Bullpen availability for Kansas City, February 21 vs Rangers 0:08
Bullpen availability for Texas, February 21 vs Royals 0:08
Nathan Eovaldi against the Royals 0:08
Bench availability for Kansas City, February 21 vs Rangers 0:08
Bench availability for Texas, February 21 vs Royals 0:08
Starting lineups for Rangers at Royals – February 21, 2025 0:10
Fielding alignment for Texas, February 21 vs Royals 0:11
Fielding alignment for Kansas City, February 21 vs Rangers 0:11

Decisions

Winning Pitcher Losing Pitcher Save
Cox (1-0, 18.00 ERA) Hoffman (0-1, 40.50 ERA) Simonelli (1 SV, 0.00 ERA)

Game ended at 4:14 PM.

19 comments
  1. Il just excited to get to switch back my avatar and be with you guys during baseball season 🥲

  2. Sigh after this loss I’m having doubts about our post-season chances. But thrilled to see Freddie Freeman playing for us!

  3. Trying out ppl to see who makes the squad. No biggie, I’m sure this was a post just in jest but check back at the end of spring training

  4. This season is finished. Sick to my stomach knowing the Rangers were a flash in the pan in ’23.

Leave a Reply