
Postgame Thread 2/23/2025
Final Score: Brewers 1, Rockies 6
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 5 |
| COL | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 14 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Doyle, B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| C | Romo | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Palma, R | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | McMahon | 3 | 1 | 1 | 0 | 0 | 2 | .250 |
| 1B | Nola, Au | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 1B | Boone | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS | Tovar | 1 | 2 | 1 | 0 | 2 | 0 | .333 |
| 2B | Amador | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| DH | Bryant | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| DH | Fernandez | 2 | 0 | 2 | 1 | 1 | 0 | .375 |
| 2B | Estrada | 3 | 1 | 2 | 3 | 0 | 0 | .500 |
| RF | Jones, G | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1B | Farmer, K | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| LF | Veen | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| C | Stallings | 3 | 0 | 1 | 2 | 0 | 2 | .333 |
| CF | Carrigg | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| LF | Martini | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
| SS | Carreras | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
| RF | Beck | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| 3B | Wright | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Freeland | 2.0 | 2 | 0 | 0 | 0 | 2 | 24-17 | 0.00 |
| Senzatela | 2.0 | 0 | 0 | 0 | 0 | 2 | 23-15 | 0.00 |
| Kinley | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-10 | 0.00 |
| Vodnik | 1.0 | 2 | 1 | 1 | 0 | 0 | 14-10 | 9.00 |
| Lawrence, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 16-12 | 0.00 |
| Peralta, L | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-10 | 0.00 |
| Weatherly | 1.0 | 0 | 0 | 0 | 1 | 1 | 18-8 | 0.00 |
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Durbin | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Rodriguez, Y | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Lara | 3 | 0 | 1 | 1 | 0 | 0 | .200 |
| 2B | Areinamo | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Bauers | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 1B | Adams | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3B | Dunn | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| C | GarcĂa, Da | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Alfaro | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 3B | Delgado | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| LF | Collins, I | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Spain | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Garcia, E | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| SS | Capra | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| SS | Pratt | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| DH | Martinez Jr. | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| RF | Hicklen | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ashby | 0.2 | 3 | 4 | 4 | 2 | 1 | 27-15 | 54.00 |
| Costello | 0.1 | 0 | 0 | 0 | 1 | 0 | 7-3 | 0.00 |
| Wolfram | 1.0 | 1 | 0 | 0 | 1 | 1 | 21-11 | 0.00 |
| Henderson | 1.0 | 2 | 0 | 0 | 0 | 2 | 20-15 | 0.00 |
| Jay | 1.0 | 3 | 2 | 2 | 1 | 2 | 31-19 | 18.00 |
| Yoho | 1.0 | 1 | 0 | 0 | 0 | 2 | 14-11 | 0.00 |
| Holub | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-8 | 0.00 |
| Welch | 1.0 | 1 | 0 | 0 | 1 | 0 | 16-9 | 0.00 |
| Hardin | 1.0 | 0 | 0 | 0 | 3 | 2 | 27-14 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Freeland (1-0, 0.00 ERA) | Ashby (0-1, 54.00 ERA) |
1 comment
Rockies^W