
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| TEX | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 8 | 11 | 0 | 11 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Semien | 2 | 0 | 1 | 1 | 0 | 0 | .222 |
| 2B | Biggers | 1 | 1 | 0 | 0 | 1 | 1 | .400 |
| SS | Seager | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
| SS | Trejo | 1 | 1 | 1 | 1 | 0 | 0 | .222 |
| CF | Carter | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| CF | Thomas, Cod | 1 | 1 | 0 | 1 | 1 | 0 | .111 |
| RF | García, Ad | 2 | 0 | 0 | 0 | 1 | 0 | .273 |
| 3B | Freeman | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 3B | Jung | 3 | 1 | 2 | 0 | 0 | 0 | .222 |
| 1B | Crim | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| DH | Burger | 3 | 1 | 1 | 2 | 0 | 0 | .222 |
| DH | Walcott | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 1B | Smith | 2 | 0 | 1 | 0 | 1 | 0 | .400 |
| RF | Strahm | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| LF | Taveras | 3 | 0 | 0 | 0 | 0 | 2 | .077 |
| LF | Hatcher | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Barnhart | 3 | 2 | 2 | 0 | 0 | 0 | .625 |
| C | Moore | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Mahle | 3.0 | 2 | 0 | 0 | 0 | 1 | 32-22 | 3.60 |
| Pennington | 1.0 | 2 | 0 | 0 | 0 | 0 | 9-6 | 0.00 |
| Houser | 2.0 | 1 | 0 | 0 | 1 | 1 | 28-17 | 0.00 |
| Boushley | 2.0 | 0 | 0 | 0 | 0 | 4 | 21-15 | 6.00 |
| Church | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-8 | 9.00 |
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Crawford, J | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| SS | López, Ja | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| DH | Moore, D | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Nottingham | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| LF | Arozarena | 3 | 0 | 1 | 0 | 0 | 1 | .182 |
| LF | Jones | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | Canzone | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| RF | Montes | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1B | Locklear | 2 | 0 | 2 | 0 | 0 | 0 | .429 |
| 1B | Perez, M | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Thomas, R | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| CF | Knight | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| C | Ford, H | 2 | 0 | 2 | 0 | 0 | 0 | .625 |
| C | Caron | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Dunn | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3B | Cali | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Arroyo | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| 2B | Hood | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Díaz | 2.0 | 4 | 1 | 1 | 0 | 2 | 37-24 | 9.00 |
| Wirchansky | 1.2 | 0 | 0 | 0 | 2 | 2 | 36-21 | 0.00 |
| Kreiling | 0.1 | 1 | 0 | 0 | 0 | 1 | 12-7 | 0.00 |
| Castano, B | 1.0 | 3 | 4 | 3 | 1 | 0 | 35-18 | 18.00 |
| File | 2.0 | 3 | 2 | 2 | 0 | 5 | 33-27 | 9.00 |
| Valdez, D | 0.1 | 0 | 1 | 1 | 2 | 0 | 17-4 | 40.50 |
| Kingsbury | 0.2 | 0 | 0 | 0 | 0 | 1 | 7-6 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Mahle (1-1, 3.60 ERA) | Díaz (0-2, 9.00 ERA) |
Game ended at 4:40 PM.
9 comments
https://preview.redd.it/ga250n1ifrle1.jpeg?width=1179&format=pjpg&auto=webp&s=c34d3871c290970d252a7326977f8081778e6c02
https://preview.redd.it/47jqpvjxgrle1.jpeg?width=1179&format=pjpg&auto=webp&s=b3f39244b5b893e426b2ed629bbac3df5a27dec6
One more and we’re streakin!
More of those Burger dingers, please.
🍔⏰
Are we so back?
Walcott bombs have arrived
Sweet Jesus on a mo-ped, I cannot wait to hit the park this season. Love these guys!
———————————No runs?——————————— ⠀⣞⢽⢪⢣⢣⢣⢫⡺⡵⣝⡮⣗⢷⢽⢽⢽⣮⡷⡽⣜⣜⢮⢺⣜⢷⢽⢝⡽⣝ ⠸⡸⠜⠕⠕⠁⢁⢇⢏⢽⢺⣪⡳⡝⣎⣏⢯⢞⡿⣟⣷⣳⢯⡷⣽⢽⢯⣳⣫⠇ ⠀⠀⢀⢀⢄⢬⢪⡪⡎⣆⡈⠚⠜⠕⠇⠗⠝⢕⢯⢫⣞⣯⣿⣻⡽⣏⢗⣗⠏⠀ ⠀⠪⡪⡪⣪⢪⢺⢸⢢⢓⢆⢤⢀⠀⠀⠀⠀⠈⢊⢞⡾⣿⡯⣏⢮⠷⠁⠀⠀ ⠀⠀⠀⠈⠊⠆⡃⠕⢕⢇⢇⢇⢇⢇⢏⢎⢎⢆⢄⠀⢑⣽⣿⢝⠲⠉⠀⠀⠀⠀ ⠀⠀⠀⠀⠀⡿⠂⠠⠀⡇⢇⠕⢈⣀⠀⠁⠡⠣⡣⡫⣂⣿⠯⢪⠰⠂⠀⠀⠀⠀ ⠀⠀⠀⠀⡦⡙⡂⢀⢤⢣⠣⡈⣾⡃⠠⠄⠀⡄⢱⣌⣶⢏⢊⠂⠀⠀⠀⠀⠀⠀ ⠀⠀⠀⠀⢝⡲⣜⡮⡏⢎⢌⢂⠙⠢⠐⢀⢘⢵⣽⣿⡿⠁⠁⠀⠀⠀⠀⠀⠀⠀ ⠀⠀⠀⠀⠨⣺⡺⡕⡕⡱⡑⡆⡕⡅⡕⡜⡼⢽⡻⠏⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ ⠀⠀⠀⠀⣼⣳⣫⣾⣵⣗⡵⡱⡡⢣⢑⢕⢜⢕⡝⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ ⠀⠀⠀⣴⣿⣾⣿⣿⣿⡿⡽⡑⢌⠪⡢⡣⣣⡟⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ ⠀⠀⠀⡟⡾⣿⢿⢿⢵⣽⣾⣼⣘⢸⢸⣞⡟⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ ⠀⠀⠀⠀⠁⠇⠡⠩⡫⢿⣝⡻⡮⣒⢽⠋⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ —————————————————————————————