
2024020947
| Teams | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MIN | 2 | 0 | 0 | 2 |
| COL | 1 | 3 | 1 | 5 |
Team Stats
| Team | Shots | Hits | Blocks | FOW% | Giveaways | Takeaways | Power Play | PIM |
|---|---|---|---|---|---|---|---|---|
| MIN | 21 | 14 | 23 | 0.377358% | 29 | 7 | 1/3 | 6 |
| COL | 30 | 15 | 19 | 0.622642% | 24 | 4 | 2/3 | 6 |
Goals
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 1st | 04:14 | MIN | Even | Mats Zuccarello (13) snap shot, assist(s): Marcus Johansson (14) |
| 1st | 13:58 | COL | Power Play | Valeri Nichushkin (12) snap shot, assist(s): Nathan MacKinnon (68), Martin Necas (48) |
| 1st | 17:42 | MIN | Power Play | Vinnie Hinostroza (3) tip-in shot, assist(s): Brock Faber (17), Marco Rossi (30) |
| 2nd | 08:57 | COL | Even | Jonathan Drouin (7) snap shot, assist(s): Oliver Kylington (2) |
| 2nd | 09:49 | COL | Even | Jack Drury (6) backhand shot, assist(s): Cale Makar (45), Ross Colton (5) |
| 2nd | 14:39 | COL | Even | Ross Colton (14) snap shot, assist(s): Oliver Kylington (3), Joel Kiviranta (6) |
| 3rd | 19:52 | COL | Power Play | Ross Colton (15), assist(s): Devon Toews (22) |
Penalties
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 1st | 12:10 | MIN | MIN | 2 | {'default': 'J. Brodin'} high-sticking against {'default': 'A. Lehkonen'} |
| 1st | 16:37 | COL | MIN | 2 | {'default': 'A. Lehkonen'} high-sticking against {'default': 'J. Middleton'} |
| 1st | 18:52 | MIN | MIN | 2 | {'default': 'M. Khusnutdinov', 'cs': 'M. Chusnutdinov', 'fi': 'M. Husnutdinov', 'sk': 'M. Chusnutdinov'} hooking against {'default': 'D. Toews'} |
| 3rd | 01:45 | COL | MIN | 2 | {'default': 'C. Mittelstadt'} hooking against {'default': 'M. Zuccarello'} |
| 3rd | 04:23 | COL | MIN | 2 | {'default': 'N. MacKinnon'} abuse-of-officials |
| 3rd | 18:50 | MIN | MIN | 2 | {'default': 'B. Faber'} holding against {'default': 'N. MacKinnon'} |
Officials
- Referees: Jon McIsaac, Mike Sullivan
- Linesmen: Kiel Murchison, Joe Mahon
The bot can only be as correct as its sources, the sources it uses are linked below each table. If you notice an error that is not due to an incorrect source or you want to suggest a source click here to message TeroTheTerror.
13 comments
We may never win again
Well. At least Zuccarello snapped his scoreless streak
Oh geeze, I think I’m gonna…
🤢… 🤢… 🤮
Sorry, I tried to hold it in.
I liked how the wild app showed “final” after the empty netter before the final draw even, sums up that game well.
I am sad
Gus is sus
My three observations from the Ball arena
1. 14 year olds should not be allowed in public
2. Maybe hard alcohol at arenas is a bad idea
3. Faber needs a night in the press box
This team kinda sucks guys.
Ugh
We fucking suck now
All I wanted to do was play the State of Hockey Anthem on Touch Tunes at the bar in celebration of the super important must win game. Now I’m just sad. Wolves lost, Gophers lost, and the saddest of all, the Wild were a HUGE letdown. On to the next I guess…
I was optimistic about this team after the first game back from the break.
How quickly things can change
It’s not even fun watching this team anymore, regardless of win or lose.