
Phillies @ Tigers – Wed, Mar 05
Game Status: Final – Score: 17-7 Tigers
Links & Info
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rincones Jr. – RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .368 | .813 |
| a-Lantigua – LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .231 | .412 | .462 | |
| 2 | Castellanos, N – DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
| b-Rojas – DH | 1 | 1 | 1 | 3 | 1 | 0 | 0 | .308 | .438 | .769 | |
| 3 | Sosa, E – LF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .267 | .313 | .333 |
| c-Kemp – 3B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .308 | .400 | .462 | |
| 4 | Clemens – 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .556 |
| Kroon – CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .267 | .385 | |
| 5 | Marchán – C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .385 | .417 |
| DeMartini – SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .800 | |
| 6 | Kennedy, B – 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | .176 | .300 | .588 |
| Henry, P – C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | |
| 7 | Castro, R – SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .188 | .000 |
| Moore, Ro – 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 8 | Arroyo – 2B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .357 | .400 | .786 |
| Anthony – 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | |
| 9 | Mercado, O – CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .286 | .538 |
| Wilson – RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| Totals | 36 | 7 | 9 | 7 | 3 | 12 | 10 |
| Phillies |
|---|
| a-Struck out for Rincones Jr. in the 7th. b-Walked for Castellanos, N in the 7th. c-Struck out for Sosa, E in the 7th. |
| BATTING: 2B: Kennedy, B (1, Olson). HR: Kennedy, B (2, 6th inning off Manning, 1 on, 2 out); Arroyo (2, 7th inning off Manning, 0 on, 0 out); Rojas (2, 9th inning off Brieske, 2 on, 2 out). TB: Arroyo 4; Clemens; Kennedy, B 6; Marchán; Moore, Ro; Rojas 4; Sosa, E; Wilson. RBI: Arroyo (4); Kennedy, B 2 (4); Marchán (2); Rojas 3 (6). 2-out RBI: Kennedy, B 2; Rojas 3. Runners left in scoring position, 2 out: Castro, R 3. Team RISP: 2-for-6. Team LOB: 5. |
| Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Jah – CF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | .278 | .409 | .722 |
| Navigato – LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .438 | .471 | .625 | |
| 2 | Ibáñez – 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | .200 | .200 | .400 |
| 1-Kreidler – SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .278 | .214 | |
| 3 | Torres – 2B | 3 | 2 | 1 | 1 | 1 | 1 | 2 | .182 | .357 | .455 |
| Madris – RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .333 | |
| 4 | Greene, R – LF | 3 | 0 | 0 | 1 | 1 | 1 | 2 | .250 | .438 | .583 |
| Hensley – 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .600 | |
| 5 | Báez, J – SS | 2 | 1 | 1 | 2 | 1 | 1 | 0 | .250 | .400 | .500 |
| McKinstry – CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | .167 | |
| 6 | Carpenter, K – RF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .389 | .389 | .556 |
| Jung – 3B | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .143 | .250 | .286 | |
| 7 | Malloy – DH | 2 | 2 | 1 | 1 | 1 | 1 | 0 | .375 | .500 | .438 |
| a-Liranzo – DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .154 | .313 | .538 | |
| 8 | Keith, C – 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .368 | .429 | .421 |
| Lee, H – 2B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .118 | .211 | .235 | |
| 9 | Rogers – C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 |
| Nido – C | 2 | 2 | 2 | 4 | 0 | 0 | 0 | .375 | .412 | .875 | |
| Totals | 41 | 17 | 17 | 17 | 6 | 9 | 15 |
| Tigers |
|---|
| a-Tripled for Malloy in the 6th. 1-Ran for Ibáñez in the 5th. |
| BATTING: 2B: Jones, Jah (2, Luzardo); Báez, J (2, Bechtold); Lee, H (2, Cuas). 3B: Liranzo (1, Lazar). HR: Jones, Jah (2, 2nd inning off Luzardo, 3 on, 2 out); Ibáñez (1, 2nd inning off Luzardo, 0 on, 2 out); Torres (1, 2nd inning off Luzardo, 0 on, 2 out); Nido 2 (2, 6th inning off Lazar, 1 on, 2 out, 8th inning off Cuas, 1 on, 2 out). TB: Báez, J 2; Carpenter, K; Ibáñez 6; Jones, Jah 6; Keith, C; Lee, H 2; Liranzo 3; Malloy; Navigato 2; Nido 8; Rogers; Torres 4. RBI: Báez, J 2 (2); Greene, R (3); Ibáñez 3 (4); Jones, Jah 4 (8); Liranzo (4); Malloy (4); Nido 4 (7); Torres (2). 2-out RBI: Nido 4; Greene, R; Jones, Jah 4; Ibáñez 3; Torres; Báez, J 2. Runners left in scoring position, 2 out: Greene, R; Carpenter, K 2. Team RISP: 7-for-14. Team LOB: 6. |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Luzardo (L, 0-1) | 2.0 | 6 | 6 | 6 | 1 | 2 | 3 | 40-27 | 13.50 |
| Strahm | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 28-16 | 32.40 |
| Bechtold | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 18-9 | 18.00 |
| Ruiz, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 |
| Banks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 3.00 |
| Lazar | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 28-15 | 23.63 |
| Hejka | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0.00 |
| Sweet | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 0.00 |
| Cuas | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 27-18 | 11.25 |
| Totals | 8.0 | 17 | 17 | 17 | 6 | 9 | 5 |
| Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Olson (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 47-31 | 3.60 |
| Brebbia | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 23-13 | 3.38 |
| Owens | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0.00 |
| Vest | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 6.00 |
| Manning | 2.0 | 3 | 4 | 4 | 2 | 2 | 2 | 39-21 | 12.00 |
| Holton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 0.00 |
| Brieske | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 22-15 | 18.00 |
| Totals | 9.0 | 9 | 7 | 7 | 3 | 12 | 3 |
| Game Info |
|---|
| Pitch timer violations: Owens (pitcher). |
| Pitches-strikes: Luzardo 40-27; Strahm 28-16; Bechtold 18-9; Ruiz, J 14-9; Banks 12-9; Lazar 28-15; Hejka 7-4; Sweet 13-9; Cuas 27-18; Olson 47-31; Brebbia 23-13; Owens 3-3; Vest 16-9; Manning 39-21; Holton 12-8; Brieske 22-15. |
| Groundouts-flyouts: Luzardo 1-1; Strahm 1-0; Bechtold 0-0; Ruiz, J 1-0; Banks 1-1; Lazar 1-0; Hejka 1-0; Sweet 1-2; Cuas 1-0; Olson 5-0; Brebbia 0-0; Owens 0-0; Vest 1-0; Manning 3-0; Holton 0-1; Brieske 0-1. |
| Batters faced: Luzardo 13; Strahm 6; Bechtold 5; Ruiz, J 3; Banks 4; Lazar 6; Hejka 1; Sweet 3; Cuas 6; Olson 10; Brebbia 5; Owens 1; Vest 3; Manning 11; Holton 3; Brieske 6. |
| Inherited runners-scored: Bechtold 3-3; Hejka 1-0; Owens 3-0. |
| Umpires: HP: Laz Diaz. 1B: Mark Wegner. 2B: Adam Beck. 3B: Brennan Miller. |
| Weather: 66 degrees, Overcast. |
| Wind: 11 mph, L To R. |
| First pitch: 2:30 PM. |
| T: 2:55 (1:22 delay). |
| Att: 5,425. |
| Venue: Publix Field at Joker Marchant Stadium. |
| March 5, 2025 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 2 | Jahmai Jones hits a grand slam (2) to left center field. Kerry Carpenter scores. Justyn-Henry Malloy scores. Jake Rogers scores. | 4-0 DET |
| Bottom 2 | Andy Ibáñez homers (1) on a line drive to left center field. | 5-0 DET |
| Bottom 2 | Gleyber Torres homers (1) on a fly ball to left center field. | 6-0 DET |
| Bottom 3 | Justyn-Henry Malloy singles on a ground ball to center fielder Óscar Mercado. Javier Báez scores. | 7-0 DET |
| Bottom 3 | Andy Ibáñez singles on a line drive to left fielder Edmundo Sosa. Justyn-Henry Malloy scores. Colt Keith scores. Jahmai Jones to 3rd. | 9-0 DET |
| Bottom 3 | Riley Greene walks. Jahmai Jones scores. Andy Ibáñez to 3rd. Gleyber Torres to 2nd. | 10-0 DET |
| Bottom 3 | Javier Báez doubles (2) on a ground ball to left fielder Edmundo Sosa. Andy Ibáñez scores. Gleyber Torres scores. Riley Greene to 3rd. | 12-0 DET |
| Top 6 | Rafael Marchán grounds out, shortstop Ryan Kreidler to first baseman David Hensley. Edmundo Sosa scores. Kody Clemens to 2nd. | 12-1 DET |
| Top 6 | Buddy Kennedy homers (2) on a line drive to left center field. Kody Clemens scores. | 12-3 DET |
| Bottom 6 | Thayron Liranzo triples (1) on a ground ball to right fielder Gabriel Rincones Jr. Jace Jung scores. | 13-3 DET |
| Bottom 6 | Tomás Nido homers (1) on a line drive to center field. Thayron Liranzo scores. | 15-3 DET |
| Top 7 | Christian Arroyo homers (2) on a fly ball to center field. | 15-4 DET |
| Bottom 8 | Tomás Nido homers (2) on a fly ball to right center field. Hao-Yu Lee scores. | 17-4 DET |
| Top 9 | Johan Rojas homers (2) on a line drive to left field. Robert Moore scores. Ethan Wilson scores. | 17-7 DET |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 9 | 0 | 5 | |
| Tigers | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 2 | 17 | 17 | 0 | 6 |
Decisions
- Winner: Reese Olson (1-0, 3.60)
- Loser: Jesús Luzardo (0-1, 13.50)
Division Scoreboard
BAL 5 @ MIN 2 – Final
MIL 3 @ CWS 2 – Final
CWS 8 @ MIL 2 – Final
SEA @ KC 08:05 PM EST
Next Tigers Game: Fri, Mar 07, 06:05 PM EST vs. Orioles (1 day)
Last Updated: 03/05/2025 06:07:33 PM EST
8 comments

Manning getting rocked is not good
Breiske is not looking like the nails performer he was at the end of last season, more like he did last spring training.
Manning is toast. Dude just isn’t ever going to be a serviceable MLB pitcher.
matt manning get ready to learn DFA buddy
Did the lions play football today or something!?
More games with a tailwind boosting our offense PLEASE
Playoffs