
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 8 |
| SD | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 14 | 0 | 11 |
Box Score
| SD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Arraez | 3 | 2 | 3 | 1 | 0 | 0 | .433 |
| RF | Ornelas | 2 | 0 | 0 | 0 | 0 | 2 | .306 |
| RF | Tatis Jr. | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
| 1B | Joe | 2 | 1 | 1 | 0 | 0 | 0 | .292 |
| CF | Merrill | 3 | 0 | 1 | 1 | 0 | 1 | .300 |
| CF | Wall | 2 | 1 | 1 | 2 | 0 | 1 | .269 |
| 3B | Machado, M | 2 | 0 | 1 | 0 | 1 | 1 | .150 |
| 3B | Rosario, E | 2 | 1 | 1 | 1 | 0 | 1 | .216 |
| 2B | Cronenworth | 2 | 1 | 2 | 0 | 1 | 0 | .240 |
| LF | Sheets | 1 | 0 | 0 | 0 | 1 | 1 | .263 |
| SS | Bogaerts | 3 | 0 | 2 | 2 | 0 | 1 | .292 |
| SS | McCoy | 2 | 1 | 0 | 0 | 0 | 2 | .167 |
| DH | Gurriel, Y | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| DH | Kopack | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DH | Goodrum | 2 | 0 | 0 | 0 | 0 | 2 | .267 |
| LF | Heyward | 3 | 0 | 1 | 2 | 0 | 1 | .136 |
| PR | Snider | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 2B | Wade | 2 | 0 | 0 | 0 | 0 | 1 | .179 |
| C | Díaz, E | 2 | 0 | 0 | 0 | 0 | 1 | .150 |
| C | Maldonado, M | 0 | 0 | 0 | 0 | 2 | 0 | .067 |
| C | Durán | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| SD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Pivetta | 2.2 | 4 | 5 | 5 | 3 | 5 | 68-37 | 5.40 |
| Wissman | 0.1 | 2 | 1 | 1 | 0 | 0 | 8-5 | 27.00 |
| Morgan, T | 2.0 | 2 | 1 | 1 | 2 | 1 | 43-20 | 4.50 |
| Chirino | 2.0 | 0 | 0 | 0 | 0 | 2 | 21-12 | 0.00 |
| Geraldo | 2.0 | 2 | 1 | 1 | 0 | 5 | 35-23 | 4.50 |
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Smith | 2 | 1 | 0 | 0 | 1 | 0 | .233 |
| 3B | Hardy | 2 | 0 | 1 | 1 | 0 | 0 | .286 |
| CF | Carter | 2 | 2 | 2 | 1 | 1 | 0 | .240 |
| CF | Osorio | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| LF | Osuna, A | 3 | 1 | 0 | 0 | 0 | 2 | .429 |
| LF | Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Harris | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| PH | Lemos | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | Pillar | 3 | 0 | 2 | 2 | 1 | 0 | .296 |
| RF | Mendez, W | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Haggerty | 3 | 0 | 1 | 2 | 0 | 1 | .286 |
| 2B | Marquez | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| SS | Ahmed | 3 | 0 | 0 | 0 | 0 | 2 | .292 |
| SS | Pollard | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| C | Barnhart | 2 | 1 | 1 | 0 | 1 | 1 | .375 |
| C | Martorano | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 1B | Duran, E | 2 | 1 | 0 | 0 | 1 | 0 | .185 |
| 1B | Guerrero | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rocker | 2.1 | 4 | 3 | 3 | 2 | 2 | 61-33 | 22.85 |
| Dunning | 1.2 | 7 | 3 | 3 | 2 | 4 | 68-36 | 5.87 |
| Boushley | 2.0 | 0 | 0 | 0 | 1 | 5 | 34-23 | 4.00 |
| Festa, M | 1.0 | 3 | 3 | 3 | 1 | 2 | 36-23 | 8.10 |
| Maton | 1.0 | 0 | 0 | 0 | 0 | 3 | 17-11 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Chirino (1-0, 0.00 ERA) | Festa, M (0-1, 8.10 ERA) | Geraldo (1 SV, 4.50 ERA) |
Game ended at 12:00 AM.
2 comments
Fucking Matt festa
How’d Rocker look?