
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 4 |
| TOR | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 10 | 0 | 9 |
Box Score
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Bichette | 5 | 0 | 0 | 0 | 0 | 0 | .310 |
| 1B | Guerrero Jr. | 4 | 1 | 1 | 0 | 0 | 1 | .222 |
| RF | Santander | 4 | 1 | 2 | 0 | 0 | 0 | .222 |
| 2B | Gimenez | 4 | 0 | 1 | 1 | 0 | 1 | .308 |
| DH | Springer | 3 | 1 | 1 | 1 | 1 | 2 | .429 |
| 3B | Clement | 2 | 0 | 0 | 1 | 1 | 1 | .143 |
| LF | Schneider | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Lukes | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| C | Heineman | 4 | 0 | 2 | 0 | 0 | 0 | .429 |
| CF | Straw | 4 | 1 | 3 | 0 | 0 | 0 | .429 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Lucas | 5.0 | 1 | 0 | 0 | 2 | 3 | 74-45 | 0.00 |
| Little | 1.1 | 1 | 1 | 1 | 0 | 2 | 13-10 | 2.25 |
| Green | 0.2 | 0 | 0 | 0 | 0 | 0 | 11-6 | 6.00 |
| García, Y | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-7 | 0.00 |
| Hoffman | 1.0 | 3 | 1 | 1 | 0 | 1 | 10-8 | 2.25 |
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Abrams | 4 | 1 | 1 | 1 | 0 | 0 | .280 |
| 2B | Rosario, A | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
| PH | García Jr., L | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
| C | Ruiz, K | 4 | 0 | 1 | 0 | 0 | 0 | .381 |
| LF | Wood | 4 | 1 | 1 | 0 | 0 | 1 | .217 |
| 1B | Lowe, N | 4 | 0 | 1 | 1 | 0 | 3 | .304 |
| DH | Bell | 3 | 0 | 1 | 0 | 1 | 0 | .091 |
| PR | Young | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| RF | Call | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 3B | DeJong | 1 | 0 | 0 | 0 | 1 | 1 | .222 |
| 3B | Tena | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| CF | Crews | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gore | 5.0 | 9 | 3 | 3 | 2 | 5 | 95-62 | 2.45 |
| Lord | 1.0 | 1 | 1 | 0 | 0 | 0 | 20-15 | 4.50 |
| Ribalta | 2.0 | 0 | 0 | 0 | 0 | 1 | 27-18 | 9.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Lucas (1-0, 0.00 ERA) | Gore (0-1, 2.45 ERA) | Hoffman (3 SV, 2.25 ERA) |
Game ended at 5:36 PM.
30 comments
How Sweep it is!
🧹🧹🧹
🧹🧹🧹
Let’s gooo!!!
Lucas looked good, 5-2 to start the season the doomers are quiet
Gimenez and Springer have been the best players to start the season
This Vladdy wants 500Mplus lmao 😆
WE’RE GOING STREAKING!
That was an eventful 10 pitches..
On top of being good at baseball, Andreas is like, pretty hot.
Heineman plays with so much heart.
SWEEEEEEEEEEP!!!!
I believe in Tyler Heineman supremacy 🙇♂️
Myles Straw racking up two doubles in one game was very much not on my bingo card for this season but I am here for it.
Really nice to get the sweep here considering the schedule ahead. Having a basically fully fresh bullpen heading for the Mets series is even sweeter. Great opening home stand!
2nd series and we’re already broomin LETS GO
That’s 4 – 0 with the powder blues!!!!
Brooms and dancing!
that was an enjoyable ball game !
That’s a lot of hits from the bottom of the order haha
Hell of a job by Lucas today
Watching Abrams’ misplays in the field all series really makes me appreciate how defensively sound this team is, specifically the infield.
# HAPPY FIRST SWEEP OF THE SEASON, FRIENDS
Hazel stop asking long ass Arash questions
Lmao I love everyone’s reactions to the ice bath this season
Georgie calling Straw “a great human” is such high praise
I don’t know how you can end the game by being thrown out at second.
But thanks Nationals.
Quality starts from the rotation?
Solid stuff from the bullpen?
Small ball from the middle of the order backed up with the occasional dinger?
I’m having fun out here.
Tyler ‘don’t even try it’ Heineman
>**DON’T EVEN TRY IT**
LMAO TYLER HEINEMAN TALKING HIS SHIT AND I AM HERE FOR IT
Loved the Mad Max reaction to the replay on Ernie’s dash for home.
Is baseball fun to watch again? It feels like baseball is fun to watch again
Did we really get 5 (maybe 6 years) of Gimenez, 3 years of Sandlin, and Straw for Spencer Horwitz, a minor leaguer, and taking on some money? Is this real life?