
Cardinals @ Reds – Wed, Apr 30 – Doubleheader Game 2
Game Status: Final – Score: 9-1 Cardinals
Links & Info
| Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nootbaar – DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .263 | .400 | .439 |
| a-Pozo – DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .345 | .536 | |
| 2 | Winn – SS | 5 | 2 | 2 | 0 | 0 | 2 | 2 | .260 | .345 | .425 |
| 3 | Donovan – 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .333 | .379 | .491 |
| Barrero – 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 4 | Contreras, Wn – 1B | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .222 | .300 | .342 |
| Baker – 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .361 | .300 | |
| 5 | Burleson – LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .259 | .308 | .294 |
| 6 | Gorman – 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .189 | .297 | .340 |
| 7 | Walker, J – RF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .210 | .269 | .290 |
| 8 | Pagés, P – C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .247 | .263 | .403 |
| 9 | Scott II – CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .271 | .336 | .406 |
| Totals | 36 | 9 | 8 | 9 | 2 | 7 | 9 |
| Cardinals |
|---|
| a-Popped out for Nootbaar in the 9th. |
| BATTING: 2B: Winn (3, Petty); Walker, J (2, Petty). HR: Contreras, Wn (3, 1st inning off Petty, 2 on, 1 out); Pagés, P (2, 2nd inning off Petty, 0 on, 1 out). TB: Contreras, Wn 5; Donovan; Pagés, P 4; Scott II; Walker, J 2; Winn 3. RBI: Contreras, Wn 3 (12); Donovan (17); Pagés, P 2 (13); Scott II (14); Walker, J 2 (9). Runners left in scoring position, 2 out: Winn 2. Team RISP: 4-for-9. Team LOB: 2. |
| Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Friedl – CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .333 | .367 |
| 2 | McLain, M – DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .159 | .266 | .317 |
| 3 | De La Cruz, E – SS | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .281 | .348 | .438 |
| Callihan, T – 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
| 4 | Marte, N – 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .315 | .373 | .593 |
| 5 | Steer – 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .174 | .248 | .272 |
| 6 | Espinal – SS | 4 | 0 | 3 | 1 | 0 | 1 | 0 | .313 | .371 | .375 |
| 7 | Lux – LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .327 | .416 | .439 |
| 8 | Wynns, A – C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .394 | .444 | .697 |
| 9 | Dunn – RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .196 | .373 | .304 |
| Totals | 34 | 1 | 7 | 1 | 0 | 11 | 14 |
| Reds |
|---|
| BATTING: 2B: Espinal (4, Matz). TB: De La Cruz, E 2; Espinal 4; McLain, M; Steer. RBI: Espinal (4). 2-out RBI: Espinal. Runners left in scoring position, 2 out: Dunn; Marte, N; Wynns, A. Team RISP: 1-for-8. Team LOB: 6. |
| Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Matz | 4.0 | 5 | 0 | 0 | 0 | 6 | 0 | 73-55 | 1.50 |
| Graceffo (W, 1-0) | 5.0 | 2 | 1 | 1 | 0 | 5 | 0 | 70-49 | 7.88 |
| Totals | 9.0 | 7 | 1 | 1 | 0 | 11 | 0 |
| Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Petty (L, 0-1) | 2.1 | 7 | 9 | 9 | 2 | 3 | 2 | 69-44 | 34.71 |
| Suter | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 40-28 | 1.26 |
| Richardson | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 26-18 | 2.25 |
| Totals | 9.0 | 8 | 9 | 9 | 2 | 7 | 2 |
| Game Info |
|---|
| WP: Graceffo. |
| Pitches-strikes: Matz 73-55; Graceffo 70-49; Petty 69-44; Suter 40-28; Richardson 26-18. |
| Groundouts-flyouts: Matz 2-2; Graceffo 4-2; Petty 0-0; Suter 4-3; Richardson 3-2. |
| Batters faced: Matz 17; Graceffo 17; Petty 16; Suter 13; Richardson 9. |
| Inherited runners-scored: Suter 2-2. |
| Umpires: HP: Shane Livensparger. 1B: Nate Tomlinson. 2B: Mark Wegner. 3B: David Arrieta. |
| Weather: 77 degrees, Partly Cloudy. |
| Wind: 3 mph, In From CF. |
| First pitch: 6:41 PM. |
| T: 2:21. |
| Venue: Great American Ball Park. |
| April 30, 2025 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Willson Contreras homers (3) on a fly ball to center field. Lars Nootbaar scores. Masyn Winn scores. | 3-0 STL |
| Top 2 | Pedro Pagés homers (2) on a fly ball to left field. | 4-0 STL |
| Top 3 | Brendan Donovan singles on a line drive to center fielder TJ Friedl. Masyn Winn scores. | 5-0 STL |
| Top 3 | Jordan Walker doubles (2) on a sharp line drive to left fielder Gavin Lux. Brendan Donovan scores. Willson Contreras scores. Nolan Gorman to 3rd. | 7-0 STL |
| Top 3 | Pedro Pagés reaches on a fielder's choice, fielded by second baseman Santiago Espinal. Nolan Gorman scores. Jordan Walker to 3rd. | 8-0 STL |
| Top 3 | Victor Scott II singles on a fly ball to left fielder Gavin Lux. Jordan Walker scores. Pedro Pagés to 2nd. | 9-0 STL |
| Bottom 6 | Santiago Espinal singles on a line drive to center fielder Victor Scott II. Elly De La Cruz scores. | 9-1 STL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 2 | |
| Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 6 |
Decisions
- Winner: Gordon Graceffo (1-0, 7.88)
- Loser: Chase Petty (0-1, 34.71)
Division Scoreboard
STL 6 @ CIN 0 – Final
CHC 3 @ PIT 4 – Final
MIL 3 @ CWS 3 – Top 8, 0 Outs
Next Reds Game: Wed, Apr 30, 06:40 PM EDT vs. Cardinals
Last Updated: 04/30/2025 09:49:18 PM EDT
17 comments
We need all trainers massaging Hays entire body until he’s better
Straight ass
We are so back
At least it was a quick death
Reds lost both games by a combined 15-1, amazing.
Started to have hope. What the fuck was I thinking????
We have to pray for a split tomorrow. Today sucked balls.

gross
Glad this was over in the 3rd so I could just turn it off and get some shit done around the house.
Get these shit birds off our post game show! 😖
At least the dogs at the game seemed to have a good time.
Of the 27 innings in this series we have had or tied for 4 of them
Stink Butt Baseball today fellas
This is a day that you throw in the garbage.
Win tomorrow and you get a split. At this point, that’s fine with me.
I drove all the way down yesterday (hour drive), paid for parking, walked to the gate, and showed up right when they called the game. This team’s performance today is more disappointing than that.
See you tomorrow.
So I didn’t see the game, but I assume Petty isn’t quite ready is he?