
Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.
Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.
| Away | Home | Score | GT | PGT |
|---|---|---|---|---|
| Brooklyn Nets | Toronto Raptors | 114 – 119 | Link | Link |
| Minnesota Timberwolves | Philadelphia 76ers | 110 – 126 | Link | Link |
| Charlotte Hornets | New York Knicks | 108 – 113 | Link | Link |
| Memphis Grizzlies | Miami Heat | 141 – 125 | Link | Link |
| Denver Nuggets | Oklahoma City Thunder | 91 – 94 | Link | Link |
| Indiana Pacers | San Antonio Spurs | 104 – 133 | Link | Link |
| Los Angeles Clippers | Golden State Warriors | 106 – 103 | Link | Link |
| Sacramento Kings | Los Angeles Lakers | 117 – 116 | Link | Link |
Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.
With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.
Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.
Come stop by and say hi.
8 comments
**Nets @ Raptors**
[](/BKN) **114 – 119** [](/TOR)
**Box Scores: [NBA](https://www.nba.com/game/BKN-vs-TOR-0012500065/boxscore) & [Yahoo](http://sports.yahoo.com/nba/brooklyn-nets-toronto-raptors-2025101728)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Brooklyn Nets|27|29|30|28|114|
|Toronto Raptors|37|35|25|22|119|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Brooklyn Nets|114|38-82|46.300000000000004%|15-40|37.5%|23-29|79.3%|14|58|28|28|5|23|3|
|Toronto Raptors|119|44-91|48.4%|10-28|35.699999999999996%|21-27|77.8%|15|45|37|27|12|13|7|
**Timberwolves @ 76ers**
[](/MIN) **110 – 126** [](/PHI)
**Box Scores: [NBA](https://www.nba.com/game/MIN-vs-PHI-0012500071/boxscore) & [Yahoo](http://sports.yahoo.com/nba/minnesota-timberwolves-philadelphia-76ers-2025101720)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Minnesota Timberwolves|24|29|31|26|110|
|Philadelphia 76ers|30|30|35|31|126|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Minnesota Timberwolves|110|37-80|46.300000000000004%|10-35|28.599999999999998%|26-32|81.2%|8|49|22|20|9|22|5|
|Philadelphia 76ers|126|46-97|47.4%|13-37|35.099999999999994%|21-23|91.3%|15|53|27|23|15|17|6|
**Hornets @ Knicks**
[](/CHA) **108 – 113** [](/NYK)
**Box Scores: [NBA](https://www.nba.com/game/CHA-vs-NYK-0012500066/boxscore) & [Yahoo](http://sports.yahoo.com/nba/charlotte-hornets-new-york-knicks-2025101718)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Charlotte Hornets|29|25|33|21|108|
|New York Knicks|30|34|26|23|113|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Charlotte Hornets|108|39-83|47.0%|14-41|34.1%|16-22|72.7%|10|53|30|20|9|21|3|
|New York Knicks|113|41-92|44.6%|18-48|37.5%|13-18|72.2%|14|54|28|20|11|15|4|
**Grizzlies @ Heat**
[](/MEM) **141 – 125** [](/MIA)
**Box Scores: [NBA](https://www.nba.com/game/MEM-vs-MIA-0012500006/boxscore) & [Yahoo](http://sports.yahoo.com/nba/memphis-grizzlies-miami-heat-2025101714)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Memphis Grizzlies|29|35|38|39|141|
|Miami Heat|32|36|35|22|125|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Memphis Grizzlies|141|46-87|52.900000000000006%|20-39|51.300000000000004%|29-39|74.4%|14|55|26|20|7|13|4|
|Miami Heat|125|46-91|50.5%|13-33|39.4%|20-25|80.0%|10|46|29|27|5|14|2|
**Nuggets @ Thunder**
[](/DEN) **91 – 94** [](/OKC)
**Box Scores: [NBA](https://www.nba.com/game/DEN-vs-OKC-0012500067/boxscore) & [Yahoo](http://sports.yahoo.com/nba/denver-nuggets-oklahoma-city-thunder-2025101725)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Denver Nuggets|21|38|16|16|91|
|Oklahoma City Thunder|22|24|20|28|94|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Denver Nuggets|91|32-86|37.2%|17-45|37.8%|10-17|58.8%|11|55|23|19|13|13|5|
|Oklahoma City Thunder|94|34-84|40.5%|15-53|28.299999999999997%|11-13|84.6%|8|58|22|15|8|17|5|
**Pacers @ Spurs**
[](/IND) **104 – 133** [](/SAS)
**Box Scores: [NBA](https://www.nba.com/game/IND-vs-SAS-0012500068/boxscore) & [Yahoo](http://sports.yahoo.com/nba/indiana-pacers-san-antonio-spurs-2025101724)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Indiana Pacers|28|35|25|16|104|
|San Antonio Spurs|39|27|35|32|133|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Indiana Pacers|104|39-94|41.5%|12-44|27.3%|14-15|93.30000000000001%|15|47|26|28|9|19|6|
|San Antonio Spurs|133|47-87|54.0%|14-35|40.0%|25-30|83.3%|12|54|31|19|9|15|10|
**Clippers @ Warriors**
[](/LAC) **106 – 103** [](/GSW)
**Box Scores: [NBA](https://www.nba.com/game/LAC-vs-GSW-0012500069/boxscore) & [Yahoo](http://sports.yahoo.com/nba/los-angeles-clippers-golden-state-warriors-2025101709)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Los Angeles Clippers|31|16|38|21|106|
|Golden State Warriors|21|22|31|29|103|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Los Angeles Clippers|106|42-88|47.699999999999996%|8-34|23.5%|14-21|66.7%|15|58|30|15|11|21|4|
|Golden State Warriors|103|40-86|46.5%|15-46|32.6%|8-11|72.7%|10|46|25|19|12|23|3|
**Kings @ Lakers**
[](/SAC) **117 – 116** [](/LAL)
**Box Scores: [NBA](https://www.nba.com/game/SAC-vs-LAL-0012500007/boxscore) & [Yahoo](http://sports.yahoo.com/nba/sacramento-kings-los-angeles-lakers-2025101713)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Sacramento Kings|36|22|28|31|117|
|Los Angeles Lakers|34|27|29|26|116|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Sacramento Kings|117|41-75|54.7%|13-29|44.800000000000004%|22-28|78.60000000000001%|5|48|26|23|7|16|4|
|Los Angeles Lakers|116|39-86|45.300000000000004%|17-43|39.5%|21-29|72.39999999999999%|8|48|28|21|10|9|3|