
Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.
Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.
| Away | Home | Score | GT | PGT |
|---|---|---|---|---|
| Cleveland Cavaliers | New York Knicks | 111 – 119 | Link | Link |
| Brooklyn Nets | Charlotte Hornets | 117 – 136 | Link | Link |
| Miami Heat | Orlando Magic | 121 – 125 | Link | Link |
| Toronto Raptors | Atlanta Hawks | 138 – 118 | Link | Link |
| Philadelphia 76ers | Boston Celtics | 117 – 116 | Link | Link |
| Detroit Pistons | Chicago Bulls | 111 – 115 | Link | Link |
| New Orleans Pelicans | Memphis Grizzlies | 122 – 128 | Link | Link |
| Washington Wizards | Milwaukee Bucks | 120 – 133 | Link | Link |
| Los Angeles Clippers | Utah Jazz | 108 – 129 | Link | No PGT Found |
| San Antonio Spurs | Dallas Mavericks | 125 – 92 | Link | Link |
| Sacramento Kings | Phoenix Suns | 116 – 120 | Link | Link |
| Minnesota Timberwolves | Portland Trail Blazers | 118 – 114 | Link | Link |
Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.
With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.
Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.
Come stop by and say hi.
12 comments
**Cavaliers @ Knicks**
[](/CLE) **111 – 119** [](/NYK)
**Box Scores: [NBA](https://www.nba.com/game/CLE-vs-NYK-0022500003/boxscore) & [Yahoo](http://sports.yahoo.com/nba/cleveland-cavaliers-new-york-knicks-2025102218)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Cleveland Cavaliers|23|27|37|24|111|
|New York Knicks|33|32|22|32|119|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Cleveland Cavaliers|111|40-86|46.5%|19-46|41.3%|12-18|66.7%|4|50|21|25|8|15|4|
|New York Knicks|119|37-86|43.0%|14-40|35.0%|31-36|86.1%|9|58|22|23|8|13|4|
**Nets @ Hornets**
[](/BKN) **117 – 136** [](/CHA)
**Box Scores: [NBA](https://www.nba.com/game/BKN-vs-CHA-0022500080/boxscore) & [Yahoo](http://sports.yahoo.com/nba/brooklyn-nets-charlotte-hornets-2025102230)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Brooklyn Nets|32|28|37|20|117|
|Charlotte Hornets|38|39|34|25|136|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Brooklyn Nets|117|39-88|44.3%|14-40|35.0%|25-34|73.5%|12|44|25|28|8|17|3|
|Charlotte Hornets|136|48-90|53.300000000000004%|17-36|47.199999999999996%|23-33|69.69999999999999%|14|67|33|25|5|16|5|
**Heat @ Magic**
[](/MIA) **121 – 125** [](/ORL)
**Box Scores: [NBA](https://www.nba.com/game/MIA-vs-ORL-0022500081/boxscore) & [Yahoo](http://sports.yahoo.com/nba/miami-heat-orlando-magic-2025102219)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Miami Heat|39|26|26|30|121|
|Orlando Magic|38|31|21|35|125|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Miami Heat|121|44-91|48.4%|12-35|34.300000000000004%|21-27|77.8%|10|56|26|28|9|17|4|
|Orlando Magic|125|42-90|46.7%|12-30|40.0%|29-35|82.89999999999999%|9|54|23|20|8|15|7|
**Raptors @ Hawks**
[](/TOR) **138 – 118** [](/ATL)
**Box Scores: [NBA](https://www.nba.com/game/TOR-vs-ATL-0022500082/boxscore) & [Yahoo](http://sports.yahoo.com/nba/toronto-raptors-atlanta-hawks-2025102201)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Toronto Raptors|36|29|45|28|138|
|Atlanta Hawks|34|25|28|31|118|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Toronto Raptors|138|54-95|56.8%|6-25|24.0%|24-29|82.8%|12|60|36|31|10|19|4|
|Atlanta Hawks|118|38-90|42.199999999999996%|10-35|28.599999999999998%|32-37|86.5%|8|44|25|24|7|15|6|
**76ers @ Celtics**
[](/PHI) **117 – 116** [](/BOS)
**Box Scores: [NBA](https://www.nba.com/game/PHI-vs-BOS-0022500083/boxscore) & [Yahoo](http://sports.yahoo.com/nba/philadelphia-76ers-boston-celtics-2025102202)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Philadelphia 76ers|26|31|18|42|117|
|Boston Celtics|28|23|35|30|116|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Philadelphia 76ers|117|39-85|45.9%|16-40|40.0%|23-30|76.7%|10|55|23|23|3|14|4|
|Boston Celtics|116|41-91|45.1%|11-43|25.6%|23-26|88.5%|10|51|16|28|7|11|4|
**Pistons @ Bulls**
[](/DET) **111 – 115** [](/CHI)
**Box Scores: [NBA](https://www.nba.com/game/DET-vs-CHI-0022500084/boxscore) & [Yahoo](http://sports.yahoo.com/nba/detroit-pistons-chicago-bulls-2025102204)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Detroit Pistons|19|30|30|32|111|
|Chicago Bulls|35|29|30|21|115|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Detroit Pistons|111|43-97|44.3%|7-24|29.2%|18-26|69.19999999999999%|13|56|29|29|8|10|10|
|Chicago Bulls|115|39-87|44.800000000000004%|11-30|36.7%|26-32|81.2%|12|60|29|23|6|17|8|
**Pelicans @ Grizzlies**
[](/NOP) **122 – 128** [](/MEM)
**Box Scores: [NBA](https://www.nba.com/game/NOP-vs-MEM-0022500085/boxscore) & [Yahoo](http://sports.yahoo.com/nba/new-orleans-pelicans-memphis-grizzlies-2025102229)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|New Orleans Pelicans|30|37|22|33|122|
|Memphis Grizzlies|27|29|41|31|128|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|New Orleans Pelicans|122|45-98|45.9%|10-27|37.0%|22-31|71.0%|17|58|20|30|10|14|4|
|Memphis Grizzlies|128|41-80|51.2%|11-37|29.7%|35-43|81.39999999999999%|6|53|20|29|5|17|12|
**Wizards @ Bucks**
[](/WAS) **120 – 133** [](/MIL)
**Box Scores: [NBA](https://www.nba.com/game/WAS-vs-MIL-0022500086/boxscore) & [Yahoo](http://sports.yahoo.com/nba/washington-wizards-milwaukee-bucks-2025102215)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Washington Wizards|23|30|37|30|120|
|Milwaukee Bucks|40|32|29|32|133|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Washington Wizards|120|46-98|46.9%|17-42|40.5%|11-19|57.9%|13|63|23|19|5|13|4|
|Milwaukee Bucks|133|50-98|51.0%|18-44|40.9%|15-19|78.9%|6|50|31|22|8|8|6|
**Clippers @ Jazz**
[](/LAC) **108 – 129** [](/UTA)
**Box Scores: [NBA](https://www.nba.com/game/LAC-vs-UTA-0022500087/boxscore) & [Yahoo](http://sports.yahoo.com/nba/los-angeles-clippers-utah-jazz-2025102226)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Los Angeles Clippers|19|28|33|28|108|
|Utah Jazz|43|35|30|21|129|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Los Angeles Clippers|108|39-88|44.3%|14-45|31.1%|16-21|76.2%|15|45|28|21|8|15|6|
|Utah Jazz|129|48-87|55.2%|17-44|38.6%|16-20|80.0%|13|52|38|21|11|12|6|
**Spurs @ Mavericks**
[](/SAS) **125 – 92** [](/DAL)
**Box Scores: [NBA](https://www.nba.com/game/SAS-vs-DAL-0022500004/boxscore) & [Yahoo](http://sports.yahoo.com/nba/san-antonio-spurs-dallas-mavericks-2025102206)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|San Antonio Spurs|28|32|33|32|125|
|Dallas Mavericks|29|22|21|20|92|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|San Antonio Spurs|125|50-87|57.49999999999999%|8-20|40.0%|17-28|60.699999999999996%|11|60|24|24|10|14|5|
|Dallas Mavericks|92|31-83|37.3%|9-21|42.9%|21-26|80.80000000000001%|9|47|20|24|5|16|3|
**Kings @ Suns**
[](/SAC) **116 – 120** [](/PHX)
**Box Scores: [NBA](https://www.nba.com/game/SAC-vs-PHX-0022500088/boxscore) & [Yahoo](http://sports.yahoo.com/nba/sacramento-kings-phoenix-suns-2025102221)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Sacramento Kings|29|42|21|24|116|
|Phoenix Suns|19|35|36|30|120|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Sacramento Kings|116|47-94|50.0%|9-24|37.5%|13-23|56.49999999999999%|9|52|24|22|10|13|10|
|Phoenix Suns|120|45-95|47.4%|10-34|29.4%|20-28|71.39999999999999%|18|63|23|25|7|15|7|
**Timberwolves @ Trail Blazers**
[](/MIN) **118 – 114** [](/POR)
**Box Scores: [NBA](https://www.nba.com/game/MIN-vs-POR-0022500089/boxscore) & [Yahoo](http://sports.yahoo.com/nba/minnesota-timberwolves-portland-trail-blazers-2025102222)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Minnesota Timberwolves|33|24|31|30|118|
|Portland Trail Blazers|35|26|34|19|114|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Minnesota Timberwolves|118|42-86|48.8%|15-30|50.0%|19-24|79.2%|10|52|21|29|10|19|10|
|Portland Trail Blazers|114|36-90|40.0%|13-42|31.0%|29-35|82.89999999999999%|7|58|25|17|10|15|3|