Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.

Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.

Away Home Score GT PGT
Brooklyn Nets San Antonio Spurs 107 – 118 Link Link
Boston Celtics Detroit Pistons 113 – 119 Link Link
Milwaukee Bucks Cleveland Cavaliers 113 – 118 Link Link
New York Knicks Miami Heat 107 – 115 Link Link
Charlotte Hornets Washington Wizards 139 – 113 Link Link
Indiana Pacers Minnesota Timberwolves 110 – 114 Link Link
Toronto Raptors Dallas Mavericks 129 – 139 Link Link
Portland Trail Blazers Los Angeles Clippers 107 – 114 No GT Found Link
Los Angeles Lakers Sacramento Kings 127 – 120 Link Link

Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.

With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.

Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.

Come stop by and say hi.

9 comments
  1. **Nets @ Spurs**

    [](/BKN) **107 – 118** [](/SAS)

    **Box Scores: [NBA](https://www.nba.com/game/BKN-vs-SAS-0022500105/boxscore) & [Yahoo](http://sports.yahoo.com/nba/brooklyn-nets-san-antonio-spurs-2025102624)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Brooklyn Nets|24|24|33|26|107|
    |San Antonio Spurs|31|38|19|30|118|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Brooklyn Nets|107|34-87|39.1%|16-50|32.0%|23-24|95.8%|11|43|22|30|9|11|0|
    |San Antonio Spurs|118|39-78|50.0%|12-27|44.4%|28-36|77.8%|11|59|20|23|7|12|6|

  2. **Celtics @ Pistons**

    [](/BOS) **113 – 119** [](/DET)

    **Box Scores: [NBA](https://www.nba.com/game/BOS-vs-DET-0022500106/boxscore) & [Yahoo](http://sports.yahoo.com/nba/boston-celtics-detroit-pistons-2025102608)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Boston Celtics|33|25|23|32|113|
    |Detroit Pistons|24|36|34|25|119|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Boston Celtics|113|40-94|42.6%|15-45|33.300000000000004%|18-24|75.0%|12|52|17|26|11|12|8|
    |Detroit Pistons|119|39-93|41.9%|9-34|26.5%|32-36|88.9%|19|66|22|24|7|16|5|

  3. **Bucks @ Cavaliers**

    [](/MIL) **113 – 118** [](/CLE)

    **Box Scores: [NBA](https://www.nba.com/game/MIL-vs-CLE-0022500107/boxscore) & [Yahoo](http://sports.yahoo.com/nba/milwaukee-bucks-cleveland-cavaliers-2025102605)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Milwaukee Bucks|31|25|28|29|113|
    |Cleveland Cavaliers|29|36|21|32|118|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Milwaukee Bucks|113|40-79|50.6%|13-33|39.4%|20-28|71.39999999999999%|9|44|25|26|12|17|6|
    |Cleveland Cavaliers|118|39-87|44.800000000000004%|12-40|30.0%|28-35|80.0%|10|58|23|23|10|16|2|

  4. **Knicks @ Heat**

    [](/NYK) **107 – 115** [](/MIA)

    **Box Scores: [NBA](https://www.nba.com/game/NYK-vs-MIA-0022500108/boxscore) & [Yahoo](http://sports.yahoo.com/nba/new-york-knicks-miami-heat-2025102614)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |New York Knicks|27|27|27|26|107|
    |Miami Heat|24|33|31|27|115|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |New York Knicks|107|38-98|38.800000000000004%|15-54|27.800000000000004%|16-21|76.2%|16|59|23|24|9|15|3|
    |Miami Heat|115|38-83|45.800000000000004%|13-37|35.099999999999994%|26-31|83.89999999999999%|9|58|25|16|7|16|1|

  5. **Hornets @ Wizards**

    [](/CHA) **139 – 113** [](/WAS)

    **Box Scores: [NBA](https://www.nba.com/game/CHA-vs-WAS-0022500109/boxscore) & [Yahoo](http://sports.yahoo.com/nba/charlotte-hornets-washington-wizards-2025102627)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Charlotte Hornets|31|20|44|44|139|
    |Washington Wizards|30|32|26|25|113|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Charlotte Hornets|139|47-92|51.1%|15-38|39.5%|30-36|83.3%|11|60|30|16|12|11|4|
    |Washington Wizards|113|41-91|45.1%|10-34|29.4%|21-25|84.0%|7|45|25|27|5|15|4|

  6. **Pacers @ Timberwolves**

    [](/IND) **110 – 114** [](/MIN)

    **Box Scores: [NBA](https://www.nba.com/game/IND-vs-MIN-0022500110/boxscore) & [Yahoo](http://sports.yahoo.com/nba/indiana-pacers-minnesota-timberwolves-2025102616)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Indiana Pacers|28|32|17|33|110|
    |Minnesota Timberwolves|28|30|28|28|114|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Indiana Pacers|110|39-91|42.9%|14-40|35.0%|18-27|66.7%|16|58|24|27|7|16|5|
    |Minnesota Timberwolves|114|39-84|46.400000000000006%|10-33|30.3%|26-37|70.3%|13|61|19|24|9|14|4|

  7. **Raptors @ Mavericks**

    [](/TOR) **129 – 139** [](/DAL)

    **Box Scores: [NBA](https://www.nba.com/game/TOR-vs-DAL-0022500111/boxscore) & [Yahoo](http://sports.yahoo.com/nba/toronto-raptors-dallas-mavericks-2025102606)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Toronto Raptors|32|34|25|38|129|
    |Dallas Mavericks|32|32|39|36|139|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Toronto Raptors|129|49-100|49.0%|13-33|39.4%|18-24|75.0%|14|51|33|28|10|14|1|
    |Dallas Mavericks|139|50-85|58.8%|10-26|38.5%|29-39|74.4%|12|52|32|26|12|20|7|

  8. **Trail Blazers @ Clippers**

    [](/POR) **107 – 114** [](/LAC)

    **Box Scores: [NBA](https://www.nba.com/game/POR-vs-LAC-0022500112/boxscore) & [Yahoo](http://sports.yahoo.com/nba/portland-trail-blazers-los-angeles-clippers-2025102612)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Portland Trail Blazers|23|37|22|25|107|
    |Los Angeles Clippers|34|21|32|27|114|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Portland Trail Blazers|107|34-92|37.0%|11-41|26.8%|28-34|82.39999999999999%|18|50|24|21|12|16|2|
    |Los Angeles Clippers|114|44-80|55.00000000000001%|12-31|38.7%|14-15|93.30000000000001%|7|51|26|27|11|22|8|

  9. **Lakers @ Kings**

    [](/LAL) **127 – 120** [](/SAC)

    **Box Scores: [NBA](https://www.nba.com/game/LAL-vs-SAC-0022500113/boxscore) & [Yahoo](http://sports.yahoo.com/nba/los-angeles-lakers-sacramento-kings-2025102623)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Los Angeles Lakers|36|26|33|32|127|
    |Sacramento Kings|27|35|28|30|120|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Los Angeles Lakers|127|39-80|48.699999999999996%|8-25|32.0%|41-46|89.1%|10|56|26|17|9|17|3|
    |Sacramento Kings|120|45-101|44.6%|18-43|41.9%|12-18|66.7%|13|52|27|26|13|15|4|

Leave a Reply