
Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.
Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.
| Away | Home | Score | GT | PGT |
|---|---|---|---|---|
| Cleveland Cavaliers | Detroit Pistons | 116 – 95 | Link | Link |
| Orlando Magic | Philadelphia 76ers | 124 – 136 | Link | Link |
| Atlanta Hawks | Chicago Bulls | 123 – 128 | Link | Link |
| Brooklyn Nets | Houston Rockets | 109 – 137 | Link | Link |
| Boston Celtics | New Orleans Pelicans | 122 – 90 | Link | Link |
| Toronto Raptors | San Antonio Spurs | 103 – 121 | Link | Link |
| Oklahoma City Thunder | Dallas Mavericks | 101 – 94 | Link | Link |
| Phoenix Suns | Utah Jazz | 134 – 138 | Link | Link |
| Denver Nuggets | Minnesota Timberwolves | 127 – 114 | Link | Link |
| Memphis Grizzlies | Golden State Warriors | 118 – 131 | Link | Link |
| Portland Trail Blazers | Los Angeles Lakers | 122 – 108 | Link | Link |
Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.
With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.
Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.
Come stop by and say hi.
11 comments
**Cavaliers @ Pistons**
[](/CLE) **116 – 95** [](/DET)
**Box Scores: [NBA](https://www.nba.com/game/CLE-vs-DET-0022500007/boxscore) & [Yahoo](http://sports.yahoo.com/nba/cleveland-cavaliers-detroit-pistons-2025102708)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Cleveland Cavaliers|33|30|27|26|116|
|Detroit Pistons|24|17|25|29|95|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Cleveland Cavaliers|116|39-85|45.9%|11-35|31.4%|27-35|77.10000000000001%|12|58|25|25|11|19|4|
|Detroit Pistons|95|33-87|37.9%|11-34|32.4%|18-27|66.7%|16|60|20|29|12|25|4|
**Magic @ 76ers**
[](/ORL) **124 – 136** [](/PHI)
**Box Scores: [NBA](https://www.nba.com/game/ORL-vs-PHI-0022500114/boxscore) & [Yahoo](http://sports.yahoo.com/nba/orlando-magic-philadelphia-76ers-2025102720)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Orlando Magic|28|32|34|30|124|
|Philadelphia 76ers|33|39|29|35|136|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Orlando Magic|124|45-82|54.900000000000006%|8-25|32.0%|26-38|68.4%|13|52|27|22|4|13|7|
|Philadelphia 76ers|136|48-97|49.5%|14-33|42.4%|26-32|81.2%|14|53|25|27|5|6|9|
**Hawks @ Bulls**
[](/ATL) **123 – 128** [](/CHI)
**Box Scores: [NBA](https://www.nba.com/game/ATL-vs-CHI-0022500115/boxscore) & [Yahoo](http://sports.yahoo.com/nba/atlanta-hawks-chicago-bulls-2025102704)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Atlanta Hawks|35|23|34|31|123|
|Chicago Bulls|27|30|41|30|128|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Atlanta Hawks|123|49-98|50.0%|11-32|34.4%|14-20|70.0%|8|42|32|17|8|6|1|
|Chicago Bulls|128|48-92|52.2%|16-43|37.2%|16-21|76.2%|12|62|33|20|5|14|4|
**Nets @ Rockets**
[](/BKN) **109 – 137** [](/HOU)
**Box Scores: [NBA](https://www.nba.com/game/BKN-vs-HOU-0022500116/boxscore) & [Yahoo](http://sports.yahoo.com/nba/brooklyn-nets-houston-rockets-2025102710)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Brooklyn Nets|25|35|17|32|109|
|Houston Rockets|42|29|32|34|137|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Brooklyn Nets|109|41-86|47.699999999999996%|15-40|37.5%|12-18|66.7%|15|46|22|24|3|12|0|
|Houston Rockets|137|49-85|57.599999999999994%|16-32|50.0%|23-26|88.5%|9|47|33|22|10|9|4|
**Celtics @ Pelicans**
[](/BOS) **122 – 90** [](/NOP)
**Box Scores: [NBA](https://www.nba.com/game/BOS-vs-NOP-0022500117/boxscore) & [Yahoo](http://sports.yahoo.com/nba/boston-celtics-new-orleans-pelicans-2025102703)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Boston Celtics|34|31|22|35|122|
|New Orleans Pelicans|26|28|24|12|90|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Boston Celtics|122|46-95|48.4%|18-53|34.0%|12-15|80.0%|16|66|25|24|5|11|7|
|New Orleans Pelicans|90|28-84|33.300000000000004%|9-36|25.0%|25-28|89.3%|11|46|17|19|7|13|0|
**Raptors @ Spurs**
[](/TOR) **103 – 121** [](/SAS)
**Box Scores: [NBA](https://www.nba.com/game/TOR-vs-SAS-0022500118/boxscore) & [Yahoo](http://sports.yahoo.com/nba/toronto-raptors-san-antonio-spurs-2025102724)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Toronto Raptors|29|21|28|25|103|
|San Antonio Spurs|41|28|26|26|121|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Toronto Raptors|103|37-79|46.800000000000004%|12-32|37.5%|17-23|73.9%|1|31|29|23|9|15|4|
|San Antonio Spurs|121|39-67|58.199999999999996%|13-27|48.1%|30-36|83.3%|7|52|29|17|11|20|3|
**Thunder @ Mavericks**
[](/OKC) **101 – 94** [](/DAL)
**Box Scores: [NBA](https://www.nba.com/game/OKC-vs-DAL-0022500119/boxscore) & [Yahoo](http://sports.yahoo.com/nba/oklahoma-city-thunder-dallas-mavericks-2025102706)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|28|20|39|14|101|
|Dallas Mavericks|24|18|27|25|94|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|101|42-90|46.7%|6-30|20.0%|11-13|84.6%|9|62|21|23|5|13|5|
|Dallas Mavericks|94|33-87|37.9%|12-39|30.8%|16-22|72.7%|6|50|20|15|6|8|4|
**Suns @ Jazz**
[](/PHX) **134 – 138** [](/UTA)
**Box Scores: [NBA](https://www.nba.com/game/PHX-vs-UTA-0022500120/boxscore) & [Yahoo](http://sports.yahoo.com/nba/phoenix-suns-utah-jazz-2025102726)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**OT1**|**Total**|
|:—|:–|:–|:–|:–|:–|:–|
|Phoenix Suns|27|34|25|38|10|134|
|Utah Jazz|39|25|30|30|14|138|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Phoenix Suns|134|45-106|42.5%|20-55|36.4%|24-31|77.4%|18|62|37|29|13|14|8|
|Utah Jazz|138|44-108|40.699999999999996%|16-49|32.7%|34-36|94.39999999999999%|28|74|27|27|8|18|4|
**Nuggets @ Timberwolves**
[](/DEN) **127 – 114** [](/MIN)
**Box Scores: [NBA](https://www.nba.com/game/DEN-vs-MIN-0022500008/boxscore) & [Yahoo](http://sports.yahoo.com/nba/denver-nuggets-minnesota-timberwolves-2025102716)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Denver Nuggets|34|23|45|25|127|
|Minnesota Timberwolves|30|35|29|20|114|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Denver Nuggets|127|46-88|52.300000000000004%|13-26|50.0%|22-25|88.0%|10|54|24|24|5|12|4|
|Minnesota Timberwolves|114|40-85|47.099999999999994%|10-32|31.2%|24-29|82.8%|7|43|19|22|8|14|9|
**Grizzlies @ Warriors**
[](/MEM) **118 – 131** [](/GSW)
**Box Scores: [NBA](https://www.nba.com/game/MEM-vs-GSW-0022500121/boxscore) & [Yahoo](http://sports.yahoo.com/nba/memphis-grizzlies-golden-state-warriors-2025102709)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Memphis Grizzlies|37|24|24|33|118|
|Golden State Warriors|36|29|36|30|131|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Memphis Grizzlies|118|40-88|45.5%|12-39|30.8%|26-28|92.9%|7|47|32|20|8|13|3|
|Golden State Warriors|131|44-83|53.0%|19-43|44.2%|24-30|80.0%|7|49|36|24|7|16|5|
**Trail Blazers @ Lakers**
[](/POR) **122 – 108** [](/LAL)
**Box Scores: [NBA](https://www.nba.com/game/POR-vs-LAL-0022500122/boxscore) & [Yahoo](http://sports.yahoo.com/nba/portland-trail-blazers-los-angeles-lakers-2025102713)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Portland Trail Blazers|28|29|32|33|122|
|Los Angeles Lakers|24|27|26|31|108|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Portland Trail Blazers|122|47-103|45.6%|14-43|32.6%|14-15|93.30000000000001%|19|55|24|17|12|18|9|
|Los Angeles Lakers|108|40-86|46.5%|7-27|25.900000000000002%|21-26|80.80000000000001%|12|54|23|19|11|23|5|