
Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.
Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.
| Away | Home | Score | GT | PGT |
|---|---|---|---|---|
| Atlanta Hawks | Indiana Pacers | 128 – 108 | Link | Link |
| Boston Celtics | Philadelphia 76ers | 109 – 108 | Link | Link |
| Toronto Raptors | Cleveland Cavaliers | 112 – 101 | Link | Link |
| New York Knicks | Chicago Bulls | 125 – 135 | Link | Link |
| Los Angeles Lakers | Memphis Grizzlies | 117 – 112 | Link | Link |
| Utah Jazz | Phoenix Suns | 96 – 118 | Link | Link |
| Denver Nuggets | Portland Trail Blazers | 107 – 109 | Link | Link |
| New Orleans Pelicans | Los Angeles Clippers | 124 – 126 | Link | Link |
Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.
With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.
Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.
Come stop by and say hi.
8 comments
**Hawks @ Pacers**
[](/ATL) **128 – 108** [](/IND)
**Box Scores: [NBA](https://www.nba.com/game/ATL-vs-IND-0022500020/boxscore) & [Yahoo](http://sports.yahoo.com/nba/atlanta-hawks-indiana-pacers-2025103111)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Atlanta Hawks|32|31|34|31|128|
|Indiana Pacers|29|30|17|32|108|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Atlanta Hawks|128|51-94|54.300000000000004%|10-30|33.300000000000004%|16-20|80.0%|12|58|30|23|10|10|5|
|Indiana Pacers|108|35-99|35.4%|13-47|27.700000000000003%|25-33|75.8%|18|61|23|16|6|12|3|
**Celtics @ 76ers**
[](/BOS) **109 – 108** [](/PHI)
**Box Scores: [NBA](https://www.nba.com/game/BOS-vs-PHI-0022500021/boxscore) & [Yahoo](http://sports.yahoo.com/nba/boston-celtics-philadelphia-76ers-2025103120)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Boston Celtics|38|30|21|20|109|
|Philadelphia 76ers|25|32|25|26|108|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Boston Celtics|109|44-101|43.6%|14-45|31.1%|7-12|58.3%|16|56|26|24|8|9|7|
|Philadelphia 76ers|108|37-78|47.4%|13-34|38.2%|21-29|72.39999999999999%|9|55|27|13|6|18|7|
**Raptors @ Cavaliers**
[](/TOR) **112 – 101** [](/CLE)
**Box Scores: [NBA](https://www.nba.com/game/TOR-vs-CLE-0022500022/boxscore) & [Yahoo](http://sports.yahoo.com/nba/toronto-raptors-cleveland-cavaliers-2025103105)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Toronto Raptors|30|18|33|31|112|
|Cleveland Cavaliers|22|21|34|24|101|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Toronto Raptors|112|40-82|48.8%|13-30|43.3%|19-24|79.2%|10|56|27|18|9|16|4|
|Cleveland Cavaliers|101|36-90|40.0%|14-46|30.4%|15-23|65.2%|15|53|24|15|10|13|10|
**Knicks @ Bulls**
[](/NYK) **125 – 135** [](/CHI)
**Box Scores: [NBA](https://www.nba.com/game/NYK-vs-CHI-0022500023/boxscore) & [Yahoo](http://sports.yahoo.com/nba/new-york-knicks-chicago-bulls-2025103104)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|New York Knicks|27|26|38|34|125|
|Chicago Bulls|35|37|28|35|135|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|New York Knicks|125|45-91|49.5%|18-45|40.0%|17-23|73.9%|12|46|27|25|3|12|5|
|Chicago Bulls|135|45-84|53.6%|17-37|45.9%|28-35|80.0%|6|52|31|22|8|7|6|
**Lakers @ Grizzlies**
[](/LAL) **117 – 112** [](/MEM)
**Box Scores: [NBA](https://www.nba.com/game/LAL-vs-MEM-0022500024/boxscore) & [Yahoo](http://sports.yahoo.com/nba/los-angeles-lakers-memphis-grizzlies-2025103129)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Los Angeles Lakers|31|24|34|28|117|
|Memphis Grizzlies|27|42|22|21|112|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Los Angeles Lakers|117|39-76|51.300000000000004%|13-38|34.2%|26-33|78.8%|5|49|24|16|8|13|3|
|Memphis Grizzlies|112|41-93|44.1%|14-45|31.1%|16-19|84.2%|13|51|28|25|9|11|0|
**Jazz @ Suns**
[](/UTA) **96 – 118** [](/PHX)
**Box Scores: [NBA](https://www.nba.com/game/UTA-vs-PHX-0022500025/boxscore) & [Yahoo](http://sports.yahoo.com/nba/utah-jazz-phoenix-suns-2025103121)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Utah Jazz|17|23|27|29|96|
|Phoenix Suns|37|17|29|35|118|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Utah Jazz|96|30-80|37.5%|12-37|32.4%|24-32|75.0%|12|58|23|22|4|21|3|
|Phoenix Suns|118|43-91|47.3%|17-48|35.4%|15-18|83.3%|8|53|30|25|10|9|6|
**Nuggets @ Trail Blazers**
[](/DEN) **107 – 109** [](/POR)
**Box Scores: [NBA](https://www.nba.com/game/DEN-vs-POR-0022500026/boxscore) & [Yahoo](http://sports.yahoo.com/nba/denver-nuggets-portland-trail-blazers-2025103122)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Denver Nuggets|26|31|24|26|107|
|Portland Trail Blazers|18|35|18|38|109|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Denver Nuggets|107|38-79|48.1%|6-25|24.0%|25-31|80.60000000000001%|10|54|19|21|6|16|7|
|Portland Trail Blazers|109|38-91|41.8%|11-39|28.199999999999996%|22-31|71.0%|16|56|26|24|11|12|5|
**Pelicans @ Clippers**
[](/NOP) **124 – 126** [](/LAC)
**Box Scores: [NBA](https://www.nba.com/game/NOP-vs-LAC-0022500027/boxscore) & [Yahoo](http://sports.yahoo.com/nba/new-orleans-pelicans-los-angeles-clippers-2025103112)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|New Orleans Pelicans|28|31|25|40|124|
|Los Angeles Clippers|26|41|27|32|126|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|New Orleans Pelicans|124|40-83|48.199999999999996%|18-37|48.6%|26-29|89.7%|12|46|28|18|8|15|4|
|Los Angeles Clippers|126|46-89|51.7%|15-39|38.5%|19-21|90.5%|10|45|28|19|12|12|6|