
Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.
Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.
| Away | Home | Score | GT | PGT |
|---|---|---|---|---|
| New Orleans Pelicans | Oklahoma City Thunder | 106 – 137 | Link | Link |
| Philadelphia 76ers | Brooklyn Nets | 129 – 105 | Link | Link |
| Utah Jazz | Charlotte Hornets | 103 – 126 | Link | Link |
| Atlanta Hawks | Cleveland Cavaliers | 109 – 117 | Link | Link |
| Memphis Grizzlies | Toronto Raptors | 104 – 117 | Link | Link |
| Chicago Bulls | New York Knicks | 116 – 128 | Link | Link |
| San Antonio Spurs | Phoenix Suns | 118 – 130 | Link | Link |
| Miami Heat | Los Angeles Lakers | 120 – 130 | Link | Link |
Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.
With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.
Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.
Come stop by and say hi.
8 comments
**Pelicans @ Thunder**
[](/NOP) **106 – 137** [](/OKC)
**Box Scores: [NBA](https://www.nba.com/game/NOP-vs-OKC-0022500148/boxscore) & [Yahoo](http://sports.yahoo.com/nba/new-orleans-pelicans-oklahoma-city-thunder-2025110225)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|New Orleans Pelicans|22|30|30|24|106|
|Oklahoma City Thunder|39|36|33|29|137|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|New Orleans Pelicans|106|35-80|43.8%|16-40|40.0%|20-32|62.5%|12|51|26|22|6|16|3|
|Oklahoma City Thunder|137|47-84|56.00000000000001%|20-48|41.699999999999996%|23-26|88.5%|8|47|33|22|12|11|5|
**76ers @ Nets**
[](/PHI) **129 – 105** [](/BKN)
**Box Scores: [NBA](https://www.nba.com/game/PHI-vs-BKN-0022500149/boxscore) & [Yahoo](http://sports.yahoo.com/nba/philadelphia-76ers-brooklyn-nets-2025110217)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Philadelphia 76ers|40|33|17|39|129|
|Brooklyn Nets|37|18|23|27|105|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Philadelphia 76ers|129|50-96|52.1%|15-40|37.5%|14-17|82.39999999999999%|12|52|34|25|10|15|6|
|Brooklyn Nets|105|39-90|43.3%|7-38|18.4%|20-26|76.9%|13|55|21|15|10|18|4|
**Jazz @ Hornets**
[](/UTA) **103 – 126** [](/CHA)
**Box Scores: [NBA](https://www.nba.com/game/UTA-vs-CHA-0022500150/boxscore) & [Yahoo](http://sports.yahoo.com/nba/utah-jazz-charlotte-hornets-2025110230)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Utah Jazz|25|23|38|17|103|
|Charlotte Hornets|39|32|33|22|126|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Utah Jazz|103|36-88|40.9%|7-32|21.9%|24-29|82.8%|10|49|27|24|7|10|3|
|Charlotte Hornets|126|43-88|48.9%|18-43|41.9%|22-22|100.0%|9|54|31|25|6|14|6|
**Hawks @ Cavaliers**
[](/ATL) **109 – 117** [](/CLE)
**Box Scores: [NBA](https://www.nba.com/game/ATL-vs-CLE-0022500151/boxscore) & [Yahoo](http://sports.yahoo.com/nba/atlanta-hawks-cleveland-cavaliers-2025110205)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Atlanta Hawks|22|30|24|33|109|
|Cleveland Cavaliers|31|19|28|39|117|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Atlanta Hawks|109|39-77|50.6%|6-23|26.1%|25-35|71.39999999999999%|8|59|28|21|9|22|3|
|Cleveland Cavaliers|117|40-97|41.199999999999996%|20-57|35.099999999999994%|17-18|94.39999999999999%|13|48|30|28|12|16|4|
**Grizzlies @ Raptors**
[](/MEM) **104 – 117** [](/TOR)
**Box Scores: [NBA](https://www.nba.com/game/MEM-vs-TOR-0022500152/boxscore) & [Yahoo](http://sports.yahoo.com/nba/memphis-grizzlies-toronto-raptors-2025110228)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Memphis Grizzlies|23|24|24|33|104|
|Toronto Raptors|26|27|31|33|117|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Memphis Grizzlies|104|38-87|43.7%|11-35|31.4%|17-20|85.0%|11|46|24|18|6|11|0|
|Toronto Raptors|117|45-89|50.6%|11-37|29.7%|16-20|80.0%|15|55|32|23|5|15|7|
**Bulls @ Knicks**
[](/CHI) **116 – 128** [](/NYK)
**Box Scores: [NBA](https://www.nba.com/game/CHI-vs-NYK-0022500153/boxscore) & [Yahoo](http://sports.yahoo.com/nba/chicago-bulls-new-york-knicks-2025110218)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Chicago Bulls|24|36|29|27|116|
|New York Knicks|34|34|37|23|128|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Chicago Bulls|116|45-93|48.4%|17-40|42.5%|9-11|81.8%|12|48|28|20|7|14|3|
|New York Knicks|128|43-95|45.300000000000004%|20-42|47.599999999999994%|22-22|100.0%|14|54|31|12|7|11|5|
**Spurs @ Suns**
[](/SAS) **118 – 130** [](/PHX)
**Box Scores: [NBA](https://www.nba.com/game/SAS-vs-PHX-0022500154/boxscore) & [Yahoo](http://sports.yahoo.com/nba/san-antonio-spurs-phoenix-suns-2025110221)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|San Antonio Spurs|24|28|26|40|118|
|Phoenix Suns|31|39|32|28|130|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|San Antonio Spurs|118|45-98|45.9%|10-41|24.4%|18-23|78.3%|16|50|21|21|11|14|5|
|Phoenix Suns|130|46-79|58.199999999999996%|19-33|57.599999999999994%|19-22|86.4%|5|45|34|26|8|20|4|
**Heat @ Lakers**
[](/MIA) **120 – 130** [](/LAL)
**Box Scores: [NBA](https://www.nba.com/game/MIA-vs-LAL-0022500155/boxscore) & [Yahoo](http://sports.yahoo.com/nba/miami-heat-los-angeles-lakers-2025110213)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Miami Heat|36|27|35|22|120|
|Los Angeles Lakers|43|34|25|28|130|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Miami Heat|120|43-84|51.2%|9-33|27.3%|25-36|69.39999999999999%|9|51|29|20|7|15|3|
|Los Angeles Lakers|130|48-95|50.5%|15-46|32.6%|19-23|82.6%|8|54|33|26|14|11|2|