Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.

Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.

Away Home Score GT PGT
Boston Celtics Orlando Magic 110 – 123 Link Link
Cleveland Cavaliers Washington Wizards 148 – 114 Link Link
Toronto Raptors Atlanta Hawks 109 – 97 Link Link
Detroit Pistons Brooklyn Nets 125 – 107 Link Link
Houston Rockets San Antonio Spurs 110 – 121 Link Link
Charlotte Hornets Miami Heat 108 – 126 Link Link
Dallas Mavericks Memphis Grizzlies 104 – 118 Link Link
Chicago Bulls Milwaukee Bucks 110 – 126 Link Link
Utah Jazz Minnesota Timberwolves 97 – 137 Link Link
Golden State Warriors Denver Nuggets 104 – 129 Link Link
Oklahoma City Thunder Sacramento Kings 132 – 101 Link Link

Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.

With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.

Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.

Come stop by and say hi.

11 comments
  1. **Celtics @ Magic**

    [](/BOS) **110 – 123** [](/ORL)

    **Box Scores: [NBA](https://www.nba.com/game/BOS-vs-ORL-0022500028/boxscore) & [Yahoo](http://sports.yahoo.com/nba/boston-celtics-orlando-magic-2025110719)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Boston Celtics|25|26|29|30|110|
    |Orlando Magic|38|21|25|39|123|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Boston Celtics|110|43-95|45.300000000000004%|13-37|35.099999999999994%|11-16|68.8%|12|56|26|27|9|14|8|
    |Orlando Magic|123|41-82|50.0%|17-36|47.199999999999996%|24-31|77.4%|11|50|28|18|8|15|7|

  2. **Cavaliers @ Wizards**

    [](/CLE) **148 – 114** [](/WAS)

    **Box Scores: [NBA](https://www.nba.com/game/CLE-vs-WAS-0022500029/boxscore) & [Yahoo](http://sports.yahoo.com/nba/cleveland-cavaliers-washington-wizards-2025110727)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Cleveland Cavaliers|39|37|33|39|148|
    |Washington Wizards|26|33|27|28|114|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Cleveland Cavaliers|148|52-110|47.3%|20-45|44.4%|24-31|77.4%|25|68|34|17|15|10|6|
    |Washington Wizards|114|41-91|45.1%|15-41|36.6%|17-23|73.9%|16|54|32|24|5|20|7|

  3. **Raptors @ Hawks**

    [](/TOR) **109 – 97** [](/ATL)

    **Box Scores: [NBA](https://www.nba.com/game/TOR-vs-ATL-0022500030/boxscore) & [Yahoo](http://sports.yahoo.com/nba/toronto-raptors-atlanta-hawks-2025110701)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Toronto Raptors|26|18|29|36|109|
    |Atlanta Hawks|26|27|24|20|97|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Toronto Raptors|109|37-91|40.699999999999996%|12-38|31.6%|23-25|92.0%|13|55|23|21|11|12|6|
    |Atlanta Hawks|97|33-96|34.4%|9-38|23.7%|22-23|95.7%|19|65|24|19|8|15|7|

  4. **Pistons @ Nets**

    [](/DET) **125 – 107** [](/BKN)

    **Box Scores: [NBA](https://www.nba.com/game/DET-vs-BKN-0022500031/boxscore) & [Yahoo](http://sports.yahoo.com/nba/detroit-pistons-brooklyn-nets-2025110717)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Detroit Pistons|27|33|34|31|125|
    |Brooklyn Nets|29|26|19|33|107|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Detroit Pistons|125|49-85|57.599999999999994%|6-26|23.1%|21-30|70.0%|11|59|32|19|14|13|1|
    |Brooklyn Nets|107|34-80|42.5%|17-46|37.0%|22-26|84.6%|8|38|26|24|5|19|1|

  5. **Rockets @ Spurs**

    [](/HOU) **110 – 121** [](/SAS)

    **Box Scores: [NBA](https://www.nba.com/game/HOU-vs-SAS-0022500032/boxscore) & [Yahoo](http://sports.yahoo.com/nba/houston-rockets-san-antonio-spurs-2025110724)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Houston Rockets|25|25|32|28|110|
    |San Antonio Spurs|23|28|35|35|121|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Houston Rockets|110|39-85|45.9%|13-27|48.1%|19-21|90.5%|17|49|25|24|12|23|4|
    |San Antonio Spurs|121|40-87|46.0%|18-45|40.0%|23-25|92.0%|15|49|30|19|15|20|4|

  6. **Hornets @ Heat**

    [](/CHA) **108 – 126** [](/MIA)

    **Box Scores: [NBA](https://www.nba.com/game/CHA-vs-MIA-0022500033/boxscore) & [Yahoo](http://sports.yahoo.com/nba/charlotte-hornets-miami-heat-2025110714)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Charlotte Hornets|33|36|19|20|108|
    |Miami Heat|53|19|22|32|126|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Charlotte Hornets|108|37-97|38.1%|10-39|25.6%|24-27|88.9%|19|64|22|18|4|18|9|
    |Miami Heat|126|51-99|51.5%|12-28|42.9%|12-14|85.7%|6|49|31|21|10|8|7|

  7. **Mavericks @ Grizzlies**

    [](/DAL) **104 – 118** [](/MEM)

    **Box Scores: [NBA](https://www.nba.com/game/DAL-vs-MEM-0022500034/boxscore) & [Yahoo](http://sports.yahoo.com/nba/dallas-mavericks-memphis-grizzlies-2025110729)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Dallas Mavericks|24|27|29|24|104|
    |Memphis Grizzlies|34|40|28|16|118|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Dallas Mavericks|104|42-86|48.8%|10-39|25.6%|10-16|62.5%|8|50|25|20|7|17|6|
    |Memphis Grizzlies|118|41-85|48.199999999999996%|13-35|37.1%|23-28|82.1%|7|49|27|20|8|13|1|

  8. **Bulls @ Bucks**

    [](/CHI) **110 – 126** [](/MIL)

    **Box Scores: [NBA](https://www.nba.com/game/CHI-vs-MIL-0022500035/boxscore) & [Yahoo](http://sports.yahoo.com/nba/chicago-bulls-milwaukee-bucks-2025110715)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Chicago Bulls|25|27|28|30|110|
    |Milwaukee Bucks|23|30|32|41|126|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Chicago Bulls|110|44-90|48.9%|10-33|30.3%|12-16|75.0%|8|51|34|19|9|14|3|
    |Milwaukee Bucks|126|48-103|46.6%|16-39|41.0%|14-18|77.8%|14|60|27|16|10|11|6|

  9. **Jazz @ Timberwolves**

    [](/UTA) **97 – 137** [](/MIN)

    **Box Scores: [NBA](https://www.nba.com/game/UTA-vs-MIN-0022500036/boxscore) & [Yahoo](http://sports.yahoo.com/nba/utah-jazz-minnesota-timberwolves-2025110716)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Utah Jazz|15|30|22|30|97|
    |Minnesota Timberwolves|43|36|25|33|137|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Utah Jazz|97|35-94|37.2%|9-39|23.1%|18-25|72.0%|16|48|28|22|11|17|3|
    |Minnesota Timberwolves|137|50-88|56.8%|17-36|47.199999999999996%|20-27|74.1%|13|64|32|23|10|21|10|

  10. **Warriors @ Nuggets**

    [](/GSW) **104 – 129** [](/DEN)

    **Box Scores: [NBA](https://www.nba.com/game/GSW-vs-DEN-0022500037/boxscore) & [Yahoo](http://sports.yahoo.com/nba/golden-state-warriors-denver-nuggets-2025110707)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Golden State Warriors|21|28|28|27|104|
    |Denver Nuggets|32|34|33|30|129|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Golden State Warriors|104|40-95|42.1%|12-41|29.299999999999997%|12-15|80.0%|17|52|28|18|4|12|5|
    |Denver Nuggets|129|46-82|56.10000000000001%|16-33|48.5%|21-25|84.0%|7|48|34|15|8|8|4|

  11. **Thunder @ Kings**

    [](/OKC) **132 – 101** [](/SAC)

    **Box Scores: [NBA](https://www.nba.com/game/OKC-vs-SAC-0022500038/boxscore) & [Yahoo](http://sports.yahoo.com/nba/oklahoma-city-thunder-sacramento-kings-2025110723)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Oklahoma City Thunder|30|40|28|34|132|
    |Sacramento Kings|32|24|27|18|101|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Oklahoma City Thunder|132|49-91|53.800000000000004%|13-35|37.1%|21-24|87.5%|8|58|27|16|9|11|8|
    |Sacramento Kings|101|38-92|41.3%|15-40|37.5%|10-15|66.7%|8|47|27|20|6|15|3|

Leave a Reply