
Philadelphia 76ers (38-32) @ Utah Jazz (21-49)
- Game Time: March 21, 2026 @ 09:30 PM EDT
- Venue: Delta Center – Salt Lake City, UT
- TV: Philadelphia: NBCSP, Utah: KJZZ
- Radio: Philadelphia: WPEN, Utah: KZNS/KSL/KTUB
- NBA Game Summary / Charts
Matchup History
| Date | Location | Result |
|---|---|---|
| 03/04/2026 | Philadelphia | Win 106-102 |
| 03/09/2025 | Philadelphia | Win 126-122 |
| 12/28/2024 | Utah | Win 114-111 |
| 02/01/2024 | Utah | Win 127-124 |
| 01/06/2024 | Philadelphia | Loss 120-109 |
Inactives
| 76ers | Jazz |
|---|---|
| Paul George | Keyonte George |
| Joel Embiid | Brice Sensabaugh |
| Kelly Oubre Jr. | Walker Kessler |
| Tyrese Maxey | Lauri Markkanen |
| Tyrese Martin | Jaren Jackson Jr. |
| Johni Broome | Jusuf Nurkic |
Season Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 76ers | 115.6 | 43.2 | 24.5 | 9.3 | 5.7 | 13.8 | 0.46 | 0.347 | 0.812 |
| Jazz | 117.3 | 43.9 | 29.4 | 8.7 | 3.6 | 15.8 | 0.466 | 0.348 | 0.795 |
Team Leaders
| 76ers | Jazz | |
|---|---|---|
| PTS | Tyrese Maxey (29.0) | (23.6) Keyonte George |
| REB | Andre Drummond (8.7) | (6.9) Kyle Filipowski |
| AST | Tyrese Maxey (6.7) | (7.2) Isaiah Collier |
| BLK | Adem Bona (1.23) | (0.52) Ace Bailey |
League Scoreboard
| Away | Score | Home | Status |
|---|---|---|---|
| Oklahoma City Thunder | 132-111 | Washington Wizards | Final |
| Memphis Grizzlies | 68-82 | Charlotte Hornets | 3rd Qtr |
| Los Angeles Lakers | 74-70 | Orlando Magic | 3rd Qtr |
| Cleveland Cavaliers | 72-82 | New Orleans Pelicans | 3rd Qtr |
| Golden State Warriors | 36-35 | Atlanta Hawks | End of 1st Qtr |
| Miami Heat | 29-30 | Houston Rockets | 1st Qtr |
| Indiana Pacers | 29-45 | San Antonio Spurs | 2nd Qtr |
| LA Clippers | – | Dallas Mavericks | 8:30 pm ET |
| Milwaukee Bucks | – | Phoenix Suns | 10:00 pm ET |
Last Updated: 03/21/2026 08:48:13 PM EDT
6 comments
Tang ina nyo po.
VJ is 15 points away from hitting his 1000th nba points. Hopefully it happens tonight
Need this w. Cannot lose to tankers. Next game is okc too thats tough
If you watch this game you’re a freak
Tickets are down to $14, was thinking about going to see VJ
Heat, Hawks, Magic, and Cavs are all currently down.