106 – 109
Box Scores: NBAYahoo
 
GAME SUMMARY
West First Round – Game 4 – GSW leads 2-1
Location: Chase Center
Officials: Bill Kennedy, Pat Fraher, and John Goble
Team Q1 Q2 Q3 Q4 Total
Houston Rockets 26 31 23 26 106
Golden State Warriors 28 22 32 27 109
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Houston Rockets 106 38-77 49.4% 11-23 47.8% 19-31 61.3% 13 57 18 21 6 13 6
Golden State Warriors 109 36-86 41.9% 17-46 37.0% 20-22 90.9% 9 46 27 22 7 8 2
 
PLAYER STATS
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Amen ThompsonSF 31:09 17 7-12 0-0 3-5 1 8 9 2 1 0 1 3 -17
Dillon BrooksPF 35:57 11 4-7 1-2 2-4 2 4 6 0 1 0 0 4 -9
Alperen SengunC 42:15 31 12-28 0-1 7-10 4 6 10 5 2 0 0 2 4
Jalen GreenSG 24:53 8 3-8 1-5 1-3 0 3 3 1 0 0 5 3 -11
Fred VanVleetPG 40:12 25 8-13 8-12 1-1 0 2 2 6 0 0 2 2 -7
Steven Adams 26:25 5 2-4 0-0 1-2 5 2 7 0 0 4 2 4 16
Tari Eason 16:42 3 0-1 0-1 3-4 0 2 2 1 2 1 2 2 3
Jabari Smith Jr. 22:25 6 2-4 1-2 1-2 1 1 2 3 0 1 1 1 6
Jeff Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aaron Holiday 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jock Landale 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Reed Sheppard 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jae'Sean Tate 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Whitmore 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Buddy HieldSF 30:17 15 6-15 3-9 0-0 1 3 4 3 2 0 0 3 17
Jimmy Butler IIIPF 39:59 27 7-12 1-2 12-12 1 4 5 6 0 1 0 3 2
Draymond GreenC 30:41 6 2-7 2-5 0-0 1 7 8 2 0 0 1 5 17
Brandin PodziemskiSG 40:00 26 9-18 6-11 2-3 4 1 5 5 2 1 2 1 7
Stephen CurryPG 39:06 17 6-13 2-8 3-3 0 3 3 3 1 0 4 2 12
Gary Payton II 16:17 2 1-3 0-0 0-0 1 2 3 4 1 0 0 2 -13
Quinten Post 19:42 13 4-11 2-7 3-4 1 3 4 3 0 0 1 1 -10
Gui Santos 01:29 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1
Kevon Looney 05:06 0 0-0 0-0 0-0 0 1 1 0 0 0 0 3 -5
Moses Moody 11:41 3 1-6 1-4 0-0 0 1 1 1 1 0 0 0 -8
Trayce Jackson-Davis 05:39 0 0-1 0-0 0-0 0 0 0 0 0 0 0 2 -3
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevin Knox II 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jonathan Kuminga 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Pat Spencer 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

32 comments
  1. Podziemski looked like a completely different player tonight than we saw in games 1-3. And that late game block on FVV was so clutch.

  2. Absolutely brutal loss. Rockets played a pretty great game except for the opening couple minutes of each half, in which they were outscored 13-2 and 18-1, respectively.

    Oh yeah and the parts where they were at the free throw line.

  3. Fuck It’s over, that was Rockets’ best shot with Curry so quiet and Fred going off.

  4. Udoka blew this game. All of the Warriors most effective offense this entire quarter has been in transition. If they want to intentionally foul Adams and force themselves to only score in the half court, then take that challenge.

    Rockets ended up getting less than 1 point per possession anyway with him out, which is about what Adams averages on free throws.

  5. Say what you want about the trade but the warriors literally bought a playoff win when they got jimmy

  6. rockets:

    shooting 50% from three and 50% overall

    11 more FTA than warriors

    outrebound warriors by 11

    lose the game

    how?????

  7. Draymond with an all time Draymond statline: 6 pts, 8 reb, 2 ast, 5 fouls, 1 flagrant, 1 technical, game high +17.

    How does this man do it lmao??

  8. Udoka lost the rockets this game taking Adams out. Also didn’t love challenging the foul call late. Brooks clearly fouled Butler

  9. Sometimes I wonder how can dubs dans hate on Kerr. That hack a Adams was crucial. Took him out of the game when he was killing them on the glass and flipped the game right there.

  10. Draymond is like that one weapon with the perk in a video game where you do more damage the lower your health gets

Leave a Reply