
Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.
Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.
| Away | Home | Score | GT | PGT |
|---|---|---|---|---|
| Indiana Pacers | Cleveland Cavaliers | 109 – 120 | Link | Link |
| Brooklyn Nets | Boston Celtics | 113 – 105 | Link | Link |
| Washington Wizards | Toronto Raptors | 110 – 140 | Link | Link |
| Miami Heat | Chicago Bulls | 143 – 107 | Link | Link |
| New Orleans Pelicans | Dallas Mavericks | 115 – 118 | Link | Link |
| Minnesota Timberwolves | Phoenix Suns | 113 – 114 | Link | Link |
| Denver Nuggets | Houston Rockets | 112 – 109 | Link | Link |
| Oklahoma City Thunder | Utah Jazz | 144 – 112 | Link | Link |
| Portland Trail Blazers | Golden State Warriors | 127 – 123 | Link | Link |
Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.
With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.
Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.
Come stop by and say hi.
9 comments
**Pacers @ Cavaliers**
[](/IND) **109 – 120** [](/CLE)
**Box Scores: [NBA](https://www.nba.com/game/IND-vs-CLE-0022500048/boxscore) & [Yahoo](http://sports.yahoo.com/nba/indiana-pacers-cleveland-cavaliers-2025112105)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Indiana Pacers|31|24|26|28|109|
|Cleveland Cavaliers|33|29|38|20|120|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Indiana Pacers|109|37-88|42.0%|11-37|29.7%|24-26|92.30000000000001%|10|48|25|22|10|12|6|
|Cleveland Cavaliers|120|43-89|48.3%|13-35|37.1%|21-27|77.8%|14|59|28|22|5|14|8|
**Nets @ Celtics**
[](/BKN) **113 – 105** [](/BOS)
**Box Scores: [NBA](https://www.nba.com/game/BKN-vs-BOS-0022500049/boxscore) & [Yahoo](http://sports.yahoo.com/nba/brooklyn-nets-boston-celtics-2025112102)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Brooklyn Nets|22|40|30|21|113|
|Boston Celtics|28|25|24|28|105|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Brooklyn Nets|113|43-82|52.400000000000006%|13-33|39.4%|14-21|66.7%|7|51|31|17|5|13|6|
|Boston Celtics|105|42-90|46.7%|11-34|32.4%|10-14|71.39999999999999%|14|48|24|25|7|13|1|
**Wizards @ Raptors**
[](/WAS) **110 – 140** [](/TOR)
**Box Scores: [NBA](https://www.nba.com/game/WAS-vs-TOR-0022500050/boxscore) & [Yahoo](http://sports.yahoo.com/nba/washington-wizards-toronto-raptors-2025112128)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Washington Wizards|20|27|30|33|110|
|Toronto Raptors|31|26|48|35|140|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Washington Wizards|110|39-86|45.300000000000004%|12-41|29.299999999999997%|20-24|83.3%|7|40|26|22|9|17|4|
|Toronto Raptors|140|48-83|57.8%|14-28|50.0%|30-39|76.9%|13|56|36|20|13|14|4|
**Heat @ Bulls**
[](/MIA) **143 – 107** [](/CHI)
**Box Scores: [NBA](https://www.nba.com/game/MIA-vs-CHI-0022500051/boxscore) & [Yahoo](http://sports.yahoo.com/nba/miami-heat-chicago-bulls-2025112104)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Miami Heat|36|34|32|41|143|
|Chicago Bulls|32|20|23|32|107|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Miami Heat|143|47-100|47.0%|14-38|36.8%|35-44|79.5%|15|67|35|22|13|10|7|
|Chicago Bulls|107|37-90|41.099999999999994%|12-43|27.900000000000002%|21-28|75.0%|8|56|26|27|5|18|13|
**Pelicans @ Mavericks**
[](/NOP) **115 – 118** [](/DAL)
**Box Scores: [NBA](https://www.nba.com/game/NOP-vs-DAL-0022500052/boxscore) & [Yahoo](http://sports.yahoo.com/nba/new-orleans-pelicans-dallas-mavericks-2025112106)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|New Orleans Pelicans|34|29|22|30|115|
|Dallas Mavericks|25|24|36|33|118|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|New Orleans Pelicans|115|42-91|46.2%|7-27|25.900000000000002%|24-31|77.4%|9|53|25|20|15|13|4|
|Dallas Mavericks|118|40-84|47.599999999999994%|16-43|37.2%|22-28|78.60000000000001%|11|53|30|19|9|20|9|
**Timberwolves @ Suns**
[](/MIN) **113 – 114** [](/PHX)
**Box Scores: [NBA](https://www.nba.com/game/MIN-vs-PHX-0022500053/boxscore) & [Yahoo](http://sports.yahoo.com/nba/minnesota-timberwolves-phoenix-suns-2025112121)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Minnesota Timberwolves|24|25|33|31|113|
|Phoenix Suns|32|30|19|33|114|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Minnesota Timberwolves|113|39-86|45.300000000000004%|12-37|32.4%|23-33|69.69999999999999%|14|51|18|23|17|19|4|
|Phoenix Suns|114|39-81|48.1%|14-31|45.2%|22-29|75.9%|15|56|25|29|13|27|2|
**Nuggets @ Rockets**
[](/DEN) **112 – 109** [](/HOU)
**Box Scores: [NBA](https://www.nba.com/game/DEN-vs-HOU-0022500054/boxscore) & [Yahoo](http://sports.yahoo.com/nba/denver-nuggets-houston-rockets-2025112110)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Denver Nuggets|25|21|34|32|112|
|Houston Rockets|12|37|29|31|109|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Denver Nuggets|112|40-76|52.6%|11-29|37.9%|21-27|77.8%|11|52|28|20|8|14|7|
|Houston Rockets|109|41-93|44.1%|14-36|38.9%|13-20|65.0%|18|52|21|22|8|14|2|
**Thunder @ Jazz**
[](/OKC) **144 – 112** [](/UTA)
**Box Scores: [NBA](https://www.nba.com/game/OKC-vs-UTA-0022500055/boxscore) & [Yahoo](http://sports.yahoo.com/nba/oklahoma-city-thunder-utah-jazz-2025112126)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|30|37|43|34|144|
|Utah Jazz|44|24|20|24|112|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|144|51-83|61.4%|23-37|62.2%|19-25|76.0%|3|38|36|16|15|13|4|
|Utah Jazz|112|38-79|48.1%|16-38|42.1%|20-24|83.3%|12|46|30|25|10|27|3|
**Trail Blazers @ Warriors**
[](/POR) **127 – 123** [](/GSW)
**Box Scores: [NBA](https://www.nba.com/game/POR-vs-GSW-0022500056/boxscore) & [Yahoo](http://sports.yahoo.com/nba/portland-trail-blazers-golden-state-warriors-2025112109)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Portland Trail Blazers|35|30|29|33|127|
|Golden State Warriors|28|44|25|26|123|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Portland Trail Blazers|127|42-88|47.699999999999996%|16-45|35.6%|27-32|84.39999999999999%|21|62|31|25|8|20|5|
|Golden State Warriors|123|40-83|48.199999999999996%|17-43|39.5%|26-30|86.7%|9|38|29|25|14|13|4|