Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.

Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.

Away Home Score GT PGT
Cleveland Cavaliers Atlanta Hawks 123 – 130 Link Link
Philadelphia 76ers Brooklyn Nets 115 – 103 Link Link
Chicago Bulls Charlotte Hornets 116 – 123 Link Link
Orlando Magic Detroit Pistons 112 – 109 Link Link
Washington Wizards Indiana Pacers 86 – 119 Link Link
Milwaukee Bucks New York Knicks 109 – 118 Link Link
Phoenix Suns Oklahoma City Thunder 119 – 123 Link Link
San Antonio Spurs Denver Nuggets 139 – 136 Link Link
Sacramento Kings Utah Jazz 119 – 128 Link Link
Dallas Mavericks Los Angeles Lakers 119 – 129 Link Link
Memphis Grizzlies Los Angeles Clippers 112 – 107 Link Link

Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.

With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.

Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.

Come stop by and say hi.

11 comments
  1. **Cavaliers @ Hawks**

    [](/CLE) **123 – 130** [](/ATL)

    **Box Scores: [NBA](https://www.nba.com/game/CLE-vs-ATL-0022500069/boxscore) & [Yahoo](http://sports.yahoo.com/nba/cleveland-cavaliers-atlanta-hawks-2025112801)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Cleveland Cavaliers|23|39|28|33|123|
    |Atlanta Hawks|33|27|37|33|130|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Cleveland Cavaliers|123|44-95|46.300000000000004%|17-39|43.6%|18-20|90.0%|14|55|29|17|9|17|4|
    |Atlanta Hawks|130|48-91|52.7%|16-43|37.2%|18-26|69.19999999999999%|6|49|36|14|11|12|5|

  2. **76ers @ Nets**

    [](/PHI) **115 – 103** [](/BKN)

    **Box Scores: [NBA](https://www.nba.com/game/PHI-vs-BKN-0022500070/boxscore) & [Yahoo](http://sports.yahoo.com/nba/philadelphia-76ers-brooklyn-nets-2025112817)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Philadelphia 76ers|31|32|24|28|115|
    |Brooklyn Nets|23|25|27|28|103|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Philadelphia 76ers|115|43-88|48.9%|11-37|29.7%|18-20|90.0%|9|49|28|20|12|11|7|
    |Brooklyn Nets|103|34-85|40.0%|13-43|30.2%|22-26|84.6%|14|53|21|16|5|18|5|

  3. **Bulls @ Hornets**

    [](/CHI) **116 – 123** [](/CHA)

    **Box Scores: [NBA](https://www.nba.com/game/CHI-vs-CHA-0022500071/boxscore) & [Yahoo](http://sports.yahoo.com/nba/chicago-bulls-charlotte-hornets-2025112830)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Chicago Bulls|29|33|32|22|116|
    |Charlotte Hornets|32|35|26|30|123|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Chicago Bulls|116|46-97|47.4%|8-36|22.2%|16-20|80.0%|10|54|31|18|8|10|1|
    |Charlotte Hornets|123|44-97|45.4%|15-45|33.300000000000004%|20-24|83.3%|10|59|28|19|6|12|10|

  4. **Magic @ Pistons**

    [](/ORL) **112 – 109** [](/DET)

    **Box Scores: [NBA](https://www.nba.com/game/ORL-vs-DET-0022500072/boxscore) & [Yahoo](http://sports.yahoo.com/nba/orlando-magic-detroit-pistons-2025112808)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Orlando Magic|31|28|30|23|112|
    |Detroit Pistons|33|25|26|25|109|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Orlando Magic|112|40-97|41.199999999999996%|5-30|16.7%|27-32|84.39999999999999%|14|55|14|25|15|13|7|
    |Detroit Pistons|109|37-84|44.0%|11-28|39.300000000000004%|24-31|77.4%|14|62|22|27|7|24|8|

  5. **Wizards @ Pacers**

    [](/WAS) **86 – 119** [](/IND)

    **Box Scores: [NBA](https://www.nba.com/game/WAS-vs-IND-0022500073/boxscore) & [Yahoo](http://sports.yahoo.com/nba/washington-wizards-indiana-pacers-2025112811)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Washington Wizards|24|28|21|13|86|
    |Indiana Pacers|30|34|30|25|119|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Washington Wizards|86|33-84|39.300000000000004%|7-32|21.9%|13-20|65.0%|11|50|18|17|6|17|7|
    |Indiana Pacers|119|48-92|52.2%|13-34|38.2%|10-13|76.9%|10|57|27|16|9|11|8|

  6. **Bucks @ Knicks**

    [](/MIL) **109 – 118** [](/NYK)

    **Box Scores: [NBA](https://www.nba.com/game/MIL-vs-NYK-0022500074/boxscore) & [Yahoo](http://sports.yahoo.com/nba/milwaukee-bucks-new-york-knicks-2025112818)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Milwaukee Bucks|37|25|26|21|109|
    |New York Knicks|33|28|31|26|118|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Milwaukee Bucks|109|37-71|52.1%|18-41|43.9%|17-25|68.0%|5|40|24|26|9|15|4|
    |New York Knicks|118|38-84|45.2%|14-34|41.199999999999996%|28-33|84.8%|14|55|25|21|10|12|2|

  7. **Suns @ Thunder**

    [](/PHX) **119 – 123** [](/OKC)

    **Box Scores: [NBA](https://www.nba.com/game/PHX-vs-OKC-0022500075/boxscore) & [Yahoo](http://sports.yahoo.com/nba/phoenix-suns-oklahoma-city-thunder-2025112825)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Phoenix Suns|25|27|30|37|119|
    |Oklahoma City Thunder|25|31|38|29|123|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Phoenix Suns|119|42-92|45.7%|15-44|34.1%|20-24|83.3%|13|60|20|24|7|18|4|
    |Oklahoma City Thunder|123|42-87|48.3%|15-32|46.9%|24-28|85.7%|3|45|27|22|9|10|3|

  8. **Spurs @ Nuggets**

    [](/SAS) **139 – 136** [](/DEN)

    **Box Scores: [NBA](https://www.nba.com/game/SAS-vs-DEN-0022500076/boxscore) & [Yahoo](http://sports.yahoo.com/nba/san-antonio-spurs-denver-nuggets-2025112807)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |San Antonio Spurs|41|18|44|36|139|
    |Denver Nuggets|33|41|30|32|136|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |San Antonio Spurs|139|46-94|48.9%|17-42|40.5%|30-32|93.8%|12|44|30|27|10|8|5|
    |Denver Nuggets|136|48-91|52.7%|16-39|41.0%|24-30|80.0%|14|56|27|22|5|16|5|

  9. **Kings @ Jazz**

    [](/SAC) **119 – 128** [](/UTA)

    **Box Scores: [NBA](https://www.nba.com/game/SAC-vs-UTA-0022500077/boxscore) & [Yahoo](http://sports.yahoo.com/nba/sacramento-kings-utah-jazz-2025112826)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Sacramento Kings|27|24|22|46|119|
    |Utah Jazz|30|32|28|38|128|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Sacramento Kings|119|43-96|44.800000000000004%|10-29|34.5%|23-32|71.89999999999999%|12|56|27|22|9|9|5|
    |Utah Jazz|128|42-87|48.3%|13-40|32.5%|31-40|77.5%|13|60|32|22|7|12|5|

  10. **Mavericks @ Lakers**

    [](/DAL) **119 – 129** [](/LAL)

    **Box Scores: [NBA](https://www.nba.com/game/DAL-vs-LAL-0022500078/boxscore) & [Yahoo](http://sports.yahoo.com/nba/dallas-mavericks-los-angeles-lakers-2025112813)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Dallas Mavericks|22|40|32|25|119|
    |Los Angeles Lakers|28|32|38|31|129|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Dallas Mavericks|119|44-91|48.4%|14-32|43.8%|17-20|85.0%|14|43|28|23|8|11|4|
    |Los Angeles Lakers|129|45-76|59.199999999999996%|18-35|51.4%|21-26|80.80000000000001%|6|43|27|20|4|14|4|

  11. **Grizzlies @ Clippers**

    [](/MEM) **112 – 107** [](/LAC)

    **Box Scores: [NBA](https://www.nba.com/game/MEM-vs-LAC-0022500079/boxscore) & [Yahoo](http://sports.yahoo.com/nba/memphis-grizzlies-los-angeles-clippers-2025112812)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Memphis Grizzlies|24|26|28|34|112|
    |Los Angeles Clippers|35|28|18|26|107|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Memphis Grizzlies|112|39-88|44.3%|17-40|42.5%|17-22|77.3%|15|61|24|19|5|15|6|
    |Los Angeles Clippers|107|38-89|42.699999999999996%|12-38|31.6%|19-21|90.5%|8|47|19|21|13|13|5|

Leave a Reply