The Phillies defeated the Braves by a score of 2-1 – Sat, May 27 @ 04:10 PM EDT


#[Phillies](/r/Phillies) [@](http://mlb.mlb.com/images/2017_ipad/684/phiatl_684.jpg) [Braves](/r/Braves) – Sat, May 27

###Game Status: Final – Score: 2-1 Phillies

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/717997/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-05-27&team=Braves&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=717997)

||Phillies Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Stott](http://mlb.mlb.com/team/player.jsp?player_id=681082) – 2B|4|0|1|1|0|2|2|.293|.330|.409|
|2|[Turner](http://mlb.mlb.com/team/player.jsp?player_id=607208) – SS|5|0|2|1|0|1|2|.248|.293|.390|
|3|[Harper](http://mlb.mlb.com/team/player.jsp?player_id=547180) – DH|3|0|0|0|2|2|0|.321|.423|.506|
|4|[Castellanos, N](http://mlb.mlb.com/team/player.jsp?player_id=592206) – RF|4|0|2|0|1|2|5|.300|.350|.468|
|5|[Schwarber](http://mlb.mlb.com/team/player.jsp?player_id=656941) – LF|3|0|0|0|2|2|2|.166|.320|.392|
||[Guthrie](http://mlb.mlb.com/team/player.jsp?player_id=656495) – LF|0|0|0|0|0|0|0|.133|.235|.200|
|6|[Realmuto](http://mlb.mlb.com/team/player.jsp?player_id=592663) – C|4|0|0|0|0|1|6|.265|.309|.434|
|7|[Bohm](http://mlb.mlb.com/team/player.jsp?player_id=664761) – 3B|4|0|1|0|0|1|3|.269|.325|.409|
|8|[Marsh](http://mlb.mlb.com/team/player.jsp?player_id=669016) – CF|4|1|1|0|0|3|1|.267|.374|.459|
|9|[Clemens](http://mlb.mlb.com/team/player.jsp?player_id=665019) – 1B|4|1|2|0|0|1|0|.258|.313|.500|
||Totals|35|2|9|2|5|15|21||||

|Phillies|
|:–|
|BATTING: **2B**: Clemens (3, Morton, C); Turner (12, Morton, C); Castellanos, N (17, Yates). **TB**: Bohm; Castellanos, N 3; Clemens 3; Marsh; Stott; Turner 3. **RBI**: Stott (21); Turner (15). **Runners left in scoring position, 2 out**: Turner; Bohm; Castellanos, N 2; Realmuto 2. **SF**: Stott. **Team RISP**: 1-for-9. **Team LOB**: 12. |

||Braves Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Acuña Jr.](http://mlb.mlb.com/team/player.jsp?player_id=660670) – RF|4|0|1|0|0|1|0|.322|.407|.556|
|2|[Olson](http://mlb.mlb.com/team/player.jsp?player_id=621566) – 1B|4|0|0|0|0|1|2|.227|.355|.505|
|3|[Riley, A](http://mlb.mlb.com/team/player.jsp?player_id=663586) – 3B|4|0|1|0|0|2|0|.264|.335|.453|
|4|[Murphy, S](http://mlb.mlb.com/team/player.jsp?player_id=669221) – C|4|1|2|1|0|2|1|.280|.397|.567|
|5|[Ozuna](http://mlb.mlb.com/team/player.jsp?player_id=542303) – DH|4|0|0|0|0|2|1|.231|.318|.507|
|6|[Rosario, E](http://mlb.mlb.com/team/player.jsp?player_id=592696) – LF|4|0|0|0|0|2|1|.230|.263|.395|
|7|[Albies](http://mlb.mlb.com/team/player.jsp?player_id=645277) – 2B|2|0|0|0|1|0|0|.251|.298|.462|
|8|[Arcia, Or](http://mlb.mlb.com/team/player.jsp?player_id=606115) – SS|3|0|0|0|0|2|1|.311|.371|.491|
|9|[Harris II, M](http://mlb.mlb.com/team/player.jsp?player_id=671739) – CF|2|0|0|0|0|2|0|.177|.259|.281|
||Totals|31|1|4|1|1|14|6||||

|Braves|
|:–|
|BATTING: **2B**: Murphy, S (10, Wheeler); Riley, A (11, Wheeler). **HR**: Murphy, S (11, 9th inning off Kimbrel, 0 on, 1 out). **TB**: Acuña Jr.; Murphy, S 6; Riley, A 2. **RBI**: Murphy, S (37). **Runners left in scoring position, 2 out**: Rosario, E; Olson; Murphy, S. **Team RISP**: 0-for-4. **Team LOB**: 5. |

|Phillies Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Wheeler](http://mlb.mlb.com/team/player.jsp?player_id=554430) (W, 4-4)|8.0|3|0|0|1|12|0|106-68|3.60|
|[Kimbrel](http://mlb.mlb.com/team/player.jsp?player_id=518886) (S, 7)|1.0|1|1|1|0|2|1|19-14|5.85|
|Totals|9.0|4|1|1|1|14|1|||

|Braves Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Morton, C](http://mlb.mlb.com/team/player.jsp?player_id=450203) (L, 5-5)|5.1|7|2|2|4|9|0|95-60|3.59|
|[Minter](http://mlb.mlb.com/team/player.jsp?player_id=621345)|1.0|0|0|0|0|1|0|8-7|7.13|
|[Yates](http://mlb.mlb.com/team/player.jsp?player_id=489446)|0.2|1|0|0|1|1|0|15-7|3.44|
|[Chavez](http://mlb.mlb.com/team/player.jsp?player_id=445926)|1.0|0|0|0|0|3|0|13-9|1.93|
|[Jiménez, J](http://mlb.mlb.com/team/player.jsp?player_id=641729)|1.0|1|0|0|0|1|0|20-11|4.58|
|Totals|9.0|9|2|2|5|15|0|||

|Game Info|
|:–|
|Balk: Morton, C.|
|IBB: Harper (by Morton, C).|
|HBP: Harris II, M (by Wheeler).|
|Pitch timer violations: Realmuto (batter timer).|
|Pitches-strikes: Wheeler 106-68; Kimbrel 19-14; Morton, C 95-60; Minter 8-7; Yates 15-7; Chavez 13-9; Jiménez, J 20-11.|
|Groundouts-flyouts: Wheeler 4-3; Kimbrel 0-1; Morton, C 4-2; Minter 1-1; Yates 0-1; Chavez 0-0; Jiménez, J 0-2.|
|Batters faced: Wheeler 29; Kimbrel 4; Morton, C 27; Minter 3; Yates 4; Chavez 3; Jiménez, J 4.|
|Inherited runners-scored: Minter 2-0.|
|Umpires: HP: Adam Beck. 1B: Dan Iassogna. 2B: Gabe Morales. 3B: Nate Tomlinson. |
|Weather: 75 degrees, Sunny.|
|Wind: 9 mph, L To R.|
|First pitch: 4:11 PM.|
|T: 2:24.|
|Att: 42,665.|
|Venue: Truist Park.|
|May 27, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Top 5|Bryson Stott out on a sacrifice fly to left fielder Eddie Rosario. Brandon Marsh scores. Kody Clemens to 3rd.|1-0 PHI|
|Top 5|Trea Turner doubles (12) on a line drive to right fielder Ronald Acuna Jr. Kody Clemens scores.|2-0 PHI|
|Bottom 9|Sean Murphy homers (11) on a fly ball to left field.|2-1 PHI|

|Team|Highlight|
|:–|:–|
|[PHI](/r/Phillies)|[Bullpen availability for Philadelphia, May 27 vs Braves (00:00:07)](https://darkroom-clips.mlb.com/5627190b-34a4-45ba-b775-427cc393b6f0.mp4)|
|[ATL](/r/Braves)|[Bullpen availability for Atlanta, May 27 vs Phillies (00:00:07)](https://darkroom-clips.mlb.com/62041ba7-f57d-4f8e-b82c-7f0b5c692419.mp4)|
|[ATL](/r/Braves)|[Fielding alignment for Atlanta, May 27 vs Phillies (00:00:11)](https://darkroom-clips.mlb.com/283da96f-2181-4407-883b-c9db4b54b229.mp4)|
|[PHI](/r/Phillies)|[Zack Wheeler’s outing against the Braves (00:00:25)](https://darkroom-clips.mlb.com/a8831ed0-f3aa-4074-8629-d29aa4d05deb.mp4)|
|[ATL](/r/Braves)|[Charlie Morton fans Harper (00:00:09)](https://bdata-producedclips.mlb.com/db974f48-c714-40cd-a8a2-2c9dbd5b4c98.mp4)|
|[PHI](/r/Phillies)|[Zack Wheeler fans Riley (00:00:07)](https://bdata-producedclips.mlb.com/834d4ee4-797e-4715-a94d-d1c2eb172992.mp4)|
|[ATL](/r/Braves)|[Ronald Acuña Jr.’s single (00:00:14)](https://bdata-producedclips.mlb.com/44f55a2d-459e-448e-8f81-1b3266c73535.mp4)|
|[PHI](/r/Phillies)|[Alec Bohm’s diving play (00:00:21)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/86ad5d4b-6f1a327e-90b85b1a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Bryson Stott’s sacrifice fly (00:00:23)](https://bdata-producedclips.mlb.com/2c7e0588-6c71-43a4-afa7-ce0ce12949e7.mp4)|
|[PHI](/r/Phillies)|[Trea Turner’s RBI double (00:00:20)](https://bdata-producedclips.mlb.com/bc5887b1-75ac-499b-90a8-7aa361b1c4f5.mp4)|
|[ATL](/r/Braves)|[Austin Riley’s sliding stop (00:00:14)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/44ca536f-bfeb54d7-2a184ad7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[ATL](/r/Braves)|[Austin Riley’s double (00:00:23)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/69810e83-3391ca77-8cb7112d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[ATL](/r/Braves)|[Sean Murphy’s solo homer (11) (00:00:30)](https://bdata-producedclips.mlb.com/e64da32b-4b99-44ae-9733-1ef1eb43239d.mp4)|
|[PHI](/r/Phillies)|[Kimbrel secures Phillies’ win (00:00:09)](https://bdata-producedclips.mlb.com/5e67e977-685e-431e-84d2-cc9ddfdc2c86.mp4)|
|[PHI](/r/Phillies)|[Zack Wheeler strikes out 12 (00:00:52)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/e1ebe26f-68ee7c21-40f78694-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[ATL](/r/Braves)|[Charlie Morton strikes out nine (00:00:59)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/c526d9b7-b92da099-4a951081-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Phillies|0|0|0|0|2|0|0|0|0||2|9|0|12|
|Braves|0|0|0|0|0|0|0|0|1||1|4|0|5|

###Decisions
* Winner: [Zack Wheeler](http://mlb.mlb.com/team/player.jsp?player_id=554430) (4-4, 3.60)
* Loser: [Charlie Morton](http://mlb.mlb.com/team/player.jsp?player_id=450203) (5-5, 3.59)
* Save: [Craig Kimbrel](http://mlb.mlb.com/team/player.jsp?player_id=518886) (7, 5.85)

###Division Scoreboard
WSH 4 @ KC 2 – Final

NYM @ COL 09:10 PM EDT

MIA @ LAA 10:07 PM EDT

**Next Phillies Game**: Sun, May 28, 07:10 PM EDT @ Braves

^^^Last ^^^Updated: ^^^05/27/2023 ^^^07:27:30 ^^^PM ^^^EDT

49 comments
  1. Tomorrow we win the series and lay down the gauntlet on the rest of the division

  2. Turner with the “God, I hate these kids. on the water dump.

    I fucking love the daycare.

  3. Braves probably wanted this as their revenge series for the nlds but nope we won’t allow it!

  4. Petty Kimbrel is my favorite Kimbrel.

    Long sarcastic bird pose against the Dbacks into a strikeout.

    Gifting the Barves a meaningless homer into the final strikeout.

  5. Can’t even state how crucial it is that Zack just saved nearly the entire BP for tomorrow when they may be needed the most (especially with the day off Monday).

  6. Not a coincidence that we win when we’re able to ride our starting pitcher. That’s where the turnaround comes.

  7. Putrid vibes in the r/Braves postgame thread rn (I’m looking but not touching)

    Low key think there is a chance this team might be coming for that division title 👀

  8. Just a tremendous game. Fantastic. Great watching with you all. Fuck Atlanta, go Phils.

  9. We’re an overturned call at the plate away from three straight dubs against the Braves

  10. The Braves play like a team that hasn’t faced an ounce of adversity this year until now

  11. Haha. I love how much Turner hates the water dumping. That barely audible angry goddammit was hysterical.

  12. Good good stuff today! Wheels was fucking outstanding and Im glad we pulled it out for him.

    Im headed back to softball and my homework, its been fun gang. See yall back here tomorrow!👋🏻

  13. Hey Topper. Great win man. Never want to see Kimbrel out there after throwing 30 pitches the night before again. Thanks Rob.

  14. Tomorrow is a Strider revenge game. My prediction is he shuts us out until the 6th inning when we erupt for 5 runs and win the game 6-4. Let’s get this series dub

  15. This is the shit!!!! I KNEW we’d do well against the Braves!

    We beat the Astros and the Blue Jays, both teams who swept the Braves. I knew we would be able to split the series, at least, against them.

    But we gotta give a ton of credit to Wheeler…the way he pitched today. God damn.

  16. I’ve given Trea a lot of shit lately but he seems like a real good dude hope it’s nothing but up for him rest of the way.

  17. Hot take: our bullpen was awful in 2021 but they were handed a TON of one run leads that made them look historically bad

    This is an example of where a one run lead can kill a pen. Kimbrel goes from semi decent outing to a bum just like that lol

  18. I love Trea so much. I know it’s been a rough start but I’m still so glad he’s a Phillie.

  19. Sitting on our cruise balcony about to set sail for our Alaskan honeymoon. Great way to send me off!

    (Hopefully they don’t have the same amount of wins when I get back)

  20. Marsh just got Trea on the radio postgame interview and I’m fucking dying lmao

    “GOD DANGIT KID” 😂

  21. The Phillies have won two in a row against Atlanta without hitting a single home run.

  22. As everyone predicted, Big Dickus Nickus leads the team in batting average

  23. More important than beating the Barves, our ace looked like an ACE🥵🥵🥵

  24. Everyone acting like wheeler hasn’t been as shit as all of our other pitchers this year lol

    Hopefully he’s breaking out of it tho!

  25. Guaranteed at least a split on the road in Atlanta. Tomorrow is a very tough matchup but if Dylan Covey can beat Spencer Strider that would be amazing

  26. Remember when Braves fans said we only got to Strider because he just came back from being hurt?

    Well…I don’t think he’s been hurt this time. We are going to fucking tune him up

  27. Eagerly awaiting a cracked 400 Saves Kimbrel card and a nasty Topps Now Wheeler card in The Show. 8 shutout innings surely deserves it.

  28. whatever happens tomorrow it’s either a good outcome or a great outcome for the series.

Leave a Reply
You May Also Like