The Phillies defeated the Nationals by a score of 11-3 – Sun, Jun 04 @ 01:35 PM EDT


#[Phillies](/r/Phillies) [@](http://mlb.mlb.com/images/2017_ipad/684/phiwas_684.jpg) [Nationals](/r/Nationals) – Sun, Jun 04

###Game Status: Final – Score: 11-3 Phillies

###Links & Info
* [MLB Gameday](https://www.mlb.com/gameday/717902/)
* [Game Graphs](http://www.fangraphs.com/livewins.aspx?date=2023-06-04&team=Nationals&dh=0&season=2023)
* [Savant Gamefeed](https://baseballsavant.mlb.com/gamefeed?gamePk=717902)

||Phillies Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Schwarber](http://mlb.mlb.com/team/player.jsp?player_id=656941) – LF|5|2|2|6|1|2|1|.172|.316|.416|
||[Guthrie](http://mlb.mlb.com/team/player.jsp?player_id=656495) – LF|0|0|0|0|0|0|0|.118|.211|.176|
|2|[Castellanos, N](http://mlb.mlb.com/team/player.jsp?player_id=592206) – RF|5|0|3|0|1|1|0|.316|.360|.498|
|3|[Harper](http://mlb.mlb.com/team/player.jsp?player_id=547180) – DH|4|0|1|0|2|0|4|.298|.403|.462|
|4|[Turner](http://mlb.mlb.com/team/player.jsp?player_id=607208) – SS|5|0|0|0|0|1|6|.232|.276|.366|
||[Sosa, E](http://mlb.mlb.com/team/player.jsp?player_id=624641) – SS|0|0|0|0|0|0|0|.254|.275|.405|
|5|[Stott](http://mlb.mlb.com/team/player.jsp?player_id=681082) – 2B|4|1|1|0|0|1|2|.288|.327|.395|
|6|[Realmuto](http://mlb.mlb.com/team/player.jsp?player_id=592663) – C|5|1|2|1|0|1|2|.258|.304|.447|
|7|[Marsh](http://mlb.mlb.com/team/player.jsp?player_id=669016) – CF|3|1|0|1|1|2|1|.272|.369|.462|
|8|[Clemens](http://mlb.mlb.com/team/player.jsp?player_id=665019) – 1B|5|2|2|0|0|1|2|.253|.311|.434|
|9|[Ellis](http://mlb.mlb.com/team/player.jsp?player_id=656403) – 3B|3|4|3|3|2|0|0|.400|.571|1.000|
||Totals|39|11|14|11|7|9|18||||

|Phillies|
|:–|
|BATTING: **2B**: Harper (8, Machado). **HR**: Realmuto (5, 2nd inning off Williams, 0 on, 1 out); Ellis 2 (2, 5th inning off Williams, 0 on, 0 out, 7th inning off Machado, 1 on, 2 out); Schwarber 2 (15, 6th inning off Machado, 2 on, 2 out, 9th inning off Ward, 2 on, 1 out). **TB**: Castellanos, N 3; Clemens 2; Ellis 9; Harper 2; Realmuto 5; Schwarber 8; Stott. **RBI**: Ellis 3 (3); Marsh (25); Realmuto (19); Schwarber 6 (33). **2-out RBI**: Schwarber 3; Ellis 2. **Runners left in scoring position, 2 out**: Stott; Turner 3; Harper. **SF**: Marsh. **GIDP**: Realmuto. **Team RISP**: 2-for-8. **Team LOB**: 10. |
|FIELDING: **DP**: 2 (Turner-Stott-Clemens; Ellis-Stott-Clemens). |

||Nationals Batters|AB|R|H|RBI|BB|K|LOB|AVG|OBP|SLG|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|1|[Thomas, L](http://mlb.mlb.com/team/player.jsp?player_id=657041) – RF|4|0|1|0|0|0|4|.278|.335|.441|
|2|[García, L](http://mlb.mlb.com/team/player.jsp?player_id=671277) – 2B|4|0|0|0|0|1|3|.267|.306|.388|
|3|[Meneses](http://mlb.mlb.com/team/player.jsp?player_id=608841) – DH|4|1|1|0|0|1|2|.305|.347|.399|
|4|[Candelario](http://mlb.mlb.com/team/player.jsp?player_id=600869) – 3B|3|0|0|0|1|1|0|.260|.332|.456|
|5|[Garrett, S](http://mlb.mlb.com/team/player.jsp?player_id=656448) – LF|3|0|0|1|0|2|0|.263|.315|.343|
|6|[Smith, Do](http://mlb.mlb.com/team/player.jsp?player_id=642086) – 1B|4|1|2|0|0|1|1|.269|.352|.308|
|7|[Vargas, I](http://mlb.mlb.com/team/player.jsp?player_id=545121) – SS|4|1|2|2|0|0|1|.320|.333|.540|
|8|[Adams, R](http://mlb.mlb.com/team/player.jsp?player_id=656180) – C|4|0|2|0|0|0|2|.316|.395|.605|
|9|[Call](http://mlb.mlb.com/team/player.jsp?player_id=669743) – CF|4|0|2|0|0|1|1|.218|.317|.311|
||Totals|34|3|10|3|1|7|14||||

|Nationals|
|:–|
|BATTING: **2B**: Vargas, I (3, Suárez, R). **3B**: Meneses (1, Suárez, R). **HR**: Vargas, I (2, 9th inning off Brogdon, 1 on, 1 out). **TB**: Adams, R 2; Call 2; Meneses 3; Smith, Do 2; Thomas, L; Vargas, I 6. **RBI**: Garrett, S (10); Vargas, I 2 (10). **Runners left in scoring position, 2 out**: Meneses; Adams, R 2. **SF**: Garrett, S. **GIDP**: Meneses; Thomas, L. **Team RISP**: 0-for-4. **Team LOB**: 6. |
|FIELDING: **E**: Vargas, I (2, fielding). **Outfield assists**: Thomas, L (Castellanos, N at 2nd base). **DP**: (Candelario-García, L-Smith, Do). |

|Phillies Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Suárez, R](http://mlb.mlb.com/team/player.jsp?player_id=624133) (W, 1-2)|7.0|8|1|1|1|3|0|101-66|5.47|
|[Hoffman](http://mlb.mlb.com/team/player.jsp?player_id=656546)|1.0|0|0|0|0|2|0|13-10|0.77|
|[Brogdon](http://mlb.mlb.com/team/player.jsp?player_id=641401)|1.0|2|2|2|0|2|1|26-18|4.03|
|Totals|9.0|10|3|3|1|7|1|||

|Nationals Pitchers|IP|H|R|ER|BB|K|HR|P-S|ERA|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Williams](http://mlb.mlb.com/team/player.jsp?player_id=592866) (L, 2-4)|5.2|6|4|4|4|6|2|101-62|4.15|
|[Machado](http://mlb.mlb.com/team/player.jsp?player_id=600921)|1.0|5|4|4|1|1|2|36-23|8.47|
|[Thompson, M](http://mlb.mlb.com/team/player.jsp?player_id=666168)|1.1|1|0|0|1|0|0|26-14|3.90|
|[Ward](http://mlb.mlb.com/team/player.jsp?player_id=663658)|1.0|2|3|3|1|2|1|26-15|5.23|
|Totals|9.0|14|11|11|7|9|5|||

|Game Info|
|:–|
|WP: Machado.|
|HBP: Stott (by Thompson, M).|
|Pitches-strikes: Suárez, R 101-66; Hoffman 13-10; Brogdon 26-18; Williams 101-62; Machado 36-23; Thompson, M 26-14; Ward 26-15.|
|Groundouts-flyouts: Suárez, R 10-4; Hoffman 1-0; Brogdon 1-0; Williams 2-3; Machado 0-2; Thompson, M 2-0; Ward 0-1.|
|Batters faced: Suárez, R 28; Hoffman 3; Brogdon 5; Williams 27; Machado 9; Thompson, M 6; Ward 6.|
|Inherited runners-scored: Machado 2-2.|
|Umpires: HP: Brian Walsh. 1B: CB Bucknor. 2B: Chris Segal. 3B: Ben May. |
|Weather: 69 degrees, Cloudy.|
|Wind: 1 mph, Out To RF.|
|First pitch: 1:35 PM.|
|T: 2:57.|
|Att: 29,546.|
|Venue: Nationals Park.|
|June 4, 2023|

|Inning|Scoring Play|Score|
|:–|:–|:–|
|Top 2|J.T. Realmuto homers (5) on a line drive to center field.|1-0 PHI|
|Bottom 4|Stone Garrett out on a sacrifice fly to right fielder Nick Castellanos. Joey Meneses scores.|1-1|
|Top 5|Drew Ellis homers (1) on a fly ball to left field.|2-1 PHI|
|Top 6|Kyle Schwarber homers (14) on a fly ball to right center field. Brandon Marsh scores. Drew Ellis scores.|5-1 PHI|
|Top 7|Brandon Marsh out on a sacrifice fly to left fielder Stone Garrett. Bryson Stott scores.|6-1 PHI|
|Top 7|Drew Ellis homers (2) on a fly ball to center field. Kody Clemens scores.|8-1 PHI|
|Top 9|Kyle Schwarber homers (15) on a fly ball to left center field. Kody Clemens scores. Drew Ellis scores.|11-1 PHI|
|Bottom 9|Ildemaro Vargas homers (2) on a fly ball to right field. Dominic Smith scores.|11-3 PHI|

|Team|Highlight|
|:–|:–|
|[WSH](/r/Nationals)|[Bullpen availability for Washington, June 4 vs Phillies (00:00:07)](https://darkroom-clips.mlb.com/75feffbc-1843-46ce-8b24-4d70a02e661d.mp4)|
|[PHI](/r/Phillies)|[Fielding alignment for Philadelphia, June 4 vs Nationals (00:00:11)](https://darkroom-clips.mlb.com/7185c170-f198-48e3-8416-c9ec74cc8962.mp4)|
|[WSH](/r/Nationals)|[Fielding alignment for Washington, June 4 vs Phillies (00:00:11)](https://darkroom-clips.mlb.com/beccec69-2f0e-4b12-aae2-69a8d73a0442.mp4)|
|[WSH](/r/Nationals)|[Starting lineups for Phillies at Nationals – June 4, 2023 (00:00:09)](https://darkroom-clips.mlb.com/9c6ab210-e585-4514-a690-4adb73a9265b.mp4)|
|[PHI](/r/Phillies)|[Analyzing Kyle Schwarber’s home run through bat tracking (00:00:09)](https://darkroom-clips.mlb.com/6d72e863-586f-4730-a8f1-1abfb71bcfb6.mp4)|
|[PHI](/r/Phillies)|[J.T. Realmuto’s solo homer (5) (00:00:26)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/7669a1bb-1a491c37-a0440a63-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[](/MLB)|[Alex Call’s lovely sliding catch (00:00:12)](https://bdata-producedclips.mlb.com/d1d715e2-aaea-4419-b180-d9239b4a2938.mp4)|
|[WSH](/r/Nationals)|[Joey Meneses’ first career triple (00:00:28)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/d5d2ad39-db62f2c2-b2c4e191-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[WSH](/r/Nationals)|[Stone Garrett’s sac fly (00:00:31)](https://bdata-producedclips.mlb.com/55467201-71c0-4831-991f-e1523169264e.mp4)|
|[PHI](/r/Phillies)|[Drew Ellis’ solo homer (1) (00:00:30)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/dfcb3f4e-81a94d34-1d978a5c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Kody Clemens’ diving play (00:00:25)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/0416afeb-145dabfc-6dee26c5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Schwarber’s three-run homer (14) (00:00:27)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/a2a666f8-cdf00cf5-63d926b4-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Brandon Marsh’s sacrifice fly (00:00:28)](https://bdata-producedclips.mlb.com/78d76fe6-b423-4ca1-83e2-681853b004a4.mp4)|
|[PHI](/r/Phillies)|[Drew Ellis’ two-run homer (2) (00:00:23)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/121b59be-26711f51-8575a50c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Kody Clemens’ infield single (00:00:11)](https://bdata-producedclips.mlb.com/01ef6779-552f-4dfa-b2d9-fbe21330434f.mp4)|
|[WSH](/r/Nationals)|[Trevor Williams strikes out six (00:01:11)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/6e293d42-aa2abda1-bc1f0b07-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Schwarber’s second homer (15) (00:00:27)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/9b175613-96c08ac5-b83c752c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[WSH](/r/Nationals)|[Ildemaro Vargas’ 2-run homer (2) (00:00:28)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/089fbad3-6043ae87-c2924410-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Connor Brogdon gets the final out (00:00:07)](https://bdata-producedclips.mlb.com/e206d6c6-5bd6-4966-8e7a-9fc9afe9844c.mp4)|
|[PHI](/r/Phillies)|[Ranger Suárez K’s Stone Garrett (00:00:09)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/d61690c2-75e1e521-7eba89a8-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[WSH](/r/Nationals)|[Andrés Machado K’s Trea Turner (00:00:10)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/944d985c-851d041a-a8b5b1dc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Drew Ellis’ two home runs (00:00:54)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/d9bdb330-64cf6c83-b4912cfe-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[WSH](/r/Nationals)|[Dave Martinez talks 11-3 loss (00:00:47)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/ced58f11-94c37a65-6f3d8ba2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Kyle Schwarber’s two homers (00:00:54)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/3572eb47-2e4001e3-94675c37-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Phillies vs. Nationals Highlights (00:02:56)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/5e7c5bab-fb7e0079-2a82619b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|[PHI](/r/Phillies)|[Condensed Game: PHI@WSH – 6/04/23 (00:08:53)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/04/f6b90e8b-0ef4a2db-766cb4a4-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

||1|2|3|4|5|6|7|8|9||R|H|E|LOB|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Phillies|0|1|0|0|1|3|3|0|3||11|14|0|10|
|Nationals|0|0|0|1|0|0|0|0|2||3|10|1|6|

###Decisions
* Winner: [Ranger Suarez](http://mlb.mlb.com/team/player.jsp?player_id=624133) (1-2, 5.47)
* Loser: [Trevor Williams](http://mlb.mlb.com/team/player.jsp?player_id=592866) (2-4, 4.15)

###Division Scoreboard
TOR 6 @ NYM 4 – Final

OAK 5 @ MIA 7 – Final

ATL 3 @ AZ 5 – Bottom 6, 2 Outs

**Next Phillies Game**: Mon, Jun 05, 06:40 PM EDT vs. Tigers (1 day)

^^^Last ^^^Updated: ^^^06/04/2023 ^^^06:19:01 ^^^PM ^^^EDT

43 comments
  1. a zack wheeler meltdown turned out to be the thing that separated this from a sweep, feelsbadman

  2. I said I would not be moved even with a sweep and despite the fun game that hasn’t changed. Let’s hold down CBP. A series win against Detroit will get me more optimistic.

  3. I know it’s “just the nationals” but this is exactly what they needed to do against the nationals.

  4. I’d just like to thank everyone here for working together on getting us all to collectively jump back into the fun timeline.

    Considering we’re in the best timeline again, that means I’ll be moving back to Philly soon and we can share some celebratory hoagies over the Phillies going undefeated the rest of the season. I for one, can’t wait.

  5. in the future i may never love the cave’s, ellis’ and harrisons of the world but I will always be extremely pumped for them when they have themselves a great game. the underdog story is always awesome

  6. Absolutely thrilled to see the bats come alive today. Hopefully this is the start of some good things🤞🏻

  7. Idk about you guys but I’m already looking forward to the day Drew Ellis is inducted into the Phillies Wall of Fame

  8. I encourage everyone here to accept June Schwarber as your personal savior.

  9. **DING DING MOTHERDUCKERS**

    Nothing quite like a good old shellacking of the Nationals.

  10. Are we even allowed to win two in a row???

    But seriously, glad Kyle looked at a calendar and realized it’s June. We’re baaaaack

  11. Cousin Nick from Philly! Unbuttoned shirt, gold chain out, bare chested bastard!

  12. Who are these guys and what did they do with the Phillies … ah never mind we’ll keep this bunch 😂

  13. Not world beaters, but today felt good. Schwarbombs are fun and it’s always awesome to see a guy like Ellis called up and then make the most of his opportunity

  14. Really needed to see an outing like this from Ranger. Our SP has been downright atrocious, a lot of the season. Any start like this is a welcome sign.

  15. Remember that guy who seriously wanted to trade Kyle Scwarber on May 31st?

    Yeah….real bright buddy.

  16. [Phillies Win!](https://i.imgur.com/ZgCBA4l.gifv)

    Have yourselves a day Schwarber and Ellis, holy moly.

    So a road series win, split, and loss. Sucks we couldn’t get 1 in NY to return home at least 5-5, though seeing the Mets get swept today definitely helps

  17. I know this was a blowout but Brogdon has been anything but solid lately. Here’s to hoping he figures it out sooner than later

  18. The craziest part of all of this is that Ben Davis claimed today would be an offensive explosion for the Phillies and it *was*

  19. Phillies just can’t play at night.

    I work days, even weekends, and never witness these wins.

    Maybe it is because we have older guys and their eyes are failing under the bright lights?

Leave a Reply
You May Also Like