Postgame Thread: 6/14 Pirates @ Cubs


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|PIT|3|0|1|1|0|0|1|0|0|**6**|**12**|**0**|**7**|
|CHC|1|0|0|0|0|6|0|3||**10**|**13**|**1**|**10**|

### Box Score

|**CHC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Tauchman](https://www.mlb.com/player/643565)|5|3|3|2|0|1|.299|
|**2B**|[Hoerner](https://www.mlb.com/player/663538)|5|1|1|0|0|1|.279|
|**RF**|[Suzuki, S](https://www.mlb.com/player/673548)|4|2|2|2|1|0|.282|
|**DH**|[Happ](https://www.mlb.com/player/664023)|5|0|1|2|0|4|.261|
|**SS**|[Swanson](https://www.mlb.com/player/621020)|4|1|3|2|1|1|.265|
|**LF**|[Morel](https://www.mlb.com/player/666624)|5|1|1|0|0|2|.263|
|**1B**|[Mervis](https://www.mlb.com/player/670223)|2|0|0|0|1|0|.167|
|[](/spacer)1B|[](/spacer)[Mancini](https://www.mlb.com/player/641820)|2|0|1|1|0|1|.237|
|**C**|[Gomes](https://www.mlb.com/player/543228)|3|1|1|0|2|0|.274|
|**3B**|[Madrigal](https://www.mlb.com/player/663611)|2|1|0|1|2|1|.241|

|**CHC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Smyly](https://www.mlb.com/player/592767 “Game Score: 33”)|6.0|9|5|5|1|4|83-54|3.59|
|[Fulmer](https://www.mlb.com/player/605242)|1.0|2|1|0|0|2|23-14|5.72|
|[Leiter Jr.](https://www.mlb.com/player/643410)|1.0|0|0|0|0|1|13-8|2.93|
|[Alzolay](https://www.mlb.com/player/640470)|1.0|1|0|0|1|1|24-14|2.03|

|**PIT**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[McCutchen](https://www.mlb.com/player/457705)|4|1|1|1|1|1|.265|
|**LF**|[Reynolds, B](https://www.mlb.com/player/668804)|5|3|3|0|0|0|.286|
|**RF**|[Joe](https://www.mlb.com/player/656582)|5|0|2|0|0|2|.251|
|**1B**|[Santana](https://www.mlb.com/player/467793)|4|1|2|4|0|1|.228|
|**3B**|[Hayes](https://www.mlb.com/player/663647)|4|0|1|0|0|2|.261|
|**CF**|[Suwinski](https://www.mlb.com/player/669261)|3|0|0|0|1|1|.249|
|**SS**|[Castro, R](https://www.mlb.com/player/666801)|3|0|1|0|0|0|.268|
|[](/spacer)2B|[](/spacer)[Bae](https://www.mlb.com/player/678225)|1|0|0|0|0|0|.270|
|**2B**|[Mathias](https://www.mlb.com/player/664029)|3|0|0|0|0|0|.235|
|[](/spacer)SS|[](/spacer)[Marcano](https://www.mlb.com/player/672779)|1|0|0|0|0|0|.250|
|**C**|[Hedges](https://www.mlb.com/player/595978)|3|1|1|1|0|1|.183|
|[](/spacer)PH|[](/spacer)[Palacios, J](https://www.mlb.com/player/641943)|1|0|1|0|0|0|.289|

|**PIT**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Bido](https://www.mlb.com/player/674370 “Game Score: 53”)|4.0|4|1|1|3|6|91-57|2.25|
|[Contreras](https://www.mlb.com/player/672710)|1.1|3|5|5|2|1|32-18|6.55|
|[Ramirez, Y](https://www.mlb.com/player/670990)|0.2|2|1|1|1|1|20-11|3.18|
|[Perdomo, A](https://www.mlb.com/player/622780)|1.0|0|0|0|0|2|13-9|1.50|
|[Holderman](https://www.mlb.com/player/670059)|0.2|4|3|3|1|1|27-15|4.01|
|[Hernandez, J](https://www.mlb.com/player/669796)|0.1|0|0|0|0|0|3-2|2.08|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Andrew McCutchen homers (9) on a fly ball to center field.](https://www.mlb.com/gameday/717763/play/0)|0-**1**|
|T1|[Carlos Santana homers (5) on a fly ball to left center field. Bryan Reynolds scores.](https://www.mlb.com/gameday/717763/play/3)|0-**3**|
|B1|[Dansby Swanson singles on a ground ball to left fielder Bryan Reynolds. Mike Tauchman scores. Seiya Suzuki to 2nd.](https://www.mlb.com/gameday/717763/play/11)|**1**-3|
|T3|[Carlos Santana singles on a line drive to first baseman Matt Mervis. Bryan Reynolds scores.](https://www.mlb.com/gameday/717763/play/23)|1-**4**|
|T4|[Austin Hedges homers (1) on a fly ball to left field.](https://www.mlb.com/gameday/717763/play/31)|1-**5**|
|B6|[Nick Madrigal walks. Dansby Swanson scores. Christopher Morel to 3rd. Yan Gomes to 2nd.](https://www.mlb.com/gameday/717763/play/53)|**2**-5|
|B6|[Mike Tauchman singles on a line drive to center fielder Jack Suwinski. Christopher Morel scores. Yan Gomes scores. Nick Madrigal to 2nd.](https://www.mlb.com/gameday/717763/play/54)|**4**-5|
|B6|[Ian Happ singles on a ground ball to left fielder Bryan Reynolds. Nick Madrigal scores. Mike Tauchman scores. Seiya Suzuki to 2nd.](https://www.mlb.com/gameday/717763/play/57)|**6**-5|
|B6|[Dansby Swanson singles on a fly ball to left fielder Bryan Reynolds. Seiya Suzuki scores. Ian Happ to 3rd.](https://www.mlb.com/gameday/717763/play/58)|**7**-5|
|T7|[Carlos Santana out on a sacrifice fly to center fielder Mike Tauchman. Bryan Reynolds scores.](https://www.mlb.com/gameday/717763/play/63)|7-**6**|
|B8|[Seiya Suzuki doubles (12) on a sharp line drive to center fielder Jack Suwinski. Mike Tauchman scores. Nico Hoerner scores.](https://www.mlb.com/gameday/717763/play/73)|**9**-6|
|B8|[Trey Mancini singles on a sharp line drive to center fielder Jack Suwinski. Seiya Suzuki scores. Dansby Swanson to 2nd.](https://www.mlb.com/gameday/717763/play/77)|**10**-6|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Pittsburgh, June 14 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/cf2b2602-3927-40bc-aa36-b6a8c4874d1e.mp4)|
|Bullpen availability for Chicago, June 14 vs Pirates|0:07|[Video](https://darkroom-clips.mlb.com/4f2e9a7a-e119-483d-98ea-5d5167dd4323.mp4)|
|Fielding alignment for Chicago, June 14 vs Pirates|0:11|[Video](https://darkroom-clips.mlb.com/a94815ee-b1ff-49b1-a17a-4025a179633e.mp4)|
|Breaking down Carlos Santana’s home run|0:14|[Video](https://darkroom-clips.mlb.com/b204937e-e877-44e2-83a9-7a1056654123.mp4)|
|Breaking down Andrew McCutchen’s home run|0:15|[Video](https://darkroom-clips.mlb.com/418290aa-967f-483e-b565-b67355e6b222.mp4)|
|Andrew McCutchen’s home run through bat tracking data|0:09|[Video](https://darkroom-clips.mlb.com/a0eb3aac-95ea-4f0d-ad30-5f1e61d385cd.mp4)|
|A deep dive into Carlos Santana’s home run|0:09|[Video](https://darkroom-clips.mlb.com/c378a338-820d-452e-84da-b21ea9155a21.mp4)|
|The distance behind Austin Hedges’s home run|0:19|[Video](https://darkroom-clips.mlb.com/a180385e-5f0d-4b69-a195-03955dce0664.mp4)|
|Breaking down Drew Smyly’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/93b7e1b8-b301-43a2-9a58-88971b170299.mp4)|
|Drew Smyly’s outing against the Pirates|0:22|[Video](https://darkroom-clips.mlb.com/22a02eb7-1753-4596-a34d-e1a3da1654b4.mp4)|
|Andrew McCutchen rips a leadoff home run to left|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/14/b8186050-17ab8d8f-95d97d07-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Carlos Santana launches a two-run home run to left|0:19|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/14/780fbd45-b9923cb0-f5de0a9d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Dansby Swanson grounds a two-out RBI single to left|0:16|[Video](https://bdata-producedclips.mlb.com/a30f36e4-04c4-4728-9eaf-21dfcb113de6.mp4)|
|Carlos Santana lifts an RBI single over first|0:26|[Video](https://bdata-producedclips.mlb.com/0190f97b-a0dc-4630-a346-ded89a0261f5.mp4)|
|Austin Hedges smacks a solo home run to left field|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/14/01872fd2-a2e3a4a9-6c1bdac5-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Drew Smyly picks off Connor Joe at third base|0:14|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/14/76644095-7c235a1b-b1b93240-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Carlos Santana lunges into the first row for a catch|0:33|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/14/aadf5d74-ad67c586-9d179f40-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Mike Tauchman rips a two-run single in the 6th|0:18|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/14/f89402c3-e4de73cf-ec2acd71-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Dansby Swanson scores on a walk in the 6th|0:18|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/14/26cafb4a-06c518d6-7b35379b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Ian Happ hits a two-out, two-run single in the 6th|0:28|[Video](https://bdata-producedclips.mlb.com/2f0d8c5b-e085-4922-820b-68627ee1fddc.mp4)|
|Dansby Swanson bloops an RBI single in the 6th|0:20|[Video](https://bdata-producedclips.mlb.com/fd3a6847-ad04-4ef2-addc-df5315739d15.mp4)|
|Carlos Santana’s sac fly|0:27|[Video](https://bdata-producedclips.mlb.com/9721a10f-86da-4896-a802-844598795be1.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Smyly (6-4, 3.59 ERA)|Contreras (3-6, 6.55 ERA)||

*Game ended at 9:54 PM.*

Leave a Reply
You May Also Like
GDT: 5/2 Cubs (15-13) @ Nationals (10-18) 6:05 PM
Read More

GDT: 5/2 Cubs (15-13) @ Nationals (10-18) 6:05 PM

### Cubs (15-13) @ Nationals (10-18) [](http://mlb.mlb.com/images/2017_ipad/684/chcwas_684.jpg) **First Pitch**: 6:05 PM at Nationals Park |Team|Starter|TV|Radio| |-|-|-|-| |[Cubs](/r/CHICubs)|[Hayden Wesneski](https://www.mlb.com/player/669713)…
R.I.P Ken Holtzman
Read More

R.I.P Ken Holtzman

Sadly didn't see this posted here and didn't know that he died until today. Underrated Cubs pitcher. Played…