Postgame Thread: February 28 – Tampa Bay Rays @ Toronto Blue Jays


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TB|0|0|0|0|2|0|0|0|0|**2**|**2**|**1**|**5**|
|TOR|0|0|0|0|0|2|1|0||**3**|**6**|**2**|**9**|

### Box Score

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**SS**|[Bichette](https://www.mlb.com/player/666182)|3|0|1|0|0|1|.444|
|[](/spacer)SS|[](/spacer)[De Los Santos, L](https://www.mlb.com/player/665782)|0|1|0|0|1|0|.000|
|**1B**|[Guerrero Jr.](https://www.mlb.com/player/665489)|2|0|1|0|1|1|.500|
|[](/spacer)1B|[](/spacer)[Clarke](https://www.mlb.com/player/671287)|0|0|0|0|0|0|.000|
|**DH**|[Turner, J](https://www.mlb.com/player/457759)|2|0|0|0|1|1|.333|
|[](/spacer)DH|[](/spacer)[McDowell](https://www.mlb.com/player/664120)|0|1|0|0|1|0|.500|
|**C**|[Jansen, D](https://www.mlb.com/player/643376)|2|0|1|0|0|0|.333|
|[](/spacer)C|[](/spacer)[Serven](https://www.mlb.com/player/661531)|1|0|0|0|1|0|.600|
|**CF**|[Varsho](https://www.mlb.com/player/662139)|2|0|0|0|1|0|.500|
|[](/spacer)CF|[](/spacer)[Lantigua](https://www.mlb.com/player/672463)|0|1|0|1|0|0|.000|
|**2B**|[Schneider](https://www.mlb.com/player/676914)|3|0|0|0|0|3|.000|
|[](/spacer)2B|[](/spacer)[Hiraldo](https://www.mlb.com/player/677599)|1|0|0|0|0|0|.000|
|**3B**|[Espinal](https://www.mlb.com/player/669289)|3|0|1|1|0|0|.167|
|[](/spacer)3B|[](/spacer)[Morris](https://www.mlb.com/player/671088)|1|0|0|0|0|1|.333|
|**RF**|[Lukes](https://www.mlb.com/player/664770)|3|0|2|0|0|1|.500|
|[](/spacer)RF|[](/spacer)[Berroa](https://www.mlb.com/player/672642)|1|0|0|0|0|1|.000|
|**LF**|[Eden](https://www.mlb.com/player/686490)|3|0|0|0|0|2|.125|
|[](/spacer)LF|[](/spacer)[Brown, Dev](https://www.mlb.com/player/675994)|1|0|0|0|0|0|.000|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Espino](https://www.mlb.com/player/502179 “Game Score: 53”)|2.0|0|0|0|1|3|25-16|0.00|
|[Harrison](https://www.mlb.com/player/687288)|2.0|1|0|0|0|2|24-15|0.00|
|[Richards, T](https://www.mlb.com/player/670950)|1.0|1|2|0|1|1|28-15|16.20|
|[Fluharty](https://www.mlb.com/player/689254)|1.0|0|0|0|0|1|13-10|0.00|
|[Bash](https://www.mlb.com/player/687856)|2.0|0|0|0|0|3|33-22|0.00|
|[Brock](https://www.mlb.com/player/697813)|1.0|0|0|0|2|0|21-10|0.00|

|**TB**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Rosario, A](https://www.mlb.com/player/642708)|3|0|1|1|0|1|.222|
|[](/spacer)RF|[](/spacer)[Hulsizer](https://www.mlb.com/player/680881)|1|0|0|0|0|0|.000|
|**1B**|[Aranda](https://www.mlb.com/player/666018)|3|0|0|0|0|0|.333|
|[](/spacer)1B|[](/spacer)[Meyer](https://www.mlb.com/player/680722)|1|0|0|0|0|1|.500|
|**3B**|[Paredes](https://www.mlb.com/player/670623)|2|0|0|0|0|1|.000|
|[](/spacer)3B|[](/spacer)[Hinojosa](https://www.mlb.com/player/546994)|2|0|0|0|0|0|.167|
|**DH**|[Shenton](https://www.mlb.com/player/668853)|2|0|1|0|0|0|.300|
|[](/spacer)DH|[](/spacer)[Piper](https://www.mlb.com/player/700652)|1|0|0|0|1|0|.333|
|**CF**|[Siri](https://www.mlb.com/player/642350)|1|0|0|0|1|0|.167|
|[](/spacer)CF|[](/spacer)[Misner](https://www.mlb.com/player/670224)|1|0|0|0|1|1|.286|
|**LF**|[Palacios, R](https://www.mlb.com/player/680700)|2|1|0|0|0|1|.167|
|[](/spacer)LF|[](/spacer)[Cardenas](https://www.mlb.com/player/665180)|2|0|0|0|0|0|.400|
|**C**|[Jackson, A](https://www.mlb.com/player/656577)|2|0|0|0|0|2|.250|
|[](/spacer)C|[](/spacer)[Keegan](https://www.mlb.com/player/681371)|2|0|0|0|0|0|.000|
|**SS**|[Chang](https://www.mlb.com/player/644374)|1|0|0|0|0|1|.333|
|[](/spacer)SS|[](/spacer)[Williams](https://www.mlb.com/player/700246)|1|1|0|0|1|1|.400|
|**2B**|[Simon](https://www.mlb.com/player/682927)|1|0|0|1|0|0|.286|
|[](/spacer)2B|[](/spacer)[Turner](https://www.mlb.com/player/682090)|1|0|0|0|0|1|.000|

|**TB**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Pepiot](https://www.mlb.com/player/686752 “Game Score: 47”)|2.0|3|0|0|1|3|35-20|0.00|
|[Devenski](https://www.mlb.com/player/606965)|2.0|0|0|0|1|1|26-13|0.00|
|[Rodríguez, M](https://www.mlb.com/player/655889)|1.0|1|0|0|0|3|20-14|0.00|
|[White](https://www.mlb.com/player/686831)|0.2|0|2|2|2|1|24-11|27.00|
|[Mejia](https://www.mlb.com/player/684871)|0.1|2|0|0|0|1|6-5|3.86|
|[Wiles](https://www.mlb.com/player/686249)|1.0|0|1|1|2|0|28-15|16.88|
|[Jimenez, A](https://www.mlb.com/player/682607)|1.0|0|0|0|0|2|14-10|4.50|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T5|[Ronny Simon out on a sacrifice fly to left fielder Cam Eden. Richie Palacios scores. Carson Williams to 3rd.](https://www.mlb.com/gameday/748192/play/33)|0-**1**|
|T5|[Amed Rosario doubles (1) on a fly ball to left fielder Cam Eden. Carson Williams scores.](https://www.mlb.com/gameday/748192/play/34)|0-**2**|
|B6|[Davis Schneider strikes out swinging.](https://www.mlb.com/gameday/748192/play/46)|**1**-2|
|B6|[Santiago Espinal singles on a ground ball to left fielder Ruben Cardenas. Rafael Lantigua scores.](https://www.mlb.com/gameday/748192/play/47)|**2**-2|
|B7|[Rafael Lantigua out on a sacrifice fly to center fielder Kameron Misner. Luis De Los Santos scores.](https://www.mlb.com/gameday/748192/play/58)|**3**-2|

### Highlights

|Description|Length|Video|
|-|-|-|
|Paolo Espino fans three batters over two innings|0:42|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/28/33cb96ad-6f33c46c-f0195586-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Ryan Pepiot strikes out three over two innings|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/28/04ced922-934f1516-4a8ec56c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Amed Rosario crushes an RBI double into the gap|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/28/9e10fce5-74541a02-d7ca4b21-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Santiago Espinal makes a stellar throw|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/28/597a3b62-35947546-d6870946-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Santiago Espinal knocks an RBI single into left field|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/28/356df2d3-d08f4bd8-4c71e26b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Rafael Lantigua lofts a go-ahead sacrifice fly|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2024/2024-02/28/3739defe-d430300c-77d42ccf-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Bash (1-0, 0.00 ERA)|Wiles (0-2, 16.88 ERA)|Brock (1 SV, 0.00 ERA)|

*Game ended at 3:34 PM.*

7 comments
  1. Good on the Jays getting the 3-2 win, Nathan Lukes with two hits nice to see and Santiago with the RBI hit.

  2. A nice day for the pitching staff including the bull pen, did not give up an earned run. Espino and Bash with three strikeouts a piece over their two inning of work each.

  3. Hey now a Jays win!

    BTW for those worrying about some of the hitters it’s only the first week of spring. If they’re still struggling near the end of ST then you can start sounding the alarm.

  4. Me: the results of Spring Training games don’t really matter

    Also me: the Rays losing is a good outcome for the Jays, and therefore for humanity

Leave a Reply
You May Also Like