Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.

Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.

Away Home Score GT PGT
Philadelphia 76ers Cleveland Cavaliers 121 – 132 Link Link
Utah Jazz Detroit Pistons 103 – 114 Link Link
Brooklyn Nets Indiana Pacers 112 – 103 Link Link
Washington Wizards Boston Celtics 107 – 136 Link Link
Minnesota Timberwolves New York Knicks 114 – 137 Link Link
Houston Rockets Memphis Grizzlies 124 – 109 Link Link
New Orleans Pelicans Dallas Mavericks 101 – 99 Link Link
Miami Heat Denver Nuggets 112 – 122 Link Link
San Antonio Spurs Los Angeles Lakers 116 – 118 Link Link
Oklahoma City Thunder Portland Trail Blazers 119 – 121 Link Link
Golden State Warriors Sacramento Kings 116 – 121 Link Link

Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.

With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.

Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.

Come stop by and say hi.

11 comments
  1. **76ers @ Cavaliers**

    [](/PHI) **121 – 132** [](/CLE)

    **Box Scores: [NBA](https://www.nba.com/game/PHI-vs-CLE-0022500171/boxscore) & [Yahoo](http://sports.yahoo.com/nba/philadelphia-76ers-cleveland-cavaliers-2025110505)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Philadelphia 76ers|27|40|20|34|121|
    |Cleveland Cavaliers|41|29|37|25|132|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Philadelphia 76ers|121|44-90|48.9%|12-31|38.7%|21-30|70.0%|15|54|26|23|9|18|2|
    |Cleveland Cavaliers|132|49-92|53.300000000000004%|18-44|40.9%|16-17|94.1%|10|45|33|22|9|14|7|

  2. **Jazz @ Pistons**

    [](/UTA) **103 – 114** [](/DET)

    **Box Scores: [NBA](https://www.nba.com/game/UTA-vs-DET-0022500172/boxscore) & [Yahoo](http://sports.yahoo.com/nba/utah-jazz-detroit-pistons-2025110508)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Utah Jazz|30|25|14|34|103|
    |Detroit Pistons|28|25|25|36|114|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Utah Jazz|103|33-86|38.4%|12-39|30.8%|25-29|86.2%|11|55|24|17|7|15|2|
    |Detroit Pistons|114|45-91|49.5%|11-30|36.7%|13-22|59.099999999999994%|13|60|24|23|5|13|6|

  3. **Nets @ Pacers**

    [](/BKN) **112 – 103** [](/IND)

    **Box Scores: [NBA](https://www.nba.com/game/BKN-vs-IND-0022500173/boxscore) & [Yahoo](http://sports.yahoo.com/nba/brooklyn-nets-indiana-pacers-2025110511)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Brooklyn Nets|25|29|26|32|112|
    |Indiana Pacers|18|41|24|20|103|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Brooklyn Nets|112|36-86|41.9%|14-40|35.0%|26-35|74.3%|10|53|26|17|9|12|5|
    |Indiana Pacers|103|41-99|41.4%|13-36|36.1%|8-13|61.5%|16|69|29|23|6|16|5|

  4. **Wizards @ Celtics**

    [](/WAS) **107 – 136** [](/BOS)

    **Box Scores: [NBA](https://www.nba.com/game/WAS-vs-BOS-0022500174/boxscore) & [Yahoo](http://sports.yahoo.com/nba/washington-wizards-boston-celtics-2025110502)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Washington Wizards|37|23|20|27|107|
    |Boston Celtics|26|44|32|34|136|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Washington Wizards|107|39-80|48.699999999999996%|9-27|33.300000000000004%|20-27|74.1%|11|49|25|18|2|19|5|
    |Boston Celtics|136|52-95|54.7%|16-41|39.0%|16-21|76.2%|12|49|31|24|12|5|3|

  5. **Timberwolves @ Knicks**

    [](/MIN) **114 – 137** [](/NYK)

    **Box Scores: [NBA](https://www.nba.com/game/MIN-vs-NYK-0022500175/boxscore) & [Yahoo](http://sports.yahoo.com/nba/minnesota-timberwolves-new-york-knicks-2025110518)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Minnesota Timberwolves|26|32|28|28|114|
    |New York Knicks|28|26|40|43|137|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Minnesota Timberwolves|114|40-83|48.199999999999996%|19-40|47.5%|15-17|88.2%|9|38|30|14|6|17|2|
    |New York Knicks|137|55-102|53.900000000000006%|19-42|45.2%|8-9|88.9%|21|56|32|21|7|14|8|

  6. **Rockets @ Grizzlies**

    [](/HOU) **124 – 109** [](/MEM)

    **Box Scores: [NBA](https://www.nba.com/game/HOU-vs-MEM-0022500176/boxscore) & [Yahoo](http://sports.yahoo.com/nba/houston-rockets-memphis-grizzlies-2025110529)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Houston Rockets|34|26|34|30|124|
    |Memphis Grizzlies|22|29|29|29|109|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Houston Rockets|124|48-101|47.5%|13-30|43.3%|15-18|83.3%|15|62|29|21|9|13|3|
    |Memphis Grizzlies|109|34-89|38.2%|13-39|33.300000000000004%|28-35|80.0%|13|57|25|19|10|15|9|

  7. **Pelicans @ Mavericks**

    [](/NOP) **101 – 99** [](/DAL)

    **Box Scores: [NBA](https://www.nba.com/game/NOP-vs-DAL-0022500177/boxscore) & [Yahoo](http://sports.yahoo.com/nba/new-orleans-pelicans-dallas-mavericks-2025110506)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |New Orleans Pelicans|29|23|26|23|101|
    |Dallas Mavericks|19|30|28|22|99|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |New Orleans Pelicans|101|39-91|42.9%|10-31|32.300000000000004%|13-16|81.2%|14|60|18|18|10|13|3|
    |Dallas Mavericks|99|37-89|41.6%|10-32|31.2%|15-20|75.0%|10|53|18|15|11|15|7|

  8. **Heat @ Nuggets**

    [](/MIA) **112 – 122** [](/DEN)

    **Box Scores: [NBA](https://www.nba.com/game/MIA-vs-DEN-0022500178/boxscore) & [Yahoo](http://sports.yahoo.com/nba/miami-heat-denver-nuggets-2025110507)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Miami Heat|33|27|26|26|112|
    |Denver Nuggets|36|32|33|21|122|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Miami Heat|112|38-86|44.2%|14-41|34.1%|22-25|88.0%|5|44|26|20|13|14|4|
    |Denver Nuggets|122|43-101|42.6%|11-40|27.500000000000004%|25-28|89.3%|21|68|33|16|10|16|4|

  9. **Spurs @ Lakers**

    [](/SAS) **116 – 118** [](/LAL)

    **Box Scores: [NBA](https://www.nba.com/game/SAS-vs-LAL-0022500179/boxscore) & [Yahoo](http://sports.yahoo.com/nba/san-antonio-spurs-los-angeles-lakers-2025110513)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |San Antonio Spurs|29|30|37|20|116|
    |Los Angeles Lakers|26|34|28|30|118|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |San Antonio Spurs|116|36-74|48.6%|13-33|39.4%|31-40|77.5%|8|46|22|36|7|19|1|
    |Los Angeles Lakers|118|37-83|44.6%|10-31|32.300000000000004%|34-44|77.3%|12|57|23|30|8|12|5|

  10. **Thunder @ Trail Blazers**

    [](/OKC) **119 – 121** [](/POR)

    **Box Scores: [NBA](https://www.nba.com/game/OKC-vs-POR-0022500180/boxscore) & [Yahoo](http://sports.yahoo.com/nba/oklahoma-city-thunder-portland-trail-blazers-2025110522)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Oklahoma City Thunder|41|24|21|33|119|
    |Portland Trail Blazers|21|36|24|40|121|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Oklahoma City Thunder|119|38-91|41.8%|15-38|39.5%|28-31|90.3%|13|54|24|27|9|14|5|
    |Portland Trail Blazers|121|36-88|40.9%|19-43|44.2%|30-32|93.8%|11|57|24|24|8|15|6|

  11. **Warriors @ Kings**

    [](/GSW) **116 – 121** [](/SAC)

    **Box Scores: [NBA](https://www.nba.com/game/GSW-vs-SAC-0022500181/boxscore) & [Yahoo](http://sports.yahoo.com/nba/golden-state-warriors-sacramento-kings-2025110523)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Golden State Warriors|32|30|23|31|116|
    |Sacramento Kings|25|32|35|29|121|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Golden State Warriors|116|40-89|44.9%|17-43|39.5%|19-23|82.6%|10|49|28|26|10|18|6|
    |Sacramento Kings|121|41-83|49.4%|11-23|47.8%|28-33|84.8%|8|51|27|18|7|16|5|

Leave a Reply