
Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.
Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.
| Away | Home | Score | GT | PGT |
|---|---|---|---|---|
| Milwaukee Bucks | Charlotte Hornets | 100 – 111 | Link | Link |
| Chicago Bulls | Detroit Pistons | 113 – 124 | Link | Link |
| Orlando Magic | New York Knicks | 124 – 107 | Link | Link |
| Memphis Grizzlies | Boston Celtics | 95 – 131 | Link | Link |
| Cleveland Cavaliers | Miami Heat | 130 – 116 | Link | Link |
| Washington Wizards | Houston Rockets | 112 – 135 | Link | Link |
| Portland Trail Blazers | New Orleans Pelicans | 125 – 117 | Link | Link |
| Golden State Warriors | San Antonio Spurs | 125 – 120 | Link | Link |
| Phoenix Suns | Dallas Mavericks | 123 – 114 | Link | Link |
| Los Angeles Lakers | Oklahoma City Thunder | 92 – 121 | Link | Link |
| Atlanta Hawks | Sacramento Kings | 133 – 100 | Link | Link |
| Denver Nuggets | Los Angeles Clippers | 130 – 116 | Link | Link |
Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.
With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.
Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.
Come stop by and say hi.
12 comments
**Bucks @ Hornets**
[](/MIL) **100 – 111** [](/CHA)
**Box Scores: [NBA](https://www.nba.com/game/MIL-vs-CHA-0022500213/boxscore) & [Yahoo](http://sports.yahoo.com/nba/milwaukee-bucks-charlotte-hornets-2025111230)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Milwaukee Bucks|27|23|22|28|100|
|Charlotte Hornets|35|24|24|28|111|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Milwaukee Bucks|100|40-88|45.5%|12-30|40.0%|8-13|61.5%|10|41|29|22|6|9|6|
|Charlotte Hornets|111|38-86|44.2%|12-40|30.0%|23-27|85.2%|15|65|27|15|5|13|5|
**Bulls @ Pistons**
[](/CHI) **113 – 124** [](/DET)
**Box Scores: [NBA](https://www.nba.com/game/CHI-vs-DET-0022500214/boxscore) & [Yahoo](http://sports.yahoo.com/nba/chicago-bulls-detroit-pistons-2025111208)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Chicago Bulls|23|29|27|34|113|
|Detroit Pistons|35|33|27|29|124|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Chicago Bulls|113|41-86|47.699999999999996%|12-33|36.4%|19-28|67.9%|12|54|21|18|11|21|6|
|Detroit Pistons|124|50-90|55.60000000000001%|13-30|43.3%|11-16|68.8%|11|46|30|25|13|18|5|
**Magic @ Knicks**
[](/ORL) **124 – 107** [](/NYK)
**Box Scores: [NBA](https://www.nba.com/game/ORL-vs-NYK-0022500215/boxscore) & [Yahoo](http://sports.yahoo.com/nba/orlando-magic-new-york-knicks-2025111218)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Orlando Magic|30|32|29|33|124|
|New York Knicks|23|19|31|34|107|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Orlando Magic|124|42-86|48.8%|12-33|36.4%|28-33|84.8%|12|59|29|23|10|15|4|
|New York Knicks|107|39-88|44.3%|11-36|30.599999999999998%|18-23|78.3%|10|45|20|25|10|14|3|
**Grizzlies @ Celtics**
[](/MEM) **95 – 131** [](/BOS)
**Box Scores: [NBA](https://www.nba.com/game/MEM-vs-BOS-0022500216/boxscore) & [Yahoo](http://sports.yahoo.com/nba/memphis-grizzlies-boston-celtics-2025111202)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Memphis Grizzlies|26|20|28|21|95|
|Boston Celtics|34|33|33|31|131|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Memphis Grizzlies|95|32-95|33.7%|10-43|23.3%|21-26|80.80000000000001%|15|53|25|18|8|10|4|
|Boston Celtics|131|50-99|50.5%|21-51|41.199999999999996%|10-12|83.3%|18|68|34|20|4|10|8|
**Cavaliers @ Heat**
[](/CLE) **130 – 116** [](/MIA)
**Box Scores: [NBA](https://www.nba.com/game/CLE-vs-MIA-0022500217/boxscore) & [Yahoo](http://sports.yahoo.com/nba/cleveland-cavaliers-miami-heat-2025111214)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Cleveland Cavaliers|29|37|27|37|130|
|Miami Heat|38|31|28|19|116|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Cleveland Cavaliers|130|45-104|43.3%|14-47|29.799999999999997%|26-31|83.89999999999999%|15|62|32|21|13|12|10|
|Miami Heat|116|45-94|47.9%|15-37|40.5%|11-13|84.6%|9|54|29|29|6|21|6|
**Wizards @ Rockets**
[](/WAS) **112 – 135** [](/HOU)
**Box Scores: [NBA](https://www.nba.com/game/WAS-vs-HOU-0022500218/boxscore) & [Yahoo](http://sports.yahoo.com/nba/washington-wizards-houston-rockets-2025111210)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Washington Wizards|29|25|33|25|112|
|Houston Rockets|40|41|22|32|135|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Washington Wizards|112|42-92|45.7%|15-38|39.5%|13-19|68.4%|12|46|25|22|6|12|5|
|Houston Rockets|135|51-96|53.1%|17-35|48.6%|16-23|69.6%|20|62|32|18|9|10|6|
**Trail Blazers @ Pelicans**
[](/POR) **125 – 117** [](/NOP)
**Box Scores: [NBA](https://www.nba.com/game/POR-vs-NOP-0022500219/boxscore) & [Yahoo](http://sports.yahoo.com/nba/portland-trail-blazers-new-orleans-pelicans-2025111203)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Portland Trail Blazers|30|27|38|30|125|
|New Orleans Pelicans|25|34|26|32|117|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Portland Trail Blazers|125|48-83|57.8%|13-37|35.099999999999994%|16-17|94.1%|9|45|26|22|5|13|5|
|New Orleans Pelicans|117|43-91|47.3%|13-39|33.300000000000004%|18-21|85.7%|15|43|28|20|6|10|2|
**Warriors @ Spurs**
[](/GSW) **125 – 120** [](/SAS)
**Box Scores: [NBA](https://www.nba.com/game/GSW-vs-SAS-0022500220/boxscore) & [Yahoo](http://sports.yahoo.com/nba/golden-state-warriors-san-antonio-spurs-2025111224)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Golden State Warriors|14|35|43|33|125|
|San Antonio Spurs|28|28|28|36|120|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Golden State Warriors|125|36-85|42.4%|21-57|36.8%|32-36|88.9%|8|49|30|18|13|15|3|
|San Antonio Spurs|120|46-94|48.9%|14-39|35.9%|14-16|87.5%|13|54|30|24|5|20|3|
**Suns @ Mavericks**
[](/PHX) **123 – 114** [](/DAL)
**Box Scores: [NBA](https://www.nba.com/game/PHX-vs-DAL-0022500221/boxscore) & [Yahoo](http://sports.yahoo.com/nba/phoenix-suns-dallas-mavericks-2025111206)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Phoenix Suns|30|33|32|28|123|
|Dallas Mavericks|28|25|28|33|114|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Phoenix Suns|123|44-95|46.300000000000004%|14-35|40.0%|21-26|80.80000000000001%|13|52|31|20|13|12|3|
|Dallas Mavericks|114|43-86|50.0%|17-47|36.199999999999996%|11-17|64.7%|8|55|32|23|10|19|10|
**Lakers @ Thunder**
[](/LAL) **92 – 121** [](/OKC)
**Box Scores: [NBA](https://www.nba.com/game/LAL-vs-OKC-0022500222/boxscore) & [Yahoo](http://sports.yahoo.com/nba/los-angeles-lakers-oklahoma-city-thunder-2025111225)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Los Angeles Lakers|18|20|26|28|92|
|Oklahoma City Thunder|30|40|30|21|121|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Los Angeles Lakers|92|31-77|40.300000000000004%|11-35|31.4%|19-28|67.9%|9|54|19|19|9|20|0|
|Oklahoma City Thunder|121|44-88|50.0%|12-39|30.8%|21-23|91.3%|6|50|28|19|14|11|4|
**Hawks @ Kings**
[](/ATL) **133 – 100** [](/SAC)
**Box Scores: [NBA](https://www.nba.com/game/ATL-vs-SAC-0022500223/boxscore) & [Yahoo](http://sports.yahoo.com/nba/atlanta-hawks-sacramento-kings-2025111223)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Atlanta Hawks|37|29|39|28|133|
|Sacramento Kings|34|12|22|32|100|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Atlanta Hawks|133|49-85|57.599999999999994%|17-40|42.5%|18-22|81.8%|7|56|42|20|14|19|6|
|Sacramento Kings|100|36-92|39.1%|14-39|35.9%|14-18|77.8%|9|45|22|19|7|18|1|
**Nuggets @ Clippers**
[](/DEN) **130 – 116** [](/LAC)
**Box Scores: [NBA](https://www.nba.com/game/DEN-vs-LAC-0022500224/boxscore) & [Yahoo](http://sports.yahoo.com/nba/denver-nuggets-los-angeles-clippers-2025111212)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Denver Nuggets|39|24|43|24|130|
|Los Angeles Clippers|35|33|22|26|116|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Denver Nuggets|130|44-84|52.400000000000006%|13-34|38.2%|29-35|82.89999999999999%|11|52|22|14|9|11|3|
|Los Angeles Clippers|116|41-84|48.8%|16-37|43.2%|18-19|94.69999999999999%|11|38|28|30|4|14|7|