Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.

Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.

Away Home Score GT PGT
Miami Heat New York Knicks 132 – 140 Link Link
Brooklyn Nets Orlando Magic 98 – 105 Link Link
Philadelphia 76ers Detroit Pistons 105 – 114 Link Link
Portland Trail Blazers Houston Rockets 116 – 140 Link Link
Charlotte Hornets Milwaukee Bucks 134 – 147 Link Link
Sacramento Kings Minnesota Timberwolves 110 – 124 Link Link
Los Angeles Lakers New Orleans Pelicans 118 – 104 No GT Found Link
Los Angeles Clippers Dallas Mavericks 133 – 127 Link Link
Golden State Warriors San Antonio Spurs 109 – 108 Link Link

Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.

With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.

Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.

Come stop by and say hi.

9 comments
  1. **Heat @ Knicks**

    [](/MIA) **132 – 140** [](/NYK)

    **Box Scores: [NBA](https://www.nba.com/game/MIA-vs-NYK-0022500039/boxscore) & [Yahoo](http://sports.yahoo.com/nba/miami-heat-new-york-knicks-2025111418)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Miami Heat|35|33|36|28|132|
    |New York Knicks|32|46|32|30|140|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Miami Heat|132|44-95|46.300000000000004%|19-44|43.2%|25-34|73.5%|15|61|30|23|4|11|5|
    |New York Knicks|140|48-104|46.2%|21-53|39.6%|23-29|79.3%|20|63|32|23|9|8|2|

  2. **Nets @ Magic**

    [](/BKN) **98 – 105** [](/ORL)

    **Box Scores: [NBA](https://www.nba.com/game/BKN-vs-ORL-0022500040/boxscore) & [Yahoo](http://sports.yahoo.com/nba/brooklyn-nets-orlando-magic-2025111419)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Brooklyn Nets|36|22|24|16|98|
    |Orlando Magic|27|27|25|26|105|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Brooklyn Nets|98|38-89|42.699999999999996%|10-39|25.6%|12-16|75.0%|7|42|23|19|9|5|4|
    |Orlando Magic|105|36-78|46.2%|15-39|38.5%|18-21|85.7%|7|60|21|16|3|19|5|

  3. **76ers @ Pistons**

    [](/PHI) **105 – 114** [](/DET)

    **Box Scores: [NBA](https://www.nba.com/game/PHI-vs-DET-0022500041/boxscore) & [Yahoo](http://sports.yahoo.com/nba/philadelphia-76ers-detroit-pistons-2025111408)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Philadelphia 76ers|27|27|36|15|105|
    |Detroit Pistons|28|35|25|26|114|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Philadelphia 76ers|105|39-90|43.3%|14-39|35.9%|13-15|86.7%|13|56|19|20|9|15|4|
    |Detroit Pistons|114|41-92|44.6%|17-41|41.5%|15-18|83.3%|13|51|32|17|9|13|7|

  4. **Trail Blazers @ Rockets**

    [](/POR) **116 – 140** [](/HOU)

    **Box Scores: [NBA](https://www.nba.com/game/POR-vs-HOU-0022500042/boxscore) & [Yahoo](http://sports.yahoo.com/nba/portland-trail-blazers-houston-rockets-2025111410)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Portland Trail Blazers|32|28|31|25|116|
    |Houston Rockets|41|28|36|35|140|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Portland Trail Blazers|116|42-89|47.199999999999996%|13-36|36.1%|19-27|70.39999999999999%|16|55|18|18|4|20|2|
    |Houston Rockets|140|53-106|50.0%|17-45|37.8%|17-20|85.0%|20|56|26|22|16|6|6|

  5. **Hornets @ Bucks**

    [](/CHA) **134 – 147** [](/MIL)

    **Box Scores: [NBA](https://www.nba.com/game/CHA-vs-MIL-0022500043/boxscore) & [Yahoo](http://sports.yahoo.com/nba/charlotte-hornets-milwaukee-bucks-2025111415)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**OT1**|**Total**|
    |:—|:–|:–|:–|:–|:–|:–|
    |Charlotte Hornets|33|36|29|31|5|134|
    |Milwaukee Bucks|34|27|42|26|18|147|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Charlotte Hornets|134|47-98|48.0%|17-45|37.8%|23-29|79.3%|10|51|31|21|11|13|1|
    |Milwaukee Bucks|147|55-85|64.7%|20-34|58.8%|17-22|77.3%|5|42|37|25|10|22|3|

  6. **Kings @ Timberwolves**

    [](/SAC) **110 – 124** [](/MIN)

    **Box Scores: [NBA](https://www.nba.com/game/SAC-vs-MIN-0022500044/boxscore) & [Yahoo](http://sports.yahoo.com/nba/sacramento-kings-minnesota-timberwolves-2025111416)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Sacramento Kings|30|31|30|19|110|
    |Minnesota Timberwolves|35|26|31|32|124|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Sacramento Kings|110|41-93|44.1%|12-33|36.4%|16-27|59.3%|13|56|32|26|12|15|4|
    |Minnesota Timberwolves|124|42-86|48.8%|12-37|32.4%|28-40|70.0%|13|65|28|20|10|17|3|

  7. **Lakers @ Pelicans**

    [](/LAL) **118 – 104** [](/NOP)

    **Box Scores: [NBA](https://www.nba.com/game/LAL-vs-NOP-0022500045/boxscore) & [Yahoo](http://sports.yahoo.com/nba/los-angeles-lakers-new-orleans-pelicans-2025111403)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Los Angeles Lakers|35|30|30|23|118|
    |New Orleans Pelicans|25|27|25|27|104|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Los Angeles Lakers|118|44-84|52.400000000000006%|10-34|29.4%|20-26|76.9%|10|51|28|17|13|17|5|
    |New Orleans Pelicans|104|39-89|43.8%|12-34|35.3%|14-18|77.8%|12|51|24|23|11|20|3|

  8. **Clippers @ Mavericks**

    [](/LAC) **133 – 127** [](/DAL)

    **Box Scores: [NBA](https://www.nba.com/game/LAC-vs-DAL-0022500046/boxscore) & [Yahoo](http://sports.yahoo.com/nba/los-angeles-clippers-dallas-mavericks-2025111406)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**OT1**|**OT2**|**Total**|
    |:—|:–|:–|:–|:–|:–|:–|:–|
    |Los Angeles Clippers|34|28|31|21|9|10|133|
    |Dallas Mavericks|31|24|31|28|9|4|127|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Los Angeles Clippers|133|45-95|47.4%|13-42|31.0%|30-36|83.3%|7|56|22|32|16|20|6|
    |Dallas Mavericks|127|44-99|44.4%|10-36|27.800000000000004%|29-38|76.3%|11|66|18|25|11|22|7|

  9. **Warriors @ Spurs**

    [](/GSW) **109 – 108** [](/SAS)

    **Box Scores: [NBA](https://www.nba.com/game/GSW-vs-SAS-0022500047/boxscore) & [Yahoo](http://sports.yahoo.com/nba/golden-state-warriors-san-antonio-spurs-2025111424)**

    |**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
    |:—|:–|:–|:–|:–|:–|
    |Golden State Warriors|18|29|30|32|109|
    |San Antonio Spurs|20|25|34|29|108|

    **TEAM STATS**

    |**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
    |:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
    |Golden State Warriors|109|38-90|42.199999999999996%|17-45|37.8%|16-18|88.9%|15|45|18|20|9|14|8|
    |San Antonio Spurs|108|39-85|45.9%|14-38|36.8%|16-19|84.2%|11|59|28|19|8|20|6|

Leave a Reply