
Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.
Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.
| Away | Home | Score | GT | PGT |
|---|---|---|---|---|
| Houston Rockets | Utah Jazz | 129 – 101 | Link | Link |
| Boston Celtics | Cleveland Cavaliers | 117 – 115 | Link | Link |
| Toronto Raptors | New York Knicks | 94 – 116 | Link | Link |
| Atlanta Hawks | Philadelphia 76ers | 142 – 134 | Link | Link |
| Oklahoma City Thunder | Portland Trail Blazers | 123 – 115 | Link | Link |
| San Antonio Spurs | Minnesota Timberwolves | 112 – 125 | Link | Link |
| Memphis Grizzlies | Sacramento Kings | 115 – 107 | Link | Link |
| New Orleans Pelicans | Los Angeles Lakers | 121 – 133 | Link | Link |
Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.
With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.
Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.
Come stop by and say hi.
8 comments
**Rockets @ Jazz**
[](/HOU) **129 – 101** [](/UTA)
**Box Scores: [NBA](https://www.nba.com/game/HOU-vs-UTA-0022500301/boxscore) & [Yahoo](http://sports.yahoo.com/nba/houston-rockets-utah-jazz-2025113026)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Houston Rockets|30|37|31|31|129|
|Utah Jazz|21|27|20|33|101|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Houston Rockets|129|46-87|52.900000000000006%|11-31|35.5%|26-33|78.8%|15|59|30|18|14|14|7|
|Utah Jazz|101|39-88|44.3%|9-32|28.1%|14-15|93.30000000000001%|9|40|32|23|8|17|4|
**Celtics @ Cavaliers**
[](/BOS) **117 – 115** [](/CLE)
**Box Scores: [NBA](https://www.nba.com/game/BOS-vs-CLE-0022500302/boxscore) & [Yahoo](http://sports.yahoo.com/nba/boston-celtics-cleveland-cavaliers-2025113005)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Boston Celtics|28|30|32|27|117|
|Cleveland Cavaliers|26|25|28|36|115|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Boston Celtics|117|40-81|49.4%|14-40|35.0%|23-29|79.3%|15|55|19|17|9|16|4|
|Cleveland Cavaliers|115|43-94|45.7%|20-52|38.5%|9-13|69.19999999999999%|16|48|28|22|7|13|2|
**Raptors @ Knicks**
[](/TOR) **94 – 116** [](/NYK)
**Box Scores: [NBA](https://www.nba.com/game/TOR-vs-NYK-0022500303/boxscore) & [Yahoo](http://sports.yahoo.com/nba/toronto-raptors-new-york-knicks-2025113018)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Toronto Raptors|22|30|25|17|94|
|New York Knicks|41|18|34|23|116|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Toronto Raptors|94|37-88|42.0%|11-37|29.7%|9-17|52.900000000000006%|14|49|27|15|9|18|6|
|New York Knicks|116|44-96|45.800000000000004%|16-45|35.6%|12-16|75.0%|25|66|27|15|9|18|3|
**Hawks @ 76ers**
[](/ATL) **142 – 134** [](/PHI)
**Box Scores: [NBA](https://www.nba.com/game/ATL-vs-PHI-0022500304/boxscore) & [Yahoo](http://sports.yahoo.com/nba/atlanta-hawks-philadelphia-76ers-2025113020)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**OT1**|**OT2**|**Total**|
|:—|:–|:–|:–|:–|:–|:–|:–|
|Atlanta Hawks|25|32|26|32|11|16|142|
|Philadelphia 76ers|29|29|31|26|11|8|134|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Atlanta Hawks|142|48-104|46.2%|15-45|33.300000000000004%|31-41|75.6%|14|78|36|27|10|21|6|
|Philadelphia 76ers|134|46-105|43.8%|10-44|22.7%|32-38|84.2%|11|56|26|28|14|18|6|
**Thunder @ Trail Blazers**
[](/OKC) **123 – 115** [](/POR)
**Box Scores: [NBA](https://www.nba.com/game/OKC-vs-POR-0022500305/boxscore) & [Yahoo](http://sports.yahoo.com/nba/oklahoma-city-thunder-portland-trail-blazers-2025113022)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|24|30|31|38|123|
|Portland Trail Blazers|19|36|32|28|115|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Oklahoma City Thunder|123|44-90|48.9%|10-29|34.5%|25-32|78.10000000000001%|8|60|27|29|7|12|9|
|Portland Trail Blazers|115|35-89|39.300000000000004%|16-49|32.7%|29-37|78.4%|13|57|22|22|8|14|5|
**Spurs @ Timberwolves**
[](/SAS) **112 – 125** [](/MIN)
**Box Scores: [NBA](https://www.nba.com/game/SAS-vs-MIN-0022500306/boxscore) & [Yahoo](http://sports.yahoo.com/nba/san-antonio-spurs-minnesota-timberwolves-2025113016)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|San Antonio Spurs|37|25|31|19|112|
|Minnesota Timberwolves|32|29|28|36|125|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|San Antonio Spurs|112|44-84|52.400000000000006%|8-33|24.2%|16-19|84.2%|7|41|17|15|10|10|1|
|Minnesota Timberwolves|125|49-87|56.3%|17-37|45.9%|10-13|76.9%|10|43|35|16|5|12|0|
**Grizzlies @ Kings**
[](/MEM) **115 – 107** [](/SAC)
**Box Scores: [NBA](https://www.nba.com/game/MEM-vs-SAC-0022500307/boxscore) & [Yahoo](http://sports.yahoo.com/nba/memphis-grizzlies-sacramento-kings-2025113023)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Memphis Grizzlies|31|31|21|32|115|
|Sacramento Kings|35|24|28|20|107|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Memphis Grizzlies|115|45-86|52.300000000000004%|9-24|37.5%|16-22|72.7%|13|63|28|22|4|23|7|
|Sacramento Kings|107|43-94|45.7%|8-27|29.599999999999998%|13-22|59.099999999999994%|10|45|25|22|14|8|7|
**Pelicans @ Lakers**
[](/NOP) **121 – 133** [](/LAL)
**Box Scores: [NBA](https://www.nba.com/game/NOP-vs-LAL-0022500308/boxscore) & [Yahoo](http://sports.yahoo.com/nba/new-orleans-pelicans-los-angeles-lakers-2025113013)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|New Orleans Pelicans|27|30|35|29|121|
|Los Angeles Lakers|46|31|31|25|133|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|New Orleans Pelicans|121|46-91|50.5%|13-26|50.0%|16-20|80.0%|8|47|23|27|6|8|1|
|Los Angeles Lakers|133|42-87|48.3%|15-41|36.6%|34-39|87.2%|11|54|26|14|4|8|10|